Cash Prices
CORN
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 12/01/2025 | -59 | $3.86 | -2-4 |
| Hanley Falls | 01/01/2026 | -56 | $3.89 | -2-4 |
| Hanley Falls | 02/01/2026 | -45 | $4.00 | -2-4 |
| Hanley Falls | 03/01/2026 | -45 | $4.00 | -2-4 |
| Hanley Falls | 05/01/2026 | -45 | $4.08 | -2-4 |
| Hanley Falls | 07/01/2026 | -40 | $4.19 | -2-2 |
| Hanley Falls | 10/01/2026 | -50 | $4.17 | -1-6 |
| Cottonwood | 12/01/2025 | -59 | $3.86 | -2-4 |
| Cottonwood | 01/01/2026 | -56 | $3.89 | -2-4 |
| Cottonwood | 02/01/2026 | -45 | $4.00 | -2-4 |
| Cottonwood | 03/01/2026 | -45 | $4.00 | -2-4 |
| Cottonwood | 05/01/2026 | -45 | $4.08 | -2-4 |
| Cottonwood | 07/01/2026 | -40 | $4.19 | -2-2 |
| Cottonwood | 10/01/2026 | -50 | $4.17 | -1-6 |
| Echo | 12/01/2025 | -59 | $3.86 | -2-4 |
| Echo | 01/01/2026 | -56 | $3.89 | -2-4 |
| Echo | 02/01/2026 | -45 | $4.00 | -2-4 |
| Echo | 03/01/2026 | -45 | $4.00 | -2-4 |
| Echo | 05/01/2026 | -45 | $4.08 | -2-4 |
| Echo | 07/01/2026 | -40 | $4.19 | -2-2 |
| Echo | 10/01/2026 | -50 | $4.17 | -1-6 |
| Minnesota Falls | 12/01/2025 | -59 | $3.86 | -2-4 |
| Minnesota Falls | 01/01/2026 | -56 | $3.89 | -2-4 |
| Minnesota Falls | 02/01/2026 | -45 | $4.00 | -2-4 |
| Minnesota Falls | 03/01/2026 | -45 | $4.00 | -2-4 |
| Minnesota Falls | 05/01/2026 | -45 | $4.08 | -2-4 |
| Minnesota Falls | 07/01/2026 | -40 | $4.19 | -2-2 |
| Minnesota Falls | 10/01/2026 | -50 | $4.17 | -1-6 |
| Montevideo | 12/01/2025 | -59 | $3.86 | -2-4 |
| Montevideo | 01/01/2026 | -56 | $3.89 | -2-4 |
| Montevideo | 02/01/2026 | -45 | $4.00 | -2-4 |
| Montevideo | 03/01/2026 | -45 | $4.00 | -2-4 |
| Montevideo | 05/01/2026 | -45 | $4.08 | -2-4 |
| Montevideo | 07/01/2026 | -40 | $4.19 | -2-2 |
| Montevideo | 10/01/2026 | -50 | $4.17 | -1-6 |
| Minneota | 12/01/2025 | -59 | $3.86 | -2-4 |
| Minneota | 01/01/2026 | -56 | $3.89 | -2-4 |
| Minneota | 02/01/2026 | -45 | $4.00 | -2-4 |
| Minneota | 03/01/2026 | -45 | $4.00 | -2-4 |
| Minneota | 05/01/2026 | -45 | $4.08 | -2-4 |
| Minneota | 07/01/2026 | -40 | $4.19 | -2-2 |
| Minneota | 10/01/2026 | -50 | $4.17 | -1-6 |
| Taunton | 12/01/2025 | -59 | $3.86 | -2-4 |
| Taunton | 01/01/2026 | -56 | $3.89 | -2-4 |
| Taunton | 02/01/2026 | -45 | $4.00 | -2-4 |
| Taunton | 03/01/2026 | -45 | $4.00 | -2-4 |
| Taunton | 05/01/2026 | -45 | $4.08 | -2-4 |
| Taunton | 07/01/2026 | -40 | $4.19 | -2-2 |
| Taunton | 10/01/2026 | -50 | $4.17 | -1-6 |
| ADM, Marshall | 12/01/2025 | -43 | $4.02 | -2-4 |
| ADM, Marshall | 01/01/2026 | -38 | $4.07 | -2-4 |
| ADM, Marshall | 02/01/2026 | -36 | $4.09 | -2-4 |
| ADM, Marshall | 03/01/2026 | -32 | $4.13 | -2-4 |
| ADM, Marshall | 05/01/2026 | -38 | $4.15 | -2-4 |
| ADM, Marshall | 07/01/2026 | -40 | $4.19 | -2-2 |
| ADM, Marshall | 10/01/2026 | -50 | $4.17 | -1-6 |
| Granite Falls Energy | 12/01/2025 | -42 | $4.03 | -2-4 |
| Granite Falls Energy | 01/01/2026 | -42 | $4.03 | -2-4 |
| Granite Falls Energy | 02/01/2026 | -42 | $4.03 | -2-4 |
| Granite Falls Energy | 03/01/2026 | -40 | $4.05 | -2-4 |
| Granite Falls Energy | 05/01/2026 | -42 | $4.11 | -2-4 |
| Granite Falls Energy | 07/01/2026 | -44 | $4.15 | -2-2 |
| Granite Falls Energy | 10/01/2026 | -40 | $4.27 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.