Cash Prices

CORN
Location Delivery Basis Cash Price Futures Chg
Hanley Falls 03/01/2026 -63 $3.91 -13-2
Hanley Falls 04/01/2026 -60 $3.94 -13-2
Hanley Falls 05/01/2026 -60 $3.94 -13-2
Hanley Falls 06/01/2026 -60 $4.06 -12-4
Hanley Falls 07/01/2026 -60 $4.06 -12-4
Hanley Falls 09/01/2026 -65 $4.02 -12-0
Hanley Falls 10/01/2026 -50 $4.30 -11-4
Hanley Falls 03/01/2027 -50 $4.40 -9-6
Cottonwood 03/01/2026 -66 $3.88 -13-2
Cottonwood 04/01/2026 -63 $3.91 -13-2
Cottonwood 05/01/2026 -63 $3.91 -13-2
Cottonwood 06/01/2026 -63 $4.03 -12-4
Cottonwood 07/01/2026 -63 $4.03 -12-4
Cottonwood 09/01/2026 -65 $4.02 -12-0
Cottonwood 10/01/2026 -50 $4.30 -11-4
Cottonwood 03/01/2027 -50 $4.40 -9-6
Echo 03/01/2026 -66 $3.88 -13-2
Echo 04/01/2026 -63 $3.91 -13-2
Echo 05/01/2026 -63 $3.91 -13-2
Echo 06/01/2026 -63 $4.03 -12-4
Echo 07/01/2026 -63 $4.03 -12-4
Echo 09/01/2026 -65 $4.02 -12-0
Echo 10/01/2026 -50 $4.30 -11-4
Echo 03/01/2027 -50 $4.40 -9-6
Minnesota Falls 03/01/2026 -63 $3.91 -13-2
Minnesota Falls 04/01/2026 -60 $3.94 -13-2
Minnesota Falls 05/01/2026 -60 $3.94 -13-2
Minnesota Falls 06/01/2026 -60 $4.06 -12-4
Minnesota Falls 07/01/2026 -60 $4.06 -12-4
Minnesota Falls 09/01/2026 -65 $4.02 -12-0
Minnesota Falls 10/01/2026 -50 $4.30 -11-4
Minnesota Falls 03/01/2027 -50 $4.40 -9-6
Montevideo 03/01/2026 -63 $3.91 -13-2
Montevideo 04/01/2026 -60 $3.94 -13-2
Montevideo 05/01/2026 -60 $3.94 -13-2
Montevideo 06/01/2026 -60 $4.06 -12-4
Montevideo 07/01/2026 -60 $4.06 -12-4
Montevideo 09/01/2026 -65 $4.02 -12-0
Montevideo 10/01/2026 -50 $4.30 -11-4
Montevideo 03/01/2027 -50 $4.40 -9-6
Minneota 03/01/2026 -68 $3.86 -13-2
Minneota 04/01/2026 -65 $3.89 -13-2
Minneota 05/01/2026 -65 $3.89 -13-2
Minneota 06/01/2026 -65 $4.01 -12-4
Minneota 07/01/2026 -65 $4.01 -12-4
Minneota 09/01/2026 -65 $4.02 -12-0
Minneota 10/01/2026 -50 $4.30 -11-4
Minneota 03/01/2027 -50 $4.40 -9-6
Taunton 03/01/2026 -68 $3.86 -13-2
Taunton 04/01/2026 -65 $3.89 -13-2
Taunton 05/01/2026 -65 $3.89 -13-2
Taunton 06/01/2026 -65 $4.01 -12-4
Taunton 07/01/2026 -65 $4.01 -12-4
Taunton 09/01/2026 -65 $4.02 -12-0
Taunton 10/01/2026 -50 $4.30 -11-4
Taunton 03/01/2027 -50 $4.40 -9-6
ADM, Marshall 03/01/2026 -45 $4.09 -13-2
ADM, Marshall 04/01/2026 -40 $4.14 -13-2
ADM, Marshall 05/01/2026 -40 $4.14 -13-2
ADM, Marshall 06/01/2026 -45 $4.21 -12-4
ADM, Marshall 07/01/2026 -45 $4.21 -12-4
ADM, Marshall 09/01/2026 -50 $4.17 -12-0
ADM, Marshall 10/01/2026 -45 $4.35 -11-4
ADM, Marshall 03/01/2027 -50 $4.40 -9-6
Granite Falls Energy 03/01/2026 -50 $4.04 -13-2
Granite Falls Energy 04/01/2026 -45 $4.09 -13-2
Granite Falls Energy 05/01/2026 -42 $4.12 -13-2
Granite Falls Energy 06/01/2026 -50 $4.16 -12-4
Granite Falls Energy 07/01/2026 -50 $4.16 -12-4
Granite Falls Energy 09/01/2026 -44 $4.23 -12-0
Granite Falls Energy 10/01/2026 -35 $4.45 -11-4
Granite Falls Energy 03/01/2027 -40 $4.50 -9-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.