Cash Prices

CORN
Location Delivery Basis Cash Price Futures Chg
Hanley Falls 06/01/2026 -52 $3.48 -12-2
Hanley Falls 07/01/2026 -52 $3.48 -12-2
Hanley Falls 08/01/2026 -52 $3.58 -12-0
Hanley Falls 09/01/2026 -53 $3.57 -12-0
Hanley Falls 10/01/2026 -53 $3.76 -12-0
Hanley Falls 12/01/2026 -50 $3.79 -12-0
Hanley Falls 03/01/2027 -50 $3.95 -11-2
Hanley Falls 05/01/2027 -50 $4.04 -11-0
Cottonwood 06/01/2026 -50 $3.50 -12-2
Cottonwood 07/01/2026 -50 $3.50 -12-2
Cottonwood 08/01/2026 -50 $3.60 -12-0
Cottonwood 09/01/2026 -53 $3.57 -12-0
Cottonwood 10/01/2026 -53 $3.76 -12-0
Cottonwood 12/01/2026 -50 $3.79 -12-0
Cottonwood 03/01/2027 -50 $3.95 -11-2
Cottonwood 05/01/2027 -50 $4.04 -11-0
Echo 06/01/2026 -53 $3.47 -12-2
Echo 07/01/2026 -53 $3.47 -12-2
Echo 08/01/2026 -53 $3.57 -12-0
Echo 09/01/2026 -53 $3.57 -12-0
Echo 10/01/2026 -53 $3.76 -12-0
Echo 12/01/2026 -50 $3.79 -12-0
Echo 03/01/2027 -50 $3.95 -11-2
Echo 05/01/2027 -50 $4.04 -11-0
Minnesota Falls 06/01/2026 -57 $3.43 -12-2
Minnesota Falls 07/01/2026 -57 $3.43 -12-2
Minnesota Falls 08/01/2026 -57 $3.53 -12-0
Minnesota Falls 09/01/2026 -53 $3.57 -12-0
Minnesota Falls 10/01/2026 -53 $3.76 -12-0
Minnesota Falls 12/01/2026 -50 $3.79 -12-0
Minnesota Falls 03/01/2027 -50 $3.95 -11-2
Minnesota Falls 05/01/2027 -50 $4.04 -11-0
Montevideo 06/01/2026 -48 $3.52 -12-2
Montevideo 07/01/2026 -48 $3.52 -12-2
Montevideo 08/01/2026 -48 $3.62 -12-0
Montevideo 09/01/2026 -53 $3.57 -12-0
Montevideo 10/01/2026 -53 $3.76 -12-0
Montevideo 12/01/2026 -50 $3.79 -12-0
Montevideo 03/01/2027 -50 $3.95 -11-2
Montevideo 05/01/2027 -50 $4.04 -11-0
Minneota 06/01/2026 -57 $3.43 -12-2
Minneota 07/01/2026 -57 $3.43 -12-2
Minneota 08/01/2026 -57 $3.53 -12-0
Minneota 09/01/2026 -53 $3.57 -12-0
Minneota 10/01/2026 -53 $3.76 -12-0
Minneota 12/01/2026 -50 $3.79 -12-0
Minneota 03/01/2027 -50 $3.95 -11-2
Minneota 05/01/2027 -50 $4.04 -11-0
Taunton 06/01/2026 -57 $3.43 -12-2
Taunton 07/01/2026 -57 $3.43 -12-2
Taunton 08/01/2026 -57 $3.53 -12-0
Taunton 09/01/2026 -53 $3.57 -12-0
Taunton 10/01/2026 -53 $3.76 -12-0
Taunton 12/01/2026 -50 $3.79 -12-0
Taunton 03/01/2027 -50 $3.95 -11-2
Taunton 05/01/2027 -50 $4.04 -11-0
ADM, Marshall 06/01/2026 -35 $3.65 -12-2
ADM, Marshall 07/01/2026 -37 $3.63 -12-2
ADM, Marshall 08/01/2026 -44 $3.66 -12-0
ADM, Marshall 09/01/2026 -44 $3.66 -12-0
ADM, Marshall 10/01/2026 -35 $3.94 -12-0
ADM, Marshall 12/01/2026 -31 $3.98 -12-0
ADM, Marshall 03/01/2027 -40 $4.05 -11-2
ADM, Marshall 05/01/2027 -48 $4.06 -11-0
Granite Falls Energy 06/01/2026 -56 $3.44 -12-2
Granite Falls Energy 07/01/2026 -50 $3.50 -12-2
Granite Falls Energy 08/01/2026 -48 $3.62 -12-0
Granite Falls Energy 09/01/2026 -48 $3.62 -12-0
Granite Falls Energy 10/01/2026 -48 $3.81 -12-0
Granite Falls Energy 12/01/2026 -45 $3.84 -12-0
Granite Falls Energy 03/01/2027 -44 $4.01 -11-2
Granite Falls Energy 05/01/2027 -48 $4.06 -11-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.