Cash Prices

CORN
Location Delivery Basis Cash Price Futures Chg
Hanley Falls 09/01/2025 -45 $3.82 -0-2
Hanley Falls 10/01/2025 -45 $3.82 -0-2
Hanley Falls 11/01/2025 -48 $3.79 -0-2
Hanley Falls 12/01/2025 -45 $3.82 -0-2
Hanley Falls 03/01/2026 -45 $4.00 0-0
Hanley Falls 05/01/2026 -45 $4.09 0-0
Hanley Falls 07/01/2026 -40 $4.20 0-0
Hanley Falls 10/01/2026 -50 $4.16 0-0
Cottonwood 09/01/2025 -45 $3.82 -0-2
Cottonwood 10/01/2025 -45 $3.82 -0-2
Cottonwood 11/01/2025 -48 $3.79 -0-2
Cottonwood 12/01/2025 -45 $3.82 -0-2
Cottonwood 03/01/2026 -45 $4.00 0-0
Cottonwood 05/01/2026 -45 $4.09 0-0
Cottonwood 07/01/2026 -40 $4.20 0-0
Cottonwood 10/01/2026 -50 $4.16 0-0
Echo 09/01/2025 -45 $3.82 -0-2
Echo 10/01/2025 -45 $3.82 -0-2
Echo 11/01/2025 -48 $3.79 -0-2
Echo 12/01/2025 -45 $3.82 -0-2
Echo 03/01/2026 -45 $4.00 0-0
Echo 05/01/2026 -45 $4.09 0-0
Echo 07/01/2026 -40 $4.20 0-0
Echo 10/01/2026 -50 $4.16 0-0
Minnesota Falls 09/01/2025 -45 $3.82 -0-2
Minnesota Falls 10/01/2025 -45 $3.82 -0-2
Minnesota Falls 11/01/2025 -48 $3.79 -0-2
Minnesota Falls 12/01/2025 -45 $3.82 -0-2
Minnesota Falls 03/01/2026 -45 $4.00 0-0
Minnesota Falls 05/01/2026 -45 $4.09 0-0
Minnesota Falls 07/01/2026 -40 $4.20 0-0
Minnesota Falls 10/01/2026 -50 $4.16 0-0
Montevideo 09/01/2025 -45 $3.82 -0-2
Montevideo 10/01/2025 -45 $3.82 -0-2
Montevideo 11/01/2025 -48 $3.79 -0-2
Montevideo 12/01/2025 -45 $3.82 -0-2
Montevideo 03/01/2026 -45 $4.00 0-0
Montevideo 05/01/2026 -45 $4.09 0-0
Montevideo 07/01/2026 -40 $4.20 0-0
Montevideo 10/01/2026 -50 $4.16 0-0
Minneota 09/01/2025 -45 $3.82 -0-2
Minneota 10/01/2025 -45 $3.82 -0-2
Minneota 11/01/2025 -48 $3.79 -0-2
Minneota 12/01/2025 -45 $3.82 -0-2
Minneota 03/01/2026 -45 $4.00 0-0
Minneota 05/01/2026 -42 $4.12 0-0
Minneota 07/01/2026 -40 $4.20 0-0
Minneota 10/01/2026 -50 $4.16 0-0
Taunton 09/01/2025 -45 $3.82 -0-2
Taunton 10/01/2025 -45 $3.82 -0-2
Taunton 11/01/2025 -48 $3.79 -0-2
Taunton 12/01/2025 -45 $3.82 -0-2
Taunton 03/01/2026 -45 $4.00 0-0
Taunton 05/01/2026 -45 $4.09 0-0
Taunton 07/01/2026 -40 $4.20 0-0
Taunton 10/01/2026 -50 $4.16 0-0
ADM, Marshall 09/01/2025 -40 $3.87 -0-2
ADM, Marshall 10/01/2025 -35 $3.92 -0-2
ADM, Marshall 11/01/2025 -35 $3.92 -0-2
ADM, Marshall 12/01/2025 -28 $3.99 -0-2
ADM, Marshall 03/01/2026 -33 $4.12 0-0
ADM, Marshall 05/01/2026 -38 $4.16 0-0
ADM, Marshall 07/01/2026 -40 $4.20 0-0
ADM, Marshall 10/01/2026 -50 $4.16 0-0
Granite Falls Energy 09/01/2025 -39 $3.88 -0-2
Granite Falls Energy 10/01/2025 -40 $3.87 -0-2
Granite Falls Energy 11/01/2025 -38 $3.89 -0-2
Granite Falls Energy 12/01/2025 -35 $3.92 -0-2
Granite Falls Energy 03/01/2026 -42 $4.03 0-0
Granite Falls Energy 05/01/2026 -42 $4.12 0-0
Granite Falls Energy 07/01/2026 -41 $4.19 0-0
Granite Falls Energy 10/01/2026 -40 $4.26 0-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.