Cash Prices

CORN
Location Delivery Basis Cash Price Futures Chg
Hanley Falls 01/01/2026 -55 $3.74 -2-2
Hanley Falls 02/01/2026 -53 $3.76 -2-2
Hanley Falls 03/01/2026 -50 $3.79 -2-2
Hanley Falls 04/01/2026 -48 $3.89 -2-2
Hanley Falls 05/01/2026 -45 $3.92 -2-2
Hanley Falls 07/01/2026 -45 $3.99 -2-2
Hanley Falls 09/01/2026 -50 $3.93 -2-4
Hanley Falls 10/01/2026 -50 $4.07 -2-0
Cottonwood 01/01/2026 -55 $3.74 -2-2
Cottonwood 02/01/2026 -53 $3.76 -2-2
Cottonwood 03/01/2026 -50 $3.79 -2-2
Cottonwood 04/01/2026 -48 $3.89 -2-2
Cottonwood 05/01/2026 -45 $3.92 -2-2
Cottonwood 07/01/2026 -45 $3.99 -2-2
Cottonwood 09/01/2026 -50 $3.93 -2-4
Cottonwood 10/01/2026 -50 $4.07 -2-0
Echo 01/01/2026 -55 $3.74 -2-2
Echo 02/01/2026 -53 $3.76 -2-2
Echo 03/01/2026 -50 $3.79 -2-2
Echo 04/01/2026 -48 $3.89 -2-2
Echo 05/01/2026 -45 $3.92 -2-2
Echo 07/01/2026 -45 $3.99 -2-2
Echo 09/01/2026 -50 $3.93 -2-4
Echo 10/01/2026 -50 $4.07 -2-0
Minnesota Falls 01/01/2026 -55 $3.74 -2-2
Minnesota Falls 02/01/2026 -53 $3.76 -2-2
Minnesota Falls 03/01/2026 -50 $3.79 -2-2
Minnesota Falls 04/01/2026 -48 $3.89 -2-2
Minnesota Falls 05/01/2026 -45 $3.92 -2-2
Minnesota Falls 07/01/2026 -45 $3.99 -2-2
Minnesota Falls 09/01/2026 -50 $3.93 -2-4
Minnesota Falls 10/01/2026 -50 $4.07 -2-0
Montevideo 01/01/2026 -55 $3.74 -2-2
Montevideo 02/01/2026 -53 $3.76 -2-2
Montevideo 03/01/2026 -50 $3.79 -2-2
Montevideo 04/01/2026 -48 $3.89 -2-2
Montevideo 05/01/2026 -45 $3.92 -2-2
Montevideo 07/01/2026 -45 $3.99 -2-2
Montevideo 09/01/2026 -50 $3.93 -2-4
Montevideo 10/01/2026 -50 $4.07 -2-0
Minneota 01/01/2026 -55 $3.74 -2-2
Minneota 02/01/2026 -53 $3.76 -2-2
Minneota 03/01/2026 -50 $3.79 -2-2
Minneota 04/01/2026 -48 $3.89 -2-2
Minneota 05/01/2026 -45 $3.92 -2-2
Minneota 07/01/2026 -45 $3.99 -2-2
Minneota 09/01/2026 -50 $3.93 -2-4
Minneota 10/01/2026 -50 $4.07 -2-0
Taunton 01/01/2026 -55 $3.74 -2-2
Taunton 02/01/2026 -53 $3.76 -2-2
Taunton 03/01/2026 -50 $3.79 -2-2
Taunton 04/01/2026 -48 $3.89 -2-2
Taunton 05/01/2026 -45 $3.92 -2-2
Taunton 07/01/2026 -45 $3.99 -2-2
Taunton 09/01/2026 -50 $3.93 -2-4
Taunton 10/01/2026 -50 $4.07 -2-0
ADM, Marshall 01/01/2026 -35 $3.94 -2-2
ADM, Marshall 02/01/2026 -35 $3.94 -2-2
ADM, Marshall 03/01/2026 -33 $3.96 -2-2
ADM, Marshall 04/01/2026 -37 $4.00 -2-2
ADM, Marshall 05/01/2026 -36 $4.01 -2-2
ADM, Marshall 07/01/2026 -38 $4.06 -2-2
ADM, Marshall 09/01/2026 -40 $4.03 -2-4
ADM, Marshall 10/01/2026 -40 $4.17 -2-0
Granite Falls Energy 01/01/2026 -40 $3.89 -2-2
Granite Falls Energy 02/01/2026 -40 $3.89 -2-2
Granite Falls Energy 03/01/2026 -37 $3.92 -2-2
Granite Falls Energy 04/01/2026 -43 $3.94 -2-2
Granite Falls Energy 05/01/2026 -42 $3.95 -2-2
Granite Falls Energy 07/01/2026 -46 $3.98 -2-2
Granite Falls Energy 09/01/2026 -35 $4.08 -2-4
Granite Falls Energy 10/01/2026 -40 $4.17 -2-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.