Cash Prices
CORN
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 11/01/2025 | -45 | $3.87 | 1-2 |
| Hanley Falls | 12/01/2025 | -45 | $3.87 | 1-2 |
| Hanley Falls | 01/01/2026 | -48 | $3.96 | 0-2 |
| Hanley Falls | 03/01/2026 | -45 | $3.99 | 0-2 |
| Hanley Falls | 05/01/2026 | -45 | $4.07 | 0-0 |
| Hanley Falls | 07/01/2026 | -40 | $4.19 | 0-0 |
| Hanley Falls | 10/01/2026 | -50 | $4.14 | -1-0 |
| Cottonwood | 11/01/2025 | -52 | $3.80 | 1-2 |
| Cottonwood | 12/01/2025 | -45 | $3.87 | 1-2 |
| Cottonwood | 01/01/2026 | -48 | $3.96 | 0-2 |
| Cottonwood | 03/01/2026 | -45 | $3.99 | 0-2 |
| Cottonwood | 05/01/2026 | -45 | $4.07 | 0-0 |
| Cottonwood | 07/01/2026 | -40 | $4.19 | 0-0 |
| Cottonwood | 10/01/2026 | -50 | $4.14 | -1-0 |
| Echo | 11/01/2025 | -50 | $3.82 | 1-2 |
| Echo | 12/01/2025 | -45 | $3.87 | 1-2 |
| Echo | 01/01/2026 | -48 | $3.96 | 0-2 |
| Echo | 03/01/2026 | -45 | $3.99 | 0-2 |
| Echo | 05/01/2026 | -45 | $4.07 | 0-0 |
| Echo | 07/01/2026 | -40 | $4.19 | 0-0 |
| Echo | 10/01/2026 | -50 | $4.14 | -1-0 |
| Minnesota Falls | 11/01/2025 | -43 | $3.89 | 1-2 |
| Minnesota Falls | 12/01/2025 | -45 | $3.87 | 1-2 |
| Minnesota Falls | 01/01/2026 | -48 | $3.96 | 0-2 |
| Minnesota Falls | 03/01/2026 | -45 | $3.99 | 0-2 |
| Minnesota Falls | 05/01/2026 | -45 | $4.07 | 0-0 |
| Minnesota Falls | 07/01/2026 | -40 | $4.19 | 0-0 |
| Minnesota Falls | 10/01/2026 | -50 | $4.14 | -1-0 |
| Montevideo | 11/01/2025 | -45 | $3.87 | 1-2 |
| Montevideo | 12/01/2025 | -45 | $3.87 | 1-2 |
| Montevideo | 01/01/2026 | -48 | $3.96 | 0-2 |
| Montevideo | 03/01/2026 | -45 | $3.99 | 0-2 |
| Montevideo | 05/01/2026 | -45 | $4.07 | 0-0 |
| Montevideo | 07/01/2026 | -40 | $4.19 | 0-0 |
| Montevideo | 10/01/2026 | -50 | $4.14 | -1-0 |
| Minneota | 11/01/2025 | -55 | $3.77 | 1-2 |
| Minneota | 12/01/2025 | -45 | $3.87 | 1-2 |
| Minneota | 01/01/2026 | -48 | $3.96 | 0-2 |
| Minneota | 03/01/2026 | -45 | $3.99 | 0-2 |
| Minneota | 05/01/2026 | -45 | $4.07 | 0-0 |
| Minneota | 07/01/2026 | -40 | $4.19 | 0-0 |
| Minneota | 10/01/2026 | -50 | $4.14 | -1-0 |
| Taunton | 11/01/2025 | -55 | $3.77 | 1-2 |
| Taunton | 12/01/2025 | -45 | $3.87 | 1-2 |
| Taunton | 01/01/2026 | -48 | $3.96 | 0-2 |
| Taunton | 03/01/2026 | -45 | $3.99 | 0-2 |
| Taunton | 05/01/2026 | -45 | $4.07 | 0-0 |
| Taunton | 07/01/2026 | -40 | $4.19 | 0-0 |
| Taunton | 10/01/2026 | -50 | $4.14 | -1-0 |
| ADM, Marshall | 11/01/2025 | -35 | $3.97 | 1-2 |
| ADM, Marshall | 12/01/2025 | -28 | $4.04 | 1-2 |
| ADM, Marshall | 01/01/2026 | -38 | $4.06 | 0-2 |
| ADM, Marshall | 03/01/2026 | -32 | $4.12 | 0-2 |
| ADM, Marshall | 05/01/2026 | -38 | $4.14 | 0-0 |
| ADM, Marshall | 07/01/2026 | -40 | $4.19 | 0-0 |
| ADM, Marshall | 10/01/2026 | -50 | $4.14 | -1-0 |
| Granite Falls Energy | 11/01/2025 | -38 | $3.94 | 1-2 |
| Granite Falls Energy | 12/01/2025 | -35 | $3.97 | 1-2 |
| Granite Falls Energy | 01/01/2026 | -42 | $4.02 | 0-2 |
| Granite Falls Energy | 03/01/2026 | -42 | $4.02 | 0-2 |
| Granite Falls Energy | 05/01/2026 | -42 | $4.10 | 0-0 |
| Granite Falls Energy | 07/01/2026 | -41 | $4.18 | 0-0 |
| Granite Falls Energy | 10/01/2026 | -40 | $4.24 | -1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.