Cash Prices

CORN
Location Delivery Basis Cash Price Futures Chg
Hanley Falls 03/01/2026 -63 $3.92 -1-2
Hanley Falls 04/01/2026 -63 $3.92 -1-2
Hanley Falls 05/01/2026 -60 $3.95 -1-2
Hanley Falls 06/01/2026 -60 $4.06 -2-0
Hanley Falls 07/01/2026 -60 $4.06 -2-0
Hanley Falls 09/01/2026 -55 $4.13 -2-2
Hanley Falls 10/01/2026 -50 $4.32 -2-0
Hanley Falls 03/01/2027 -50 $4.43 -2-0
Cottonwood 03/01/2026 -66 $3.89 -1-2
Cottonwood 04/01/2026 -66 $3.89 -1-2
Cottonwood 05/01/2026 -63 $3.92 -1-2
Cottonwood 06/01/2026 -63 $4.03 -2-0
Cottonwood 07/01/2026 -63 $4.03 -2-0
Cottonwood 09/01/2026 -58 $4.10 -2-2
Cottonwood 10/01/2026 -53 $4.29 -2-0
Cottonwood 03/01/2027 -50 $4.43 -2-0
Echo 03/01/2026 -66 $3.89 -1-2
Echo 04/01/2026 -66 $3.89 -1-2
Echo 05/01/2026 -63 $3.92 -1-2
Echo 06/01/2026 -63 $4.03 -2-0
Echo 07/01/2026 -63 $4.03 -2-0
Echo 09/01/2026 -58 $4.10 -2-2
Echo 10/01/2026 -53 $4.29 -2-0
Echo 03/01/2027 -50 $4.43 -2-0
Minnesota Falls 03/01/2026 -63 $3.92 -1-2
Minnesota Falls 04/01/2026 -63 $3.92 -1-2
Minnesota Falls 05/01/2026 -60 $3.95 -1-2
Minnesota Falls 06/01/2026 -60 $4.06 -2-0
Minnesota Falls 07/01/2026 -60 $4.06 -2-0
Minnesota Falls 09/01/2026 -55 $4.13 -2-2
Minnesota Falls 10/01/2026 -50 $4.32 -2-0
Minnesota Falls 03/01/2027 -50 $4.43 -2-0
Montevideo 03/01/2026 -63 $3.92 -1-2
Montevideo 04/01/2026 -63 $3.92 -1-2
Montevideo 05/01/2026 -60 $3.95 -1-2
Montevideo 06/01/2026 -60 $4.06 -2-0
Montevideo 07/01/2026 -60 $4.06 -2-0
Montevideo 09/01/2026 -55 $4.13 -2-2
Montevideo 10/01/2026 -50 $4.32 -2-0
Montevideo 03/01/2027 -50 $4.43 -2-0
Minneota 03/01/2026 -68 $3.87 -1-2
Minneota 04/01/2026 -68 $3.87 -1-2
Minneota 05/01/2026 -65 $3.90 -1-2
Minneota 06/01/2026 -65 $4.01 -2-0
Minneota 07/01/2026 -65 $4.01 -2-0
Minneota 09/01/2026 -60 $4.08 -2-2
Minneota 10/01/2026 -55 $4.27 -2-0
Minneota 03/01/2027 -50 $4.43 -2-0
Taunton 03/01/2026 -68 $3.87 -1-2
Taunton 04/01/2026 -68 $3.87 -1-2
Taunton 05/01/2026 -65 $3.90 -1-2
Taunton 06/01/2026 -65 $4.01 -2-0
Taunton 07/01/2026 -65 $4.01 -2-0
Taunton 09/01/2026 -60 $4.08 -2-2
Taunton 10/01/2026 -55 $4.27 -2-0
Taunton 03/01/2027 -50 $4.43 -2-0
ADM, Marshall 03/01/2026 -40 $4.15 -1-2
ADM, Marshall 04/01/2026 -37 $4.18 -1-2
ADM, Marshall 05/01/2026 -37 $4.18 -1-2
ADM, Marshall 06/01/2026 -45 $4.21 -2-0
ADM, Marshall 07/01/2026 -45 $4.21 -2-0
ADM, Marshall 09/01/2026 -50 $4.18 -2-2
ADM, Marshall 10/01/2026 -45 $4.37 -2-0
ADM, Marshall 03/01/2027 -50 $4.43 -2-0
Granite Falls Energy 03/01/2026 -50 $4.05 -1-2
Granite Falls Energy 04/01/2026 -50 $4.05 -1-2
Granite Falls Energy 05/01/2026 -45 $4.10 -1-2
Granite Falls Energy 06/01/2026 -50 $4.16 -2-0
Granite Falls Energy 07/01/2026 -44 $4.22 -2-0
Granite Falls Energy 09/01/2026 -35 $4.33 -2-2
Granite Falls Energy 10/01/2026 -40 $4.42 -2-0
Granite Falls Energy 03/01/2027 -40 $4.53 -2-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.