Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -52 $4.32 5-0
CORN 09/01/2026 -52 $4.32 5-0
CORN 10/01/2026 -55 $4.53 5-0
CORN 11/01/2026 -55 $4.53 5-0
CORN 12/01/2026 -50 $4.58 5-0
CORN 03/01/2027 -50 $4.73 5-2
CORN 05/01/2027 -50 $4.80 5-2
CORN 07/01/2027 -50 $4.81 5-0
SOYBEANS 08/01/2026 -75 $11.64 3-0
SOYBEANS 09/01/2026 -75 $11.64 3-0
SOYBEANS 10/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 12/01/2026 -90 $11.64 2-2
SOYBEANS 03/01/2027 -85 $11.74 1-6
SOYBEANS 05/01/2027 -85 $11.79 1-6
SOYBEANS 07/01/2027 -80 $11.86 2-0

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -60 $4.24 5-0
CORN 09/01/2026 -60 $4.24 5-0
CORN 10/01/2026 -60 $4.48 5-0
CORN 11/01/2026 -60 $4.48 5-0
CORN 12/01/2026 -55 $4.53 5-0
CORN 03/01/2027 -50 $4.73 5-2
CORN 05/01/2027 -50 $4.80 5-2
CORN 07/01/2027 -50 $4.81 5-0
SOYBEANS 08/01/2026 -75 $11.64 3-0
SOYBEANS 09/01/2026 -75 $11.64 3-0
SOYBEANS 10/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 12/01/2026 -90 $11.64 2-2
SOYBEANS 03/01/2027 -85 $11.74 1-6
SOYBEANS 05/01/2027 -85 $11.79 1-6
SOYBEANS 07/01/2027 -80 $11.86 2-0

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -60 $4.24 5-0
CORN 09/01/2026 -60 $4.24 5-0
CORN 10/01/2026 -60 $4.48 5-0
CORN 11/01/2026 -60 $4.48 5-0
CORN 12/01/2026 -55 $4.53 5-0
CORN 03/01/2027 -50 $4.73 5-2
CORN 05/01/2027 -50 $4.80 5-2
CORN 07/01/2027 -50 $4.81 5-0
SOYBEANS 08/01/2026 -75 $11.64 3-0
SOYBEANS 09/01/2026 -75 $11.64 3-0
SOYBEANS 10/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 12/01/2026 -90 $11.64 2-2
SOYBEANS 03/01/2027 -85 $11.74 1-6
SOYBEANS 05/01/2027 -85 $11.79 1-6
SOYBEANS 07/01/2027 -80 $11.86 2-0

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -62 $4.22 5-0
CORN 09/01/2026 -62 $4.22 5-0
CORN 10/01/2026 -60 $4.48 5-0
CORN 11/01/2026 -60 $4.48 5-0
CORN 12/01/2026 -55 $4.53 5-0
CORN 03/01/2027 -50 $4.73 5-2
CORN 05/01/2027 -50 $4.80 5-2
CORN 07/01/2027 -50 $4.81 5-0
SOYBEANS 08/01/2026 -75 $11.64 3-0
SOYBEANS 09/01/2026 -75 $11.64 3-0
SOYBEANS 10/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 12/01/2026 -90 $11.64 2-2
SOYBEANS 03/01/2027 -85 $11.74 1-6
SOYBEANS 05/01/2027 -85 $11.79 1-6
SOYBEANS 07/01/2027 -80 $11.86 2-0
SPRING WHEAT 08/01/2026 -60 $6.38 -0.0250
SPRING WHEAT 09/01/2026 -60 $6.38 -0.0250
Oats-Select Locations 08/01/2026   $2.70

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -52 $4.32 5-0
CORN 09/01/2026 -52 $4.32 5-0
CORN 10/01/2026 -55 $4.53 5-0
CORN 11/01/2026 -55 $4.53 5-0
CORN 12/01/2026 -50 $4.58 5-0
CORN 03/01/2027 -50 $4.73 5-2
CORN 05/01/2027 -50 $4.80 5-2
CORN 07/01/2027 -50 $4.81 5-0
SOYBEANS 08/01/2026 -75 $11.64 3-0
SOYBEANS 09/01/2026 -75 $11.64 3-0
SOYBEANS 10/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 12/01/2026 -90 $11.64 2-2
SOYBEANS 03/01/2027 -85 $11.74 1-6
SOYBEANS 05/01/2027 -85 $11.79 1-6
SOYBEANS 07/01/2027 -80 $11.86 2-0

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -62 $4.22 5-0
CORN 09/01/2026 -62 $4.22 5-0
CORN 10/01/2026 -60 $4.48 5-0
CORN 11/01/2026 -60 $4.48 5-0
CORN 12/01/2026 -50 $4.58 5-0
CORN 03/01/2027 -50 $4.73 5-2
CORN 05/01/2027 -50 $4.80 5-2
CORN 07/01/2027 -50 $4.81 5-0
SOYBEANS 08/01/2026 -75 $11.64 3-0
SOYBEANS 09/01/2026 -75 $11.64 3-0
SOYBEANS 10/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 12/01/2026 -90 $11.64 2-2
SOYBEANS 03/01/2027 -85 $11.74 1-6
SOYBEANS 05/01/2027 -85 $11.79 1-6
SOYBEANS 07/01/2027 -80 $11.86 2-0

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -62 $4.22 5-0
CORN 09/01/2026 -62 $4.22 5-0
CORN 10/01/2026 -60 $4.48 5-0
CORN 11/01/2026 -60 $4.48 5-0
CORN 12/01/2026 -55 $4.53 5-0
CORN 03/01/2027 -50 $4.73 5-2
CORN 05/01/2027 -50 $4.80 5-2
CORN 07/01/2027 -50 $4.81 5-0
SOYBEANS 08/01/2026 -75 $11.64 3-0
SOYBEANS 09/01/2026 -75 $11.64 3-0
SOYBEANS 10/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 11/01/2026 -75 $11.64 3-0
SOYBEANS 12/01/2026 -90 $11.64 2-2
SOYBEANS 03/01/2027 -85 $11.74 1-6
SOYBEANS 05/01/2027 -85 $11.79 1-6
SOYBEANS 07/01/2027 -80 $11.86 2-0
SPRING WHEAT 08/01/2026 -70 $6.28 -0.0250
SPRING WHEAT 09/01/2026 -70 $6.28 -0.0250

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -42 $4.42 5-0
CORN 09/01/2026 -30 $4.54 5-0
CORN 10/01/2026 -40 $4.68 5-0
CORN 11/01/2026 -35 $4.73 5-0
CORN 12/01/2026 -31 $4.77 5-0
CORN 03/01/2027 -40 $4.83 5-2
CORN 05/01/2027 -48 $4.82 5-2
CORN 07/01/2027 -48 $4.83 5-0

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -45 $4.39 5-0
CORN 09/01/2026 -45 $4.39 5-0
CORN 10/01/2026 -53 $4.55 5-0
CORN 11/01/2026 -50 $4.58 5-0
CORN 12/01/2026 -45 $4.63 5-0
CORN 03/01/2027 -44 $4.79 5-2
CORN 05/01/2027 -48 $4.82 5-2
CORN 07/01/2027 -50 $4.81 5-0

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 08/01/2026 -60 $11.79 3-0
SOYBEANS 09/01/2026 -60 $11.79 3-0
SOYBEANS 10/01/2026 -55 $11.84 3-0

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 08/01/2026 35 $12.74 3-0
SOYBEANS 10/01/2026 -30 $12.09 3-0

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 08/01/2026 -5 $12.34 3-0
SOYBEANS 09/01/2026 -5 $12.34 3-0
SOYBEANS 10/01/2026 -20 $12.19 3-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.