Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -63 $3.81 -3-2
CORN 05/01/2026 -60 $3.84 -3-2
CORN 06/01/2026 -60 $3.95 -3-0
CORN 07/01/2026 -60 $3.95 -3-0
CORN 09/01/2026 -55 $4.04 -2-4
CORN 10/01/2026 -50 $4.24 -1-6
CORN 12/01/2026 -48 $4.26 -1-6
CORN 03/01/2027 -50 $4.37 -1-4
SOYBEANS 04/01/2026 -98 $10.67 3-2
SOYBEANS 05/01/2026 -95 $10.70 3-2
SOYBEANS 06/01/2026 -95 $10.86 3-0
SOYBEANS 07/01/2026 -95 $10.86 3-0
SOYBEANS 08/01/2026 -95 $10.81 2-4
SOYBEANS 10/01/2026 -85 $10.68 0-4
SOYBEANS 12/01/2026 -90 $10.73 1-2
SOYBEANS 03/01/2027 -85 $10.76 3-2

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -59 $3.85 -3-2
CORN 05/01/2026 -59 $3.85 -3-2
CORN 06/01/2026 -59 $3.96 -3-0
CORN 07/01/2026 -59 $3.96 -3-0
CORN 09/01/2026 -60 $3.99 -2-4
CORN 10/01/2026 -49 $4.25 -1-6
CORN 12/01/2026 -45 $4.29 -1-6
CORN 12/01/2026 -48 $4.26 -1-6
CORN 03/01/2027 -50 $4.37 -1-4
SOYBEANS 04/01/2026 -98 $10.67 3-2
SOYBEANS 05/01/2026 -95 $10.70 3-2
SOYBEANS 06/01/2026 -95 $10.86 3-0
SOYBEANS 07/01/2026 -95 $10.86 3-0
SOYBEANS 08/01/2026 -95 $10.81 2-4
SOYBEANS 10/01/2026 -85 $10.68 0-4
SOYBEANS 12/01/2026 -90 $10.73 1-2
SOYBEANS 03/01/2027 -85 $10.76 3-2

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -65 $3.79 -3-2
CORN 05/01/2026 -63 $3.81 -3-2
CORN 06/01/2026 -63 $3.92 -3-0
CORN 07/01/2026 -63 $3.92 -3-0
CORN 09/01/2026 -55 $4.04 -2-4
CORN 10/01/2026 -50 $4.24 -1-6
CORN 12/01/2026 -45 $4.29 -1-6
CORN 12/01/2026 -48 $4.26 -1-6
CORN 03/01/2027 -50 $4.37 -1-4
SOYBEANS 04/01/2026 -98 $10.67 3-2
SOYBEANS 05/01/2026 -95 $10.70 3-2
SOYBEANS 06/01/2026 -95 $10.86 3-0
SOYBEANS 07/01/2026 -95 $10.86 3-0
SOYBEANS 08/01/2026 -95 $10.81 2-4
SOYBEANS 10/01/2026 -85 $10.68 0-4
SOYBEANS 12/01/2026 -90 $10.73 1-2
SOYBEANS 03/01/2027 -85 $10.76 3-2

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -63 $3.81 -3-2
CORN 05/01/2026 -60 $3.84 -3-2
CORN 06/01/2026 -60 $3.95 -3-0
CORN 07/01/2026 -60 $3.95 -3-0
CORN 09/01/2026 -55 $4.04 -2-4
CORN 10/01/2026 -50 $4.24 -1-6
CORN 12/01/2026 -45 $4.29 -1-6
CORN 12/01/2026 -48 $4.26 -1-6
CORN 03/01/2027 -50 $4.37 -1-4
SOYBEANS 04/01/2026 -98 $10.67 3-2
SOYBEANS 05/01/2026 -95 $10.70 3-2
SOYBEANS 06/01/2026 -95 $10.86 3-0
SOYBEANS 07/01/2026 -95 $10.86 3-0
SOYBEANS 08/01/2026 -95 $10.81 2-4
SOYBEANS 10/01/2026 -85 $10.68 0-4
SOYBEANS 12/01/2026 -90 $10.73 1-2
SOYBEANS 03/01/2027 -85 $10.76 3-2
SPRING WHEAT 04/01/2026 -60 $5.58 -0.0575
SPRING WHEAT 04/02/2026 -60 $5.58 -0.0575
SPRING WHEAT 08/01/2026 -50 $6.00 -0.0475

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -63 $3.81 -3-2
CORN 05/01/2026 -60 $3.84 -3-2
CORN 06/01/2026 -60 $3.95 -3-0
CORN 07/01/2026 -60 $3.95 -3-0
CORN 09/01/2026 -55 $4.04 -2-4
CORN 10/01/2026 -50 $4.24 -1-6
CORN 12/01/2026 -45 $4.29 -1-6
CORN 12/01/2026 -48 $4.26 -1-6
CORN 03/01/2027 -50 $4.37 -1-4
SOYBEANS 04/01/2026 -98 $10.67 3-2
SOYBEANS 05/01/2026 -95 $10.70 3-2
SOYBEANS 06/01/2026 -95 $10.86 3-0
SOYBEANS 07/01/2026 -95 $10.86 3-0
SOYBEANS 08/01/2026 -95 $10.81 2-4
SOYBEANS 10/01/2026 -85 $10.68 0-4
SOYBEANS 12/01/2026 -90 $10.73 1-2
SOYBEANS 03/01/2027 -85 $10.76 3-2

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -68 $3.76 -3-2
CORN 05/01/2026 -65 $3.79 -3-2
CORN 06/01/2026 -65 $3.90 -3-0
CORN 07/01/2026 -65 $3.90 -3-0
CORN 09/01/2026 -60 $3.99 -2-4
CORN 10/01/2026 -50 $4.24 -1-6
CORN 12/01/2026 -45 $4.29 -1-6
CORN 12/01/2026 -48 $4.26 -1-6
CORN 03/01/2027 -50 $4.37 -1-4
SOYBEANS 04/01/2026 -98 $10.67 3-2
SOYBEANS 05/01/2026 -95 $10.70 3-2
SOYBEANS 06/01/2026 -95 $10.86 3-0
SOYBEANS 07/01/2026 -95 $10.86 3-0
SOYBEANS 08/01/2026 -95 $10.81 2-4
SOYBEANS 10/01/2026 -85 $10.68 0-4
SOYBEANS 12/01/2026 -90 $10.73 1-2
SOYBEANS 03/01/2027 -85 $10.76 3-2

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -68 $3.76 -3-2
CORN 05/01/2026 -65 $3.79 -3-2
CORN 06/01/2026 -65 $3.90 -3-0
CORN 07/01/2026 -65 $3.90 -3-0
CORN 09/01/2026 -60 $3.99 -2-4
CORN 10/01/2026 -50 $4.24 -1-6
CORN 12/01/2026 -45 $4.29 -1-6
CORN 12/01/2026 -48 $4.26 -1-6
CORN 03/01/2027 -50 $4.37 -1-4
SOYBEANS 04/01/2026 -98 $10.67 3-2
SOYBEANS 05/01/2026 -95 $10.70 3-2
SOYBEANS 06/01/2026 -95 $10.86 3-0
SOYBEANS 07/01/2026 -95 $10.86 3-0
SOYBEANS 08/01/2026 -95 $10.81 2-4
SOYBEANS 10/01/2026 -85 $10.68 0-4
SOYBEANS 12/01/2026 -90 $10.73 1-2
SOYBEANS 03/01/2027 -85 $10.76 3-2
SPRING WHEAT 04/01/2026 -70 $5.48 -0.0575
SPRING WHEAT 04/02/2026 -70 $5.48 -0.0575
SPRING WHEAT 08/01/2026 -60 $5.90 -0.0475

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -37 $4.07 -3-2
CORN 05/01/2026 -37 $4.07 -3-2
CORN 06/01/2026 -44 $4.11 -3-0
CORN 07/01/2026 -44 $4.11 -3-0
CORN 09/01/2026 -48 $4.11 -2-4
CORN 10/01/2026 -40 $4.34 -1-6
CORN 12/01/2026 -40 $4.34 -1-6
CORN 12/01/2026 -40 $4.34 -1-6
CORN 03/01/2027 -50 $4.37 -1-4

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 04/01/2026 -50 $3.94 -3-2
CORN 05/01/2026 -45 $3.99 -3-2
CORN 06/01/2026 -50 $4.05 -3-0
CORN 07/01/2026 -50 $4.05 -3-0
CORN 09/01/2026 -48 $4.11 -2-4
CORN 10/01/2026 -50 $4.24 -1-6
CORN 12/01/2026 -45 $4.29 -1-6
CORN 12/01/2026 -45 $4.29 -1-6
CORN 03/01/2027 -44 $4.43 -1-4

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 04/01/2026 -75 $10.90 3-2
SOYBEANS 05/01/2026 -70 $10.95 3-2
SOYBEANS 10/01/2026 -65 $10.88 0-4

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 04/01/2026 -65 $11.00 3-2
SOYBEANS 10/01/2026 -65 $10.88 0-4

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 04/01/2026 -45 $11.20 3-2
SOYBEANS 05/01/2026 -40 $11.25 3-2
SOYBEANS 10/01/2026 -50 $11.03 0-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.