Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 11/01/2025 -48 $3.76 -1-6
CORN 12/01/2025 -48 $3.76 -1-6
CORN 01/01/2026 -48 $3.89 -0-6
CORN 02/01/2026 -45 $3.92 -0-6
CORN 03/01/2026 -45 $3.92 -0-6
CORN 05/01/2026 -45 $3.99 -0-4
CORN 07/01/2026 -40 $4.11 -0-2
CORN 10/01/2026 -50 $4.10 0-0
SOYBEANS 11/01/2025 -100 $10.23 -1-6
SOYBEANS 12/01/2025 -100 $10.23 -1-6
SOYBEANS 01/01/2026 -100 $10.23 -1-6
SOYBEANS 02/01/2026 -105 $10.27 -2-2
SOYBEANS 03/01/2026 -100 $10.32 -2-2
SOYBEANS 05/01/2026 -100 $10.42 -1-2
SOYBEANS 07/01/2026 -95 $10.55 0-2
SOYBEANS 10/01/2026 -80 $10.37 4-6

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 11/01/2025 -52 $3.72 -1-6
CORN 12/01/2025 -52 $3.72 -1-6
CORN 01/01/2026 -48 $3.89 -0-6
CORN 02/01/2026 -45 $3.92 -0-6
CORN 03/01/2026 -45 $3.92 -0-6
CORN 05/01/2026 -45 $3.99 -0-4
CORN 07/01/2026 -40 $4.11 -0-2
CORN 10/01/2026 -50 $4.10 0-0
SOYBEANS 11/01/2025 -100 $10.23 -1-6
SOYBEANS 12/01/2025 -100 $10.23 -1-6
SOYBEANS 01/01/2026 -100 $10.23 -1-6
SOYBEANS 02/01/2026 -105 $10.27 -2-2
SOYBEANS 03/01/2026 -100 $10.32 -2-2
SOYBEANS 05/01/2026 -100 $10.42 -1-2
SOYBEANS 07/01/2026 -95 $10.55 0-2
SOYBEANS 10/01/2026 -80 $10.37 4-6

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 11/01/2025 -50 $3.74 -1-6
CORN 12/01/2025 -50 $3.74 -1-6
CORN 01/01/2026 -48 $3.89 -0-6
CORN 02/01/2026 -45 $3.92 -0-6
CORN 03/01/2026 -45 $3.92 -0-6
CORN 05/01/2026 -45 $3.99 -0-4
CORN 07/01/2026 -40 $4.11 -0-2
CORN 10/01/2026 -50 $4.10 0-0
SOYBEANS 11/01/2025 -100 $10.23 -1-6
SOYBEANS 12/01/2025 -100 $10.23 -1-6
SOYBEANS 01/01/2026 -100 $10.23 -1-6
SOYBEANS 02/01/2026 -105 $10.27 -2-2
SOYBEANS 03/01/2026 -100 $10.32 -2-2
SOYBEANS 05/01/2026 -100 $10.42 -1-2
SOYBEANS 07/01/2026 -95 $10.55 0-2
SOYBEANS 10/01/2026 -80 $10.37 4-6

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 11/01/2025 -43 $3.81 -1-6
CORN 12/01/2025 -43 $3.81 -1-6
CORN 01/01/2026 -48 $3.89 -0-6
CORN 02/01/2026 -45 $3.92 -0-6
CORN 03/01/2026 -45 $3.92 -0-6
CORN 05/01/2026 -45 $3.99 -0-4
CORN 07/01/2026 -40 $4.11 -0-2
CORN 10/01/2026 -50 $4.10 0-0
SOYBEANS 11/01/2025 -100 $10.23 -1-6
SOYBEANS 12/01/2025 -100 $10.23 -1-6
SOYBEANS 01/01/2026 -100 $10.23 -1-6
SOYBEANS 02/01/2026 -105 $10.27 -2-2
SOYBEANS 03/01/2026 -100 $10.32 -2-2
SOYBEANS 05/01/2026 -100 $10.42 -1-2
SOYBEANS 07/01/2026 -95 $10.55 0-2
SOYBEANS 10/01/2026 -80 $10.37 4-6
SPRING WHEAT 11/01/2025 -75 $4.93 0.0275
SPRING WHEAT 12/01/2025 -75 $4.93 0.0275

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 11/01/2025 -48 $3.76 -1-6
CORN 12/01/2025 -48 $3.76 -1-6
CORN 01/01/2026 -48 $3.89 -0-6
CORN 02/01/2026 -45 $3.92 -0-6
CORN 03/01/2026 -45 $3.92 -0-6
CORN 05/01/2026 -45 $3.99 -0-4
CORN 07/01/2026 -40 $4.11 -0-2
CORN 10/01/2026 -50 $4.10 0-0
SOYBEANS 11/01/2025 -100 $10.23 -1-6
SOYBEANS 12/01/2025 -100 $10.23 -1-6
SOYBEANS 01/01/2026 -100 $10.23 -1-6
SOYBEANS 02/01/2026 -100 $10.32 -2-2
SOYBEANS 03/01/2026 -100 $10.32 -2-2
SOYBEANS 05/01/2026 -100 $10.42 -1-2
SOYBEANS 07/01/2026 -95 $10.55 0-2
SOYBEANS 10/01/2026 -80 $10.37 4-6

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 11/01/2025 -55 $3.69 -1-6
CORN 12/01/2025 -55 $3.69 -1-6
CORN 01/01/2026 -48 $3.89 -0-6
CORN 02/01/2026 -45 $3.92 -0-6
CORN 03/01/2026 -45 $3.92 -0-6
CORN 05/01/2026 -45 $3.99 -0-4
CORN 07/01/2026 -40 $4.11 -0-2
CORN 10/01/2026 -50 $4.10 0-0
SOYBEANS 11/01/2025 -100 $10.23 -1-6
SOYBEANS 12/01/2025 -100 $10.23 -1-6
SOYBEANS 01/01/2026 -100 $10.23 -1-6
SOYBEANS 02/01/2026 -105 $10.27 -2-2
SOYBEANS 03/01/2026 -100 $10.32 -2-2
SOYBEANS 05/01/2026 -100 $10.42 -1-2
SOYBEANS 07/01/2026 -95 $10.55 0-2
SOYBEANS 10/01/2026 -80 $10.37 4-6

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 11/01/2025 -55 $3.69 -1-6
CORN 12/01/2025 -55 $3.69 -1-6
CORN 01/01/2026 -48 $3.89 -0-6
CORN 02/01/2026 -45 $3.92 -0-6
CORN 03/01/2026 -45 $3.92 -0-6
CORN 05/01/2026 -45 $3.99 -0-4
CORN 07/01/2026 -40 $4.11 -0-2
CORN 10/01/2026 -50 $4.10 0-0
SOYBEANS 11/01/2025 -100 $10.23 -1-6
SOYBEANS 12/01/2025 -100 $10.23 -1-6
SOYBEANS 01/01/2026 -100 $10.23 -1-6
SOYBEANS 02/01/2026 -105 $10.27 -2-2
SOYBEANS 03/01/2026 -100 $10.32 -2-2
SOYBEANS 05/01/2026 -100 $10.42 -1-2
SOYBEANS 07/01/2026 -95 $10.55 0-2
SOYBEANS 10/01/2026 -80 $10.37 4-6
SPRING WHEAT 11/01/2025 -90 $4.78 0.0275
SPRING WHEAT 12/01/2025 -90 $4.78 0.0275

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 11/01/2025 -32 $3.92 -1-6
CORN 12/01/2025 -28 $3.96 -1-6
CORN 01/01/2026 -38 $3.99 -0-6
CORN 02/01/2026 -36 $4.01 -0-6
CORN 03/01/2026 -32 $4.05 -0-6
CORN 05/01/2026 -38 $4.06 -0-4
CORN 07/01/2026 -40 $4.11 -0-2
CORN 10/01/2026 -50 $4.10 0-0

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 11/01/2025 -35 $3.89 -1-6
CORN 12/01/2025 -30 $3.94 -1-6
CORN 01/01/2026 -42 $3.95 -0-6
CORN 02/01/2026 -42 $3.95 -0-6
CORN 03/01/2026 -40 $3.97 -0-6
CORN 05/01/2026 -42 $4.02 -0-4
CORN 07/01/2026 -44 $4.07 -0-2
CORN 10/01/2026 -40 $4.20 0-0

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 11/01/2025 -90 $10.33 -1-6
SOYBEANS 12/01/2025 -85 $10.38 -1-6
SOYBEANS 01/01/2026 -85 $10.38 -1-6
SOYBEANS 02/01/2026 -85 $10.47 -2-2

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 11/01/2025 -70 $10.53 -1-6
SOYBEANS 12/01/2025 -65 $10.58 -1-6
SOYBEANS 01/01/2026 -60 $10.63 -1-6
SOYBEANS 02/01/2026 -60 $10.72 -2-2

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 11/01/2025 -40 $10.83 -1-6
SOYBEANS 12/01/2025 -35 $10.88 -1-6
SOYBEANS 01/01/2026 -35 $10.88 -1-6
SOYBEANS 02/01/2026 -50 $10.82 -2-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.