Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 07/01/2026 -55 $3.80 -8-6
CORN 08/01/2026 -52 $3.83 -8-6
CORN 09/01/2026 -53 $3.82 -8-6
CORN 10/01/2026 -53 $4.03 -8-0
CORN 12/01/2026 -50 $4.06 -8-0
CORN 03/01/2027 -50 $4.21 -7-4
CORN 05/01/2027 -50 $4.30 -7-0
CORN 07/01/2027 -50 $4.35 -6-6
SOYBEANS 07/01/2026 -77 $11.16 -0-4
SOYBEANS 08/01/2026 -77 $11.16 -0-4
SOYBEANS 09/01/2026 -80 $11.12 -5-4
SOYBEANS 10/01/2026 -80 $11.12 -5-4
SOYBEANS 12/01/2026 -90 $11.16 -5-0
SOYBEANS 03/01/2027 -85 $11.23 -4-6
SOYBEANS 05/01/2027 -85 $11.27 -4-4
SOYBEANS 07/01/2027 -80 $11.37 -4-2

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 07/01/2026 -52 $3.83 -8-6
CORN 08/01/2026 -50 $3.85 -8-6
CORN 09/01/2026 -53 $3.82 -8-6
CORN 10/01/2026 -53 $4.03 -8-0
CORN 12/01/2026 -50 $4.06 -8-0
CORN 03/01/2027 -50 $4.21 -7-4
CORN 05/01/2027 -50 $4.30 -7-0
CORN 07/01/2027 -50 $4.35 -6-6
SOYBEANS 07/01/2026 -77 $11.16 -0-4
SOYBEANS 08/01/2026 -77 $11.16 -0-4
SOYBEANS 09/01/2026 -80 $11.12 -5-4
SOYBEANS 10/01/2026 -80 $11.12 -5-4
SOYBEANS 12/01/2026 -90 $11.16 -5-0
SOYBEANS 03/01/2027 -85 $11.23 -4-6
SOYBEANS 05/01/2027 -85 $11.27 -4-4
SOYBEANS 07/01/2027 -80 $11.37 -4-2

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 07/01/2026 -56 $3.79 -8-6
CORN 08/01/2026 -53 $3.82 -8-6
CORN 09/01/2026 -53 $3.82 -8-6
CORN 10/01/2026 -53 $4.03 -8-0
CORN 12/01/2026 -50 $4.06 -8-0
CORN 03/01/2027 -50 $4.21 -7-4
CORN 05/01/2027 -50 $4.30 -7-0
CORN 07/01/2027 -50 $4.35 -6-6
SOYBEANS 07/01/2026 -77 $11.16 -0-4
SOYBEANS 08/01/2026 -77 $11.16 -0-4
SOYBEANS 09/01/2026 -80 $11.12 -5-4
SOYBEANS 10/01/2026 -80 $11.12 -5-4
SOYBEANS 12/01/2026 -90 $11.16 -5-0
SOYBEANS 03/01/2027 -85 $11.23 -4-6
SOYBEANS 05/01/2027 -85 $11.27 -4-4
SOYBEANS 07/01/2027 -80 $11.37 -4-2

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 07/01/2026 -60 $3.75 -8-6
CORN 08/01/2026 -57 $3.78 -8-6
CORN 09/01/2026 -53 $3.82 -8-6
CORN 10/01/2026 -53 $4.03 -8-0
CORN 12/01/2026 -50 $4.06 -8-0
CORN 03/01/2027 -50 $4.21 -7-4
CORN 05/01/2027 -50 $4.30 -7-0
CORN 07/01/2027 -50 $4.35 -6-6
SOYBEANS 07/01/2026 -77 $11.16 -0-4
SOYBEANS 08/01/2026 -77 $11.16 -0-4
SOYBEANS 09/01/2026 -80 $11.12 -5-4
SOYBEANS 10/01/2026 -80 $11.12 -5-4
SOYBEANS 12/01/2026 -90 $11.16 -5-0
SOYBEANS 03/01/2027 -85 $11.23 -4-6
SOYBEANS 05/01/2027 -85 $11.27 -4-4
SOYBEANS 07/01/2027 -80 $11.37 -4-2
SPRING WHEAT 06/01/2026 -60 $5.71 -0.0225
SPRING WHEAT 08/01/2026 -65 $5.66 -0.0225

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 07/01/2026 -52 $3.83 -8-6
CORN 08/01/2026 -48 $3.87 -8-6
CORN 09/01/2026 -53 $3.82 -8-6
CORN 10/01/2026 -53 $4.03 -8-0
CORN 12/01/2026 -50 $4.06 -8-0
CORN 03/01/2027 -50 $4.21 -7-4
CORN 05/01/2027 -50 $4.30 -7-0
CORN 07/01/2027 -50 $4.35 -6-6
SOYBEANS 07/01/2026 -77 $11.16 -0-4
SOYBEANS 08/01/2026 -77 $11.16 -0-4
SOYBEANS 09/01/2026 -80 $11.12 -5-4
SOYBEANS 10/01/2026 -80 $11.12 -5-4
SOYBEANS 12/01/2026 -90 $11.16 -5-0
SOYBEANS 03/01/2027 -85 $11.23 -4-6
SOYBEANS 05/01/2027 -85 $11.27 -4-4
SOYBEANS 07/01/2027 -80 $11.37 -4-2

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 07/01/2026 -60 $3.75 -8-6
CORN 08/01/2026 -57 $3.78 -8-6
CORN 09/01/2026 -53 $3.82 -8-6
CORN 10/01/2026 -53 $4.03 -8-0
CORN 12/01/2026 -50 $4.06 -8-0
CORN 03/01/2027 -50 $4.21 -7-4
CORN 05/01/2027 -50 $4.30 -7-0
CORN 07/01/2027 -50 $4.35 -6-6
SOYBEANS 07/01/2026 -77 $11.16 -0-4
SOYBEANS 08/01/2026 -77 $11.16 -0-4
SOYBEANS 09/01/2026 -80 $11.12 -5-4
SOYBEANS 10/01/2026 -80 $11.12 -5-4
SOYBEANS 12/01/2026 -90 $11.16 -5-0
SOYBEANS 03/01/2027 -85 $11.23 -4-6
SOYBEANS 05/01/2027 -85 $11.27 -4-4
SOYBEANS 07/01/2027 -80 $11.37 -4-2

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 07/01/2026 -60 $3.75 -8-6
CORN 08/01/2026 -57 $3.78 -8-6
CORN 09/01/2026 -53 $3.82 -8-6
CORN 10/01/2026 -53 $4.03 -8-0
CORN 12/01/2026 -50 $4.06 -8-0
CORN 03/01/2027 -50 $4.21 -7-4
CORN 05/01/2027 -50 $4.30 -7-0
CORN 07/01/2027 -50 $4.35 -6-6
SOYBEANS 07/01/2026 -77 $11.16 -0-4
SOYBEANS 08/01/2026 -77 $11.16 -0-4
SOYBEANS 09/01/2026 -80 $11.12 -5-4
SOYBEANS 10/01/2026 -80 $11.12 -5-4
SOYBEANS 12/01/2026 -90 $11.16 -5-0
SOYBEANS 03/01/2027 -85 $11.23 -4-6
SOYBEANS 05/01/2027 -85 $11.27 -4-4
SOYBEANS 07/01/2027 -80 $11.37 -4-2
SPRING WHEAT 06/01/2026 -70 $5.61 -0.0225
SPRING WHEAT 08/01/2026 -70 $5.61 -0.0225

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 07/01/2026 -42 $3.93 -8-6
CORN 08/01/2026 -39 $3.96 -8-6
CORN 09/01/2026 -39 $3.96 -8-6
CORN 10/01/2026 -35 $4.21 -8-0
CORN 12/01/2026 -31 $4.25 -8-0
CORN 03/01/2027 -40 $4.31 -7-4
CORN 05/01/2027 -48 $4.32 -7-0
CORN 07/01/2027 -48 $4.37 -6-6

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 07/01/2026 -50 $3.85 -8-6
CORN 08/01/2026 -47 $3.88 -8-6
CORN 09/01/2026 -47 $3.88 -8-6
CORN 10/01/2026 -48 $4.08 -8-0
CORN 12/01/2026 -45 $4.11 -8-0
CORN 03/01/2027 -44 $4.27 -7-4
CORN 05/01/2027 -48 $4.32 -7-0
CORN 07/01/2027 -50 $4.35 -6-6

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 07/01/2026 -75 $11.18 -0-4
SOYBEANS 08/01/2026 -75 $11.18 -0-4
SOYBEANS 10/01/2026 -65 $11.27 -5-4

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 07/01/2026 5 $11.98 -0-4
SOYBEANS 08/01/2026 -35 $11.58 -0-4
SOYBEANS 10/01/2026 -45 $11.47 -5-4

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 07/01/2026 10 $12.03 -0-4
SOYBEANS 08/01/2026 -5 $11.88 -0-4
SOYBEANS 10/01/2026 -35 $11.57 -5-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.