Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2026 -60 $3.94 -6-6
CORN 04/01/2026 -60 $3.94 -6-6
CORN 05/01/2026 -60 $3.94 -6-6
CORN 06/01/2026 -60 $4.06 -5-4
CORN 07/01/2026 -60 $4.06 -5-4
CORN 09/01/2026 -65 $4.03 -3-6
CORN 10/01/2026 -50 $4.32 -2-6
CORN 03/01/2027 -50 $4.42 -2-2
SOYBEANS 03/01/2026 -98 $10.98 -4-4
SOYBEANS 04/01/2026 -98 $10.98 -4-4
SOYBEANS 05/01/2026 -95 $11.01 -4-4
SOYBEANS 06/01/2026 -95 $11.14 -4-0
SOYBEANS 07/01/2026 -95 $11.14 -4-0
SOYBEANS 08/01/2026 -95 $11.01 -1-4
SOYBEANS 10/01/2026 -85 $10.63 1-4
SOYBEANS 03/01/2027 -85 $10.69 3-0

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2026 -60 $3.94 -6-6
CORN 04/01/2026 -60 $3.94 -6-6
CORN 05/01/2026 -60 $3.94 -6-6
CORN 06/01/2026 -60 $4.06 -5-4
CORN 07/01/2026 -60 $4.06 -5-4
CORN 09/01/2026 -65 $4.03 -3-6
CORN 10/01/2026 -50 $4.32 -2-6
CORN 03/01/2027 -50 $4.42 -2-2
SOYBEANS 03/01/2026 -98 $10.98 -4-4
SOYBEANS 04/01/2026 -98 $10.98 -4-4
SOYBEANS 05/01/2026 -95 $11.01 -4-4
SOYBEANS 06/01/2026 -95 $11.14 -4-0
SOYBEANS 07/01/2026 -95 $11.14 -4-0
SOYBEANS 08/01/2026 -95 $11.01 -1-4
SOYBEANS 10/01/2026 -85 $10.63 1-4
SOYBEANS 03/01/2027 -85 $10.69 3-0

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2026 -60 $3.94 -6-6
CORN 04/01/2026 -60 $3.94 -6-6
CORN 05/01/2026 -60 $3.94 -6-6
CORN 06/01/2026 -60 $4.06 -5-4
CORN 07/01/2026 -60 $4.06 -5-4
CORN 09/01/2026 -65 $4.03 -3-6
CORN 10/01/2026 -50 $4.32 -2-6
CORN 03/01/2027 -50 $4.42 -2-2
SOYBEANS 03/01/2026 -98 $10.98 -4-4
SOYBEANS 04/01/2026 -98 $10.98 -4-4
SOYBEANS 05/01/2026 -95 $11.01 -4-4
SOYBEANS 06/01/2026 -95 $11.14 -4-0
SOYBEANS 07/01/2026 -95 $11.14 -4-0
SOYBEANS 08/01/2026 -95 $11.01 -1-4
SOYBEANS 10/01/2026 -85 $10.63 1-4
SOYBEANS 03/01/2027 -85 $10.69 3-0

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2026 -60 $3.94 -6-6
CORN 04/01/2026 -60 $3.94 -6-6
CORN 05/01/2026 -60 $3.94 -6-6
CORN 06/01/2026 -60 $4.06 -5-4
CORN 07/01/2026 -60 $4.06 -5-4
CORN 09/01/2026 -65 $4.03 -3-6
CORN 10/01/2026 -50 $4.32 -2-6
CORN 03/01/2027 -50 $4.42 -2-2
SOYBEANS 03/01/2026 -98 $10.98 -4-4
SOYBEANS 04/01/2026 -98 $10.98 -4-4
SOYBEANS 05/01/2026 -95 $11.01 -4-4
SOYBEANS 06/01/2026 -95 $11.14 -4-0
SOYBEANS 07/01/2026 -95 $11.14 -4-0
SOYBEANS 08/01/2026 -95 $11.01 -1-4
SOYBEANS 10/01/2026 -85 $10.63 1-4
SOYBEANS 03/01/2027 -85 $10.69 3-0
SPRING WHEAT 03/01/2026 -60 $5.86 0.0300
SPRING WHEAT 08/01/2026 -50 $6.24 0.0225

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2026 -60 $3.94 -6-6
CORN 04/01/2026 -60 $3.94 -6-6
CORN 05/01/2026 -60 $3.94 -6-6
CORN 06/01/2026 -60 $4.06 -5-4
CORN 07/01/2026 -60 $4.06 -5-4
CORN 09/01/2026 -65 $4.03 -3-6
CORN 10/01/2026 -50 $4.32 -2-6
CORN 03/01/2027 -50 $4.42 -2-2
SOYBEANS 03/01/2026 -98 $10.98 -4-4
SOYBEANS 04/01/2026 -98 $10.98 -4-4
SOYBEANS 05/01/2026 -95 $11.01 -4-4
SOYBEANS 06/01/2026 -95 $11.14 -4-0
SOYBEANS 07/01/2026 -95 $11.14 -4-0
SOYBEANS 08/01/2026 -95 $11.01 -1-4
SOYBEANS 10/01/2026 -85 $10.63 1-4
SOYBEANS 03/01/2027 -85 $10.69 3-0

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2026 -60 $3.94 -6-6
CORN 04/01/2026 -60 $3.94 -6-6
CORN 05/01/2026 -60 $3.94 -6-6
CORN 06/01/2026 -60 $4.06 -5-4
CORN 07/01/2026 -60 $4.06 -5-4
CORN 09/01/2026 -65 $4.03 -3-6
CORN 10/01/2026 -50 $4.32 -2-6
CORN 03/01/2027 -50 $4.42 -2-2
SOYBEANS 03/01/2026 -98 $10.98 -4-4
SOYBEANS 04/01/2026 -98 $10.98 -4-4
SOYBEANS 05/01/2026 -95 $11.01 -4-4
SOYBEANS 06/01/2026 -95 $11.14 -4-0
SOYBEANS 07/01/2026 -95 $11.14 -4-0
SOYBEANS 08/01/2026 -90 $11.06 -1-4
SOYBEANS 10/01/2026 -85 $10.63 1-4
SOYBEANS 03/01/2027 -85 $10.69 3-0

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2026 -60 $3.94 -6-6
CORN 04/01/2026 -60 $3.94 -6-6
CORN 05/01/2026 -60 $3.94 -6-6
CORN 06/01/2026 -60 $4.06 -5-4
CORN 07/01/2026 -60 $4.06 -5-4
CORN 09/01/2026 -65 $4.03 -3-6
CORN 10/01/2026 -50 $4.32 -2-6
CORN 03/01/2027 -50 $4.42 -2-2
SOYBEANS 03/01/2026 -98 $10.98 -4-4
SOYBEANS 04/01/2026 -98 $10.98 -4-4
SOYBEANS 05/01/2026 -95 $11.01 -4-4
SOYBEANS 06/01/2026 -95 $11.14 -4-0
SOYBEANS 07/01/2026 -95 $11.14 -4-0
SOYBEANS 08/01/2026 -90 $11.06 -1-4
SOYBEANS 10/01/2026 -85 $10.63 1-4
SOYBEANS 03/01/2027 -85 $10.69 3-0
SPRING WHEAT 03/01/2026 -70 $5.76 0.0300
SPRING WHEAT 08/01/2026 -60 $6.14 0.0225
SPRING WHEAT 08/01/2026 -60 $6.14 0.0225

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2026 -50 $4.04 -6-6
CORN 04/01/2026 -45 $4.09 -6-6
CORN 05/01/2026 -47 $4.07 -6-6
CORN 06/01/2026 -50 $4.16 -5-4
CORN 07/01/2026 -50 $4.16 -5-4
CORN 09/01/2026 -50 $4.18 -3-6
CORN 10/01/2026 -45 $4.37 -2-6
CORN 03/01/2027 -50 $4.42 -2-2

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2026 -50 $4.04 -6-6
CORN 04/01/2026 -44 $4.10 -6-6
CORN 05/01/2026 -44 $4.10 -6-6
CORN 06/01/2026 -46 $4.20 -5-4
CORN 07/01/2026 -46 $4.20 -5-4
CORN 09/01/2026 -44 $4.24 -3-6
CORN 10/01/2026 -35 $4.47 -2-6
CORN 03/01/2027 -40 $4.52 -2-2

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 03/01/2026 -75 $11.21 -4-4
SOYBEANS 04/01/2026 -65 $11.31 -4-4
SOYBEANS 05/01/2026 -65 $11.31 -4-4
SOYBEANS 10/01/2026 -60 $10.88 1-4

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 03/01/2026 -85 $11.11 -4-4

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 03/01/2026 -45 $11.51 -4-4
SOYBEANS 04/01/2026 -40 $11.56 -4-4
SOYBEANS 05/01/2026 -35 $11.61 -4-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.