Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2025 -38 $4.07 6-0
CORN 07/01/2025 -38 $4.07 6-0
CORN 08/01/2025 -30 $3.99 2-2
CORN 09/01/2025 -45 $3.84 2-2
CORN 10/01/2025 -45 $3.98 2-4
CORN 12/01/2025 -40 $4.03 2-4
CORN 03/01/2026 -42 $4.16 2-0
CORN 07/01/2026 -43 $4.30 1-4
SOYBEANS 06/01/2025 -73 $9.97 27-4
SOYBEANS 07/01/2025 -73 $9.97 27-4
SOYBEANS 08/01/2025 -90 $9.80 27-4
SOYBEANS 09/01/2025 -80 $9.89 28-0
SOYBEANS 10/01/2025 -75 $9.80 27-4
SOYBEANS 12/01/2025 -80 $9.88 26-4
SOYBEANS 03/01/2026 -75 $10.03 25-2
SOYBEANS 07/01/2026 -75 $10.22 24-2

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2025 -40 $4.05 6-0
CORN 07/01/2025 -40 $4.05 6-0
CORN 08/01/2025 -30 $3.99 2-2
CORN 09/01/2025 -40 $3.89 2-2
CORN 10/01/2025 -40 $4.03 2-4
CORN 12/01/2025 -40 $4.03 2-4
CORN 03/01/2026 -40 $4.18 2-0
CORN 07/01/2026 -40 $4.33 1-4
SOYBEANS 06/01/2025 -73 $9.97 27-4
SOYBEANS 07/01/2025 -73 $9.97 27-4
SOYBEANS 08/01/2025 -90 $9.80 27-4
SOYBEANS 09/01/2025 -80 $9.89 28-0
SOYBEANS 10/01/2025 -75 $9.80 27-4
SOYBEANS 12/01/2025 -80 $9.88 26-4
SOYBEANS 03/01/2026 -75 $10.03 25-2
SOYBEANS 07/01/2026 -75 $10.22 24-2
SPRING WHEAT 06/01/2025 -55 $5.79 13-4
SPRING WHEAT 08/01/2025 -65 $5.80 13-4

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2025 -40 $4.05 6-0
CORN 07/01/2025 -40 $4.05 6-0
CORN 08/01/2025 -35 $3.94 2-2
CORN 09/01/2025 -45 $3.84 2-2
CORN 10/01/2025 -40 $4.03 2-4
CORN 12/01/2025 -40 $4.03 2-4
CORN 03/01/2026 -42 $4.16 2-0
CORN 07/01/2026 -43 $4.30 1-4
SOYBEANS 06/01/2025 -73 $9.97 27-4
SOYBEANS 07/01/2025 -73 $9.97 27-4
SOYBEANS 08/01/2025 -85 $9.85 27-4
SOYBEANS 09/01/2025 -70 $9.99 28-0
SOYBEANS 10/01/2025 -63 $9.92 27-4
SOYBEANS 12/01/2025 -75 $9.93 26-4
SOYBEANS 03/01/2026 -75 $10.03 25-2
SOYBEANS 07/01/2026 -75 $10.22 24-2

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2025 -40 $4.05 6-0
CORN 07/01/2025 -40 $4.05 6-0
CORN 08/01/2025 -35 $3.94 2-2
CORN 09/01/2025 -45 $3.84 2-2
CORN 10/01/2025 -45 $3.98 2-4
CORN 12/01/2025 -40 $4.03 2-4
CORN 03/01/2026 -42 $4.16 2-0
CORN 07/01/2026 -43 $4.30 1-4
SOYBEANS 06/01/2025 -73 $9.97 27-4
SOYBEANS 07/01/2025 -73 $9.97 27-4
SOYBEANS 08/01/2025 -90 $9.80 27-4
SOYBEANS 09/01/2025 -80 $9.89 28-0
SOYBEANS 10/01/2025 -75 $9.80 27-4
SOYBEANS 12/01/2025 -80 $9.88 26-4
SOYBEANS 03/01/2026 -75 $10.03 25-2
SOYBEANS 07/01/2026 -75 $10.22 24-2
SPRING WHEAT 06/01/2025 -45 $5.89 13-4
SPRING WHEAT 08/01/2025 -50 $5.95 13-4

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2025 -38 $4.07 6-0
CORN 07/01/2025 -38 $4.07 6-0
CORN 08/01/2025 -30 $3.99 2-2
CORN 09/01/2025 -45 $3.84 2-2
CORN 10/01/2025 -45 $3.98 2-4
CORN 12/01/2025 -40 $4.03 2-4
CORN 03/01/2026 -42 $4.16 2-0
CORN 07/01/2026 -43 $4.30 1-4
SOYBEANS 06/01/2025 -73 $9.97 27-4
SOYBEANS 07/01/2025 -73 $9.97 27-4
SOYBEANS 08/01/2025 -85 $9.85 27-4
SOYBEANS 09/01/2025 -80 $9.89 28-0
SOYBEANS 10/01/2025 -75 $9.80 27-4
SOYBEANS 12/01/2025 -80 $9.88 26-4
SOYBEANS 03/01/2026 -75 $10.03 25-2
SOYBEANS 07/01/2026 -75 $10.22 24-2
SPRING WHEAT 06/01/2025 -50 $5.84 13-4
SPRING WHEAT 08/01/2025 -55 $5.90 13-4

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2025 -40 $4.05 6-0
CORN 07/01/2025 -40 $4.05 6-0
CORN 08/01/2025 -35 $3.94 2-2
CORN 09/01/2025 -45 $3.84 2-2
CORN 10/01/2025 -45 $3.98 2-4
CORN 12/01/2025 -40 $4.03 2-4
CORN 03/01/2026 -45 $4.13 2-0
CORN 07/01/2026 -45 $4.28 1-4
SOYBEANS 06/01/2025 -73 $9.97 27-4
SOYBEANS 07/01/2025 -73 $9.97 27-4
SOYBEANS 08/01/2025 -90 $9.80 27-4
SOYBEANS 09/01/2025 -80 $9.89 28-0
SOYBEANS 10/01/2025 -75 $9.80 27-4
SOYBEANS 12/01/2025 -80 $9.88 26-4
SOYBEANS 03/01/2026 -75 $10.22 24-2
SOYBEANS 03/01/2026 -75 $10.03 25-2
SPRING WHEAT 06/01/2025 -55 $5.79 13-4
SPRING WHEAT 08/01/2025 -65 $5.80 13-4

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2025 -42 $4.03 6-0
CORN 07/01/2025 -40 $4.05 6-0
CORN 08/01/2025 -37 $3.92 2-2
CORN 09/01/2025 -45 $3.84 2-2
CORN 10/01/2025 -45 $3.98 2-4
CORN 12/01/2025 -40 $4.03 2-4
CORN 03/01/2026 -45 $4.13 2-0
CORN 07/01/2026 -45 $4.28 1-4
SOYBEANS 06/01/2025 -73 $9.97 27-4
SOYBEANS 07/01/2025 -73 $9.97 27-4
SOYBEANS 08/01/2025 -90 $9.80 27-4
SOYBEANS 09/01/2025 -80 $9.89 28-0
SOYBEANS 10/01/2025 -75 $9.80 27-4
SOYBEANS 12/01/2025 -80 $9.88 26-4
SOYBEANS 03/01/2026 -75 $10.03 25-2
SOYBEANS 07/01/2026 -75 $10.22 24-2
SPRING WHEAT 06/01/2025 -55 $5.79 13-4
SPRING WHEAT 08/01/2025 -65 $5.80 13-4

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2025 -12 $4.17 2-2
CORN 07/01/2025 -12 $4.17 2-2
CORN 08/01/2025 -10 $4.19 2-2
CORN 09/01/2025 -30 $3.99 2-2
CORN 10/01/2025 -30 $4.13 2-4
CORN 12/01/2025 -28 $4.15 2-4
CORN 03/01/2026 -45 $4.13 2-0
CORN 07/01/2026 -45 $4.28 1-4

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 06/01/2025 -32 $4.13 6-0
CORN 07/01/2025 -30 $4.15 6-0
CORN 08/01/2025 -20 $4.09 2-2
CORN 09/01/2025 -20 $4.09 2-2
CORN 10/01/2025 -40 $4.03 2-4
CORN 12/01/2025 -38 $4.05 2-4
CORN 03/01/2026 -42 $4.16 2-0
CORN 07/01/2026 -43 $4.30 1-4

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 06/01/2025 -30 $10.25 27-4
SOYBEANS 07/01/2025 -30 $10.25 27-4
SOYBEANS 08/01/2025 -45 $10.10 27-4
SOYBEANS 10/01/2025 -55 $10.15 27-4
SOYBEANS 10/01/2025 -55 $10.00 27-4

CHS, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 06/01/2025 -40 $10.30 27-4
SOYBEANS 07/01/2025 -35 $10.20 27-4
SOYBEANS 08/01/2025 -35 $10.34 28-0
SOYBEANS 10/01/2025 -50 $10.05 27-4

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 06/01/2025 -35 $10.35 27-4
SOYBEANS 07/01/2025 -35 $10.35 27-4
SOYBEANS 08/01/2025 -30 $10.39 28-0
SOYBEANS 10/01/2025 -40 $10.15 27-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.