Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2025 -27 $3.61 1-0
CORN 09/01/2025 -30 $3.58 1-0
CORN 10/01/2025 -48 $3.64 -0-2
CORN 11/01/2025 -48 $3.64 -0-2
CORN 12/01/2025 -40 $3.72 -0-2
CORN 03/01/2026 -45 $3.84 -1-0
CORN 05/01/2026 -42 $3.97 -1-2
CORN 07/01/2026 -40 $4.06 -1-0
SOYBEANS 08/01/2025 -95 $9.64 2-4
SOYBEANS 09/01/2025 -100 $9.59 2-4
SOYBEANS 10/01/2025 -100 $9.59 2-4
SOYBEANS 11/01/2025 -100 $9.59 2-4
SOYBEANS 12/01/2025 -85 $9.92 3-2
SOYBEANS 03/01/2026 -85 $10.05 2-4
SOYBEANS 05/01/2026 -85 $10.15 1-0
SOYBEANS 07/01/2026 -80 $10.27 0-2

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2025 -27 $3.61 1-0
CORN 09/01/2025 -30 $3.58 1-0
CORN 10/01/2025 -48 $3.64 -0-2
CORN 11/01/2025 -48 $3.64 -0-2
CORN 12/01/2025 -40 $3.72 -0-2
CORN 03/01/2026 -45 $3.84 -1-0
CORN 05/01/2026 -40 $3.99 -1-2
CORN 07/01/2026 -45 $4.01 -1-0
SOYBEANS 08/01/2025 -95 $9.64 2-4
SOYBEANS 09/01/2025 -100 $9.59 2-4
SOYBEANS 10/01/2025 -100 $9.59 2-4
SOYBEANS 11/01/2025 -100 $9.59 2-4
SOYBEANS 12/01/2025 -85 $9.92 3-2
SOYBEANS 03/01/2026 -85 $10.05 2-4
SOYBEANS 05/01/2026 -85 $10.15 1-0
SOYBEANS 07/01/2026 -80 $10.27 0-2

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2025 -30 $3.58 1-0
CORN 09/01/2025 -30 $3.58 1-0
CORN 10/01/2025 -48 $3.64 -0-2
CORN 11/01/2025 -48 $3.64 -0-2
CORN 12/01/2025 -40 $3.72 -0-2
CORN 03/01/2026 -45 $3.84 -1-0
CORN 05/01/2026 -42 $3.97 -1-2
CORN 07/01/2026 -45 $4.01 -1-0
SOYBEANS 08/01/2025 -95 $9.64 2-4
SOYBEANS 09/01/2025 -100 $9.59 2-4
SOYBEANS 10/01/2025 -100 $9.59 2-4
SOYBEANS 11/01/2025 -100 $9.59 2-4
SOYBEANS 12/01/2025 -85 $9.92 3-2
SOYBEANS 03/01/2026 -85 $10.05 2-4
SOYBEANS 05/01/2026 -85 $10.15 1-0
SOYBEANS 07/01/2026 -80 $10.27 0-2

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2025 -30 $3.58 1-0
CORN 09/01/2025 -30 $3.58 1-0
CORN 10/01/2025 -48 $3.64 -0-2
CORN 11/01/2025 -48 $3.64 -0-2
CORN 12/01/2025 -40 $3.72 -0-2
CORN 03/01/2026 -45 $3.84 -1-0
CORN 05/01/2026 -42 $3.97 -1-2
CORN 07/01/2026 -45 $4.01 -1-0
SOYBEANS 08/01/2025 -95 $9.64 2-4
SOYBEANS 09/01/2025 -100 $9.59 2-4
SOYBEANS 10/01/2025 -100 $9.59 2-4
SOYBEANS 11/01/2025 -100 $9.59 2-4
SOYBEANS 12/01/2025 -85 $9.92 3-2
SOYBEANS 03/01/2026 -85 $10.05 2-4
SOYBEANS 05/01/2026 -85 $10.15 1-0
SOYBEANS 07/01/2026 -80 $10.27 0-2
SPRING WHEAT 08/01/2025 -50 $5.20 0.0025
SPRING WHEAT 09/01/2025 -50 $5.20 0.0025
Oats-Select Locations 08/01/2025   $3.00

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2025 -27 $3.61 1-0
CORN 09/01/2025 -30 $3.58 1-0
CORN 10/01/2025 -48 $3.64 -0-2
CORN 11/01/2025 -48 $3.64 -0-2
CORN 12/01/2025 -40 $3.72 -0-2
CORN 03/01/2026 -45 $3.84 -1-0
CORN 05/01/2026 -42 $3.97 -1-2
CORN 07/01/2026 -40 $4.06 -1-0
SOYBEANS 08/01/2025 -95 $9.64 2-4
SOYBEANS 09/01/2025 -100 $9.59 2-4
SOYBEANS 10/01/2025 -100 $9.59 2-4
SOYBEANS 11/01/2025 -100 $9.59 2-4
SOYBEANS 12/01/2025 -85 $9.92 3-2
SOYBEANS 03/01/2026 -85 $10.05 2-4
SOYBEANS 05/01/2026 -85 $10.15 1-0
SOYBEANS 07/01/2026 -80 $10.27 0-2

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2025 -28 $3.60 1-0
CORN 09/01/2025 -28 $3.60 1-0
CORN 10/01/2025 -48 $3.64 -0-2
CORN 11/01/2025 -48 $3.64 -0-2
CORN 12/01/2025 -40 $3.72 -0-2
CORN 03/01/2026 -42 $3.87 -1-0
CORN 05/01/2026 -42 $3.97 -1-2
CORN 07/01/2026 -42 $4.04 -1-0
SOYBEANS 08/01/2025 -95 $9.64 2-4
SOYBEANS 09/01/2025 -100 $9.59 2-4
SOYBEANS 10/01/2025 -100 $9.59 2-4
SOYBEANS 11/01/2025 -100 $9.59 2-4
SOYBEANS 12/01/2025 -85 $9.92 3-2
SOYBEANS 03/01/2026 -85 $10.05 2-4
SOYBEANS 05/01/2026 -85 $10.15 1-0
SOYBEANS 07/01/2026 -80 $10.27 0-2

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2025 -30 $3.58 1-0
CORN 09/01/2025 -30 $3.58 1-0
CORN 10/01/2025 -48 $3.64 -0-2
CORN 11/01/2025 -48 $3.64 -0-2
CORN 12/01/2025 -40 $3.72 -0-2
CORN 03/01/2026 -45 $3.84 -1-0
CORN 05/01/2026 -45 $3.94 -1-2
CORN 07/01/2026 -45 $4.01 -1-0
SOYBEANS 08/01/2025 -95 $9.64 2-4
SOYBEANS 09/01/2025 -100 $9.59 2-4
SOYBEANS 10/01/2025 -100 $9.59 2-4
SOYBEANS 11/01/2025 -100 $9.59 2-4
SOYBEANS 12/01/2025 -85 $9.92 3-2
SOYBEANS 03/01/2026 -85 $10.05 2-4
SOYBEANS 05/01/2026 -85 $10.15 1-0
SOYBEANS 07/01/2026 -80 $10.27 0-2
SPRING WHEAT 08/01/2025 -65 $5.05 0.0025
SPRING WHEAT 09/01/2025 -65 $5.05 0.0025

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2025 -7 $3.81 1-0
CORN 09/01/2025 0 $3.88 1-0
CORN 10/01/2025 -30 $3.82 -0-2
CORN 11/01/2025 -30 $3.82 -0-2
CORN 12/01/2025 -30 $3.82 -0-2
CORN 03/01/2026 -28 $4.01 -1-0
CORN 05/01/2026 -45 $3.94 -1-2
CORN 07/01/2026 -45 $4.01 -1-0

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2025 -16 $3.72 1-0
CORN 09/01/2025 -13 $3.75 1-0
CORN 10/01/2025 -40 $3.72 -0-2
CORN 11/01/2025 -40 $3.72 -0-2
CORN 12/01/2025 -40 $3.72 -0-2
CORN 03/01/2026 -38 $3.91 -1-0
CORN 05/01/2026 -42 $3.97 -1-2
CORN 07/01/2026 -43 $4.03 -1-0

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 08/01/2025 -75 $9.84 2-4
SOYBEANS 09/01/2025 -75 $9.84 2-4
SOYBEANS 10/01/2025 -85 $9.74 2-4
SOYBEANS 11/01/2025 -85 $9.74 2-4

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 08/01/2025 -35 $10.24 2-4
SOYBEANS 09/01/2025 -55 $10.04 2-4
SOYBEANS 10/01/2025 -65 $9.94 2-4
SOYBEANS 11/01/2025 -60 $9.99 2-4

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 08/01/2025 -60 $9.99 2-4
SOYBEANS 09/01/2025 -60 $9.99 2-4
SOYBEANS 10/01/2025 -60 $9.99 2-4
SOYBEANS 11/01/2025 -50 $10.09 2-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.