Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -55 $3.81 -2-4
CORN 09/01/2026 -50 $3.86 -2-4
CORN 10/01/2026 -53 $4.06 -2-2
CORN 11/01/2026 -53 $4.06 -2-2
CORN 12/01/2026 -50 $4.09 -2-2
CORN 03/01/2027 -50 $4.25 -2-2
CORN 05/01/2027 -50 $4.34 -2-4
CORN 07/01/2027 -50 $4.40 -2-2
SOYBEANS 08/01/2026 -69 $11.02 -8-4
SOYBEANS 09/01/2026 -75 $10.96 -8-4
SOYBEANS 10/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 12/01/2026 -90 $10.96 -8-2
SOYBEANS 03/01/2027 -85 $11.09 -7-6
SOYBEANS 05/01/2027 -85 $11.17 -7-4
SOYBEANS 07/01/2027 -80 $11.29 -7-0

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -55 $3.81 -2-4
CORN 09/01/2026 -55 $3.81 -2-4
CORN 10/01/2026 -53 $4.06 -2-2
CORN 11/01/2026 -53 $4.06 -2-2
CORN 12/01/2026 -50 $4.09 -2-2
CORN 03/01/2027 -50 $4.25 -2-2
CORN 05/01/2027 -50 $4.34 -2-4
CORN 07/01/2027 -50 $4.40 -2-2
SOYBEANS 08/01/2026 -75 $10.96 -8-4
SOYBEANS 09/01/2026 -75 $10.96 -8-4
SOYBEANS 10/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 12/01/2026 -90 $10.96 -8-2
SOYBEANS 03/01/2027 -85 $11.09 -7-6
SOYBEANS 05/01/2027 -85 $11.17 -7-4
SOYBEANS 07/01/2027 -80 $11.29 -7-0

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -56 $3.80 -2-4
CORN 09/01/2026 -56 $3.80 -2-4
CORN 10/01/2026 -53 $4.06 -2-2
CORN 11/01/2026 -53 $4.06 -2-2
CORN 12/01/2026 -50 $4.09 -2-2
CORN 03/01/2027 -50 $4.25 -2-2
CORN 05/01/2027 -50 $4.34 -2-4
CORN 07/01/2027 -50 $4.40 -2-2
SOYBEANS 08/01/2026 -63 $11.08 -8-4
SOYBEANS 09/01/2026 -75 $10.96 -8-4
SOYBEANS 10/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 12/01/2026 -90 $10.96 -8-2
SOYBEANS 03/01/2027 -85 $11.09 -7-6
SOYBEANS 05/01/2027 -85 $11.17 -7-4
SOYBEANS 07/01/2027 -80 $11.29 -7-0

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -60 $3.76 -2-4
CORN 09/01/2026 -60 $3.76 -2-4
CORN 10/01/2026 -53 $4.06 -2-2
CORN 11/01/2026 -53 $4.06 -2-2
CORN 12/01/2026 -50 $4.09 -2-2
CORN 03/01/2027 -50 $4.25 -2-2
CORN 05/01/2027 -50 $4.34 -2-4
CORN 07/01/2027 -50 $4.40 -2-2
SOYBEANS 08/01/2026 -75 $10.96 -8-4
SOYBEANS 09/01/2026 -75 $10.96 -8-4
SOYBEANS 10/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 12/01/2026 -90 $10.96 -8-2
SOYBEANS 03/01/2027 -85 $11.09 -7-6
SOYBEANS 05/01/2027 -85 $11.17 -7-4
SOYBEANS 07/01/2027 -80 $11.29 -7-0
SPRING WHEAT 08/01/2026 -60 $6.01 -0.0900
SPRING WHEAT 09/01/2026 -60 $6.01 -0.0900
Oats-Select Locations 08/01/2026   $2.70

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -50 $3.86 -2-4
CORN 09/01/2026 -50 $3.86 -2-4
CORN 10/01/2026 -53 $4.06 -2-2
CORN 11/01/2026 -53 $4.06 -2-2
CORN 12/01/2026 -50 $4.09 -2-2
CORN 03/01/2027 -50 $4.25 -2-2
CORN 05/01/2027 -50 $4.34 -2-4
CORN 07/01/2027 -50 $4.40 -2-2
SOYBEANS 08/01/2026 -69 $11.02 -8-4
SOYBEANS 09/01/2026 -75 $10.96 -8-4
SOYBEANS 10/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 12/01/2026 -90 $10.96 -8-2
SOYBEANS 03/01/2027 -85 $11.09 -7-6
SOYBEANS 05/01/2027 -85 $11.17 -7-4
SOYBEANS 07/01/2027 -80 $11.29 -7-0

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -60 $3.76 -2-4
CORN 09/01/2026 -60 $3.76 -2-4
CORN 10/01/2026 -53 $4.06 -2-2
CORN 11/01/2026 -53 $4.06 -2-2
CORN 12/01/2026 -50 $4.09 -2-2
CORN 03/01/2027 -50 $4.25 -2-2
CORN 05/01/2027 -50 $4.34 -2-4
CORN 07/01/2027 -50 $4.40 -2-2
SOYBEANS 08/01/2026 -75 $10.96 -8-4
SOYBEANS 09/01/2026 -75 $10.96 -8-4
SOYBEANS 10/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 12/01/2026 -90 $10.96 -8-2
SOYBEANS 03/01/2027 -85 $11.09 -7-6
SOYBEANS 05/01/2027 -85 $11.17 -7-4
SOYBEANS 07/01/2027 -80 $11.29 -7-0

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -60 $3.76 -2-4
CORN 09/01/2026 -60 $3.76 -2-4
CORN 10/01/2026 -53 $4.06 -2-2
CORN 11/01/2026 -53 $4.06 -2-2
CORN 12/01/2026 -50 $4.09 -2-2
CORN 03/01/2027 -50 $4.25 -2-2
CORN 05/01/2027 -50 $4.34 -2-4
CORN 07/01/2027 -50 $4.40 -2-2
SOYBEANS 08/01/2026 -75 $10.96 -8-4
SOYBEANS 09/01/2026 -75 $10.96 -8-4
SOYBEANS 10/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 11/01/2026 -75 $10.96 -8-4
SOYBEANS 12/01/2026 -90 $10.96 -8-2
SOYBEANS 03/01/2027 -85 $11.09 -7-6
SOYBEANS 05/01/2027 -85 $11.17 -7-4
SOYBEANS 07/01/2027 -80 $11.29 -7-0
SPRING WHEAT 08/01/2026 -70 $5.91 -0.0900
SPRING WHEAT 09/01/2026 -70 $5.91 -0.0900

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -40 $3.96 -2-4
CORN 09/01/2026 -30 $4.06 -2-4
CORN 10/01/2026 -35 $4.24 -2-2
CORN 11/01/2026 -35 $4.24 -2-2
CORN 12/01/2026 -31 $4.28 -2-2
CORN 03/01/2027 -40 $4.35 -2-2
CORN 05/01/2027 -48 $4.36 -2-4
CORN 07/01/2027 -48 $4.42 -2-2

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 08/01/2026 -45 $3.91 -2-4
CORN 09/01/2026 -45 $3.91 -2-4
CORN 10/01/2026 -50 $4.09 -2-2
CORN 11/01/2026 -48 $4.11 -2-2
CORN 12/01/2026 -45 $4.14 -2-2
CORN 03/01/2027 -44 $4.31 -2-2
CORN 05/01/2027 -48 $4.36 -2-4
CORN 07/01/2027 -50 $4.40 -2-2

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 08/01/2026 -65 $11.06 -8-4
SOYBEANS 09/01/2026 -75 $10.96 -8-4
SOYBEANS 10/01/2026 -60 $11.11 -8-4

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 08/01/2026 25 $11.96 -8-4
SOYBEANS 10/01/2026 -40 $11.31 -8-4

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 08/01/2026 5 $11.76 -8-4
SOYBEANS 09/01/2026 5 $11.76 -8-4
SOYBEANS 10/01/2026 -30 $11.41 -8-4

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.