Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2025 -52 $4.09 -9-4
CORN 04/01/2025 -50 $4.11 -9-4
CORN 05/01/2025 -45 $4.16 -9-4
CORN 06/01/2025 -43 $4.25 -9-4
CORN 07/01/2025 -43 $4.25 -9-4
CORN 08/01/2025 -35 $4.08 -7-2
CORN 10/01/2025 -45 $4.03 -6-2
CORN 12/01/2025 -40 $4.08 -6-2
SOYBEANS 03/01/2025 -85 $9.16 -10-6
SOYBEANS 04/01/2025 -85 $9.16 -10-6
SOYBEANS 05/01/2025 -80 $9.21 -10-6
SOYBEANS 06/01/2025 -80 $9.36 -10-0
SOYBEANS 07/01/2025 -80 $9.36 -10-0
SOYBEANS 08/01/2025 -80 $9.34 -9-4
SOYBEANS 10/01/2025 -75 $9.32 -9-0
SOYBEANS 12/01/2025 -80 $9.39 -8-4

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2025 -50 $4.11 -9-4
CORN 04/01/2025 -48 $4.13 -9-4
CORN 05/01/2025 -45 $4.16 -9-4
CORN 06/01/2025 -43 $4.25 -9-4
CORN 07/01/2025 -43 $4.25 -9-4
CORN 08/01/2025 -35 $4.08 -7-2
CORN 10/01/2025 -45 $4.03 -6-2
CORN 12/01/2025 -40 $4.08 -6-2
SOYBEANS 03/01/2025 -85 $9.16 -10-6
SOYBEANS 04/01/2025 -85 $9.16 -10-6
SOYBEANS 05/01/2025 -80 $9.21 -10-6
SOYBEANS 06/01/2025 -80 $9.36 -10-0
SOYBEANS 07/01/2025 -80 $9.36 -10-0
SOYBEANS 08/01/2025 -80 $9.34 -9-4
SOYBEANS 10/01/2025 -75 $9.32 -9-0
SOYBEANS 12/01/2025 -80 $9.39 -8-4
SPRING WHEAT 03/01/2025 -85 $5.10 -2-6
SPRING WHEAT 08/01/2025 -65 $5.55 -3-2

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2025 -47 $4.14 -9-4
CORN 04/01/2025 -45 $4.16 -9-4
CORN 05/01/2025 -40 $4.21 -9-4
CORN 06/01/2025 -40 $4.28 -9-4
CORN 07/01/2025 -40 $4.28 -9-4
CORN 08/01/2025 -35 $4.08 -7-2
CORN 10/01/2025 -45 $4.03 -6-2
CORN 12/01/2025 -40 $4.08 -6-2
SOYBEANS 03/01/2025 -80 $9.21 -10-6
SOYBEANS 04/01/2025 -80 $9.21 -10-6
SOYBEANS 05/01/2025 -75 $9.26 -10-6
SOYBEANS 06/01/2025 -75 $9.41 -10-0
SOYBEANS 07/01/2025 -75 $9.41 -10-0
SOYBEANS 08/01/2025 -75 $9.39 -9-4
SOYBEANS 10/01/2025 -63 $9.44 -9-0
SOYBEANS 12/01/2025 -80 $9.39 -8-4

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2025 -52 $4.09 -9-4
CORN 04/01/2025 -50 $4.11 -9-4
CORN 05/01/2025 -45 $4.16 -9-4
CORN 06/01/2025 -43 $4.25 -9-4
CORN 07/01/2025 -43 $4.25 -9-4
CORN 08/01/2025 -35 $4.08 -7-2
CORN 10/01/2025 -45 $4.03 -6-2
CORN 12/01/2025 -40 $4.08 -6-2
SOYBEANS 03/01/2025 -85 $9.16 -10-6
SOYBEANS 04/01/2025 -85 $9.16 -10-6
SOYBEANS 05/01/2025 -80 $9.21 -10-6
SOYBEANS 06/01/2025 -80 $9.36 -10-0
SOYBEANS 07/01/2025 -80 $9.36 -10-0
SOYBEANS 08/01/2025 -80 $9.34 -9-4
SOYBEANS 10/01/2025 -75 $9.32 -9-0
SOYBEANS 12/01/2025 -80 $9.39 -8-4
SPRING WHEAT 03/01/2025 -70 $5.25 -2-6
SPRING WHEAT 08/01/2025 -50 $5.70 -3-2

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2025 -52 $4.09 -9-4
CORN 04/01/2025 -50 $4.11 -9-4
CORN 05/01/2025 -45 $4.16 -9-4
CORN 06/01/2025 -43 $4.25 -9-4
CORN 07/01/2025 -43 $4.25 -9-4
CORN 08/01/2025 -35 $4.08 -7-2
CORN 10/01/2025 -45 $4.03 -6-2
CORN 12/01/2025 -40 $4.08 -6-2
SOYBEANS 03/01/2025 -85 $9.16 -10-6
SOYBEANS 04/01/2025 -85 $9.16 -10-6
SOYBEANS 05/01/2025 -80 $9.21 -10-6
SOYBEANS 06/01/2025 -80 $9.36 -10-0
SOYBEANS 07/01/2025 -80 $9.36 -10-0
SOYBEANS 08/01/2025 -80 $9.34 -9-4
SOYBEANS 10/01/2025 -75 $9.32 -9-0
SOYBEANS 12/01/2025 -80 $9.39 -8-4
SPRING WHEAT 03/01/2025 -75 $5.20 -2-6
SPRING WHEAT 08/01/2025 -55 $5.65 -3-2

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2025 -52 $4.09 -9-4
CORN 04/01/2025 -50 $4.11 -9-4
CORN 05/01/2025 -45 $4.16 -9-4
CORN 06/01/2025 -43 $4.25 -9-4
CORN 07/01/2025 -43 $4.25 -9-4
CORN 08/01/2025 -35 $4.08 -7-2
CORN 10/01/2025 -45 $4.03 -6-2
CORN 12/01/2025 -40 $4.08 -6-2
SOYBEANS 03/01/2025 -85 $9.16 -10-6
SOYBEANS 04/01/2025 -85 $9.16 -10-6
SOYBEANS 05/01/2025 -80 $9.21 -10-6
SOYBEANS 06/01/2025 -80 $9.36 -10-0
SOYBEANS 07/01/2025 -80 $9.36 -10-0
SOYBEANS 08/01/2025 -80 $9.34 -9-4
SOYBEANS 10/01/2025 -75 $9.32 -9-0
SOYBEANS 12/01/2025 -80 $9.39 -8-4
SPRING WHEAT 03/01/2025 -85 $5.10 -2-6
SPRING WHEAT 08/01/2025 -65 $5.55 -3-2

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2025 -52 $4.09 -9-4
CORN 04/01/2025 -50 $4.11 -9-4
CORN 05/01/2025 -45 $4.16 -9-4
CORN 06/01/2025 -43 $4.25 -9-4
CORN 07/01/2025 -43 $4.25 -9-4
CORN 08/01/2025 -35 $4.08 -7-2
CORN 10/01/2025 -45 $4.03 -6-2
CORN 12/01/2025 -40 $4.08 -6-2
SOYBEANS 03/01/2025 -85 $9.16 -10-6
SOYBEANS 04/01/2025 -85 $9.16 -10-6
SOYBEANS 05/01/2025 -80 $9.21 -10-6
SOYBEANS 06/01/2025 -80 $9.36 -10-0
SOYBEANS 07/01/2025 -80 $9.36 -10-0
SOYBEANS 08/01/2025 -80 $9.34 -9-4
SOYBEANS 10/01/2025 -75 $9.32 -9-0
SOYBEANS 12/01/2025 -80 $9.39 -8-4
SPRING WHEAT 03/01/2025 -85 $5.10 -2-6
SPRING WHEAT 08/01/2025 -65 $5.55 -3-2

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2025 -34 $4.27 -9-4
CORN 04/01/2025 -38 $4.23 -9-4
CORN 05/01/2025 -32 $4.29 -9-4
CORN 06/01/2025 -31 $4.37 -9-4
CORN 07/01/2025 -29 $4.39 -9-4
CORN 08/01/2025 -10 $4.33 -7-2
CORN 10/01/2025 -30 $4.18 -6-2
CORN 12/01/2025 -40 $4.08 -6-2

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 03/01/2025 -41 $4.20 -9-4
CORN 04/01/2025 -43 $4.18 -9-4
CORN 05/01/2025 -39 $4.22 -9-4
CORN 06/01/2025 -39 $4.29 -9-4
CORN 07/01/2025 -39 $4.29 -9-4
CORN 08/01/2025 -21 $4.22 -7-2
CORN 10/01/2025 -45 $4.03 -6-2
CORN 12/01/2025 -40 $4.08 -6-2

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 03/01/2025 -65 $9.36 -10-6
SOYBEANS 04/01/2025 -65 $9.36 -10-6
SOYBEANS 05/01/2025 -60 $9.41 -10-6
SOYBEANS 10/01/2025 -55 $9.52 -9-0

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 03/01/2025 -40 $9.61 -10-6
SOYBEANS 04/01/2025 -40 $9.61 -10-6
SOYBEANS 05/01/2025 -40 $9.61 -10-6

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 03/01/2025 -30 $9.71 -10-6
SOYBEANS 04/01/2025 -30 $9.71 -10-6
SOYBEANS 05/01/2025 -30 $9.71 -10-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.