Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 02/01/2026 -50 $3.76 -1-2
CORN 03/01/2026 -50 $3.76 -1-2
CORN 04/01/2026 -50 $3.89 -1-2
CORN 05/01/2026 -50 $3.89 -1-2
CORN 06/01/2026 -50 $3.97 -1-2
CORN 07/01/2026 -50 $3.97 -1-2
CORN 09/01/2026 -55 $3.94 -1-2
CORN 10/01/2026 -50 $4.13 -1-4
SOYBEANS 02/01/2026 -88 $10.42 -8-0
SOYBEANS 03/01/2026 -88 $10.42 -8-0
SOYBEANS 04/01/2026 -90 $10.55 -8-0
SOYBEANS 05/01/2026 -90 $10.55 -8-0
SOYBEANS 06/01/2026 -90 $10.68 -8-4
SOYBEANS 07/01/2026 -90 $10.68 -8-4
SOYBEANS 08/01/2026 -100 $10.49 -7-4
SOYBEANS 10/01/2026 -85 $10.26 -4-4

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 02/01/2026 -50 $3.76 -1-2
CORN 03/01/2026 -50 $3.76 -1-2
CORN 04/01/2026 -50 $3.89 -1-2
CORN 05/01/2026 -50 $3.89 -1-2
CORN 06/01/2026 -50 $3.97 -1-2
CORN 07/01/2026 -50 $3.97 -1-2
CORN 09/01/2026 -55 $3.94 -1-2
CORN 10/01/2026 -50 $4.13 -1-4
SOYBEANS 02/01/2026 -88 $10.42 -8-0
SOYBEANS 03/01/2026 -88 $10.42 -8-0
SOYBEANS 04/01/2026 -90 $10.55 -8-0
SOYBEANS 05/01/2026 -90 $10.55 -8-0
SOYBEANS 06/01/2026 -90 $10.68 -8-4
SOYBEANS 07/01/2026 -90 $10.68 -8-4
SOYBEANS 08/01/2026 -100 $10.49 -7-4
SOYBEANS 10/01/2026 -85 $10.26 -4-4

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 02/01/2026 -50 $3.76 -1-2
CORN 03/01/2026 -50 $3.76 -1-2
CORN 04/01/2026 -50 $3.89 -1-2
CORN 05/01/2026 -50 $3.89 -1-2
CORN 06/01/2026 -50 $3.97 -1-2
CORN 07/01/2026 -50 $3.97 -1-2
CORN 09/01/2026 -55 $3.94 -1-2
CORN 10/01/2026 -50 $4.13 -1-4
SOYBEANS 02/01/2026 -80 $10.50 -8-0
SOYBEANS 03/01/2026 -80 $10.50 -8-0
SOYBEANS 04/01/2026 -90 $10.55 -8-0
SOYBEANS 05/01/2026 -90 $10.55 -8-0
SOYBEANS 06/01/2026 -90 $10.68 -8-4
SOYBEANS 07/01/2026 -90 $10.68 -8-4
SOYBEANS 08/01/2026 -100 $10.49 -7-4
SOYBEANS 10/01/2026 -85 $10.26 -4-4

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 02/01/2026 -50 $3.76 -1-2
CORN 03/01/2026 -50 $3.76 -1-2
CORN 04/01/2026 -50 $3.89 -1-2
CORN 05/01/2026 -50 $3.89 -1-2
CORN 06/01/2026 -50 $3.97 -1-2
CORN 07/01/2026 -50 $3.97 -1-2
CORN 09/01/2026 -55 $3.94 -1-2
CORN 10/01/2026 -50 $4.13 -1-4
SOYBEANS 02/01/2026 -88 $10.42 -8-0
SOYBEANS 03/01/2026 -88 $10.42 -8-0
SOYBEANS 04/01/2026 -90 $10.55 -8-0
SOYBEANS 05/01/2026 -90 $10.55 -8-0
SOYBEANS 06/01/2026 -90 $10.68 -8-4
SOYBEANS 07/01/2026 -90 $10.68 -8-4
SOYBEANS 08/01/2026 -100 $10.49 -7-4
SOYBEANS 10/01/2026 -85 $10.26 -4-4
SPRING WHEAT 02/01/2026 -60 $5.26 -0.0150
SPRING WHEAT 08/01/2026 -50 $5.78 -0.0250

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 02/01/2026 -45 $3.81 -1-2
CORN 03/01/2026 -45 $3.81 -1-2
CORN 04/01/2026 -45 $3.94 -1-2
CORN 05/01/2026 -45 $3.94 -1-2
CORN 06/01/2026 -45 $4.02 -1-2
CORN 07/01/2026 -45 $4.02 -1-2
CORN 09/01/2026 -55 $3.94 -1-2
CORN 10/01/2026 -50 $4.13 -1-4
SOYBEANS 02/01/2026 -88 $10.42 -8-0
SOYBEANS 03/01/2026 -88 $10.42 -8-0
SOYBEANS 04/01/2026 -90 $10.55 -8-0
SOYBEANS 05/01/2026 -90 $10.55 -8-0
SOYBEANS 06/01/2026 -90 $10.68 -8-4
SOYBEANS 07/01/2026 -90 $10.68 -8-4
SOYBEANS 08/01/2026 -100 $10.49 -7-4
SOYBEANS 10/01/2026 -85 $10.26 -4-4

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 02/01/2026 -50 $3.76 -1-2
CORN 03/01/2026 -50 $3.76 -1-2
CORN 04/01/2026 -50 $3.89 -1-2
CORN 05/01/2026 -50 $3.89 -1-2
CORN 06/01/2026 -50 $3.97 -1-2
CORN 07/01/2026 -50 $3.97 -1-2
CORN 09/01/2026 -55 $3.94 -1-2
CORN 10/01/2026 -50 $4.13 -1-4
SOYBEANS 02/01/2026 -88 $10.42 -8-0
SOYBEANS 03/01/2026 -88 $10.42 -8-0
SOYBEANS 04/01/2026 -90 $10.55 -8-0
SOYBEANS 05/01/2026 -90 $10.55 -8-0
SOYBEANS 06/01/2026 -90 $10.68 -8-4
SOYBEANS 07/01/2026 -90 $10.68 -8-4
SOYBEANS 08/01/2026 -100 $10.49 -7-4
SOYBEANS 10/01/2026 -85 $10.26 -4-4

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 02/01/2026 -50 $3.76 -1-2
CORN 03/01/2026 -50 $3.76 -1-2
CORN 04/01/2026 -50 $3.89 -1-2
CORN 05/01/2026 -50 $3.89 -1-2
CORN 06/01/2026 -50 $3.97 -1-2
CORN 07/01/2026 -50 $3.97 -1-2
CORN 09/01/2026 -55 $3.94 -1-2
CORN 10/01/2026 -50 $4.13 -1-4
SOYBEANS 02/01/2026 -88 $10.42 -8-0
SOYBEANS 03/01/2026 -88 $10.42 -8-0
SOYBEANS 04/01/2026 -90 $10.55 -8-0
SOYBEANS 05/01/2026 -90 $10.55 -8-0
SOYBEANS 06/01/2026 -90 $10.68 -8-4
SOYBEANS 07/01/2026 -90 $10.68 -8-4
SOYBEANS 08/01/2026 -100 $10.49 -7-4
SOYBEANS 10/01/2026 -85 $10.26 -4-4
SPRING WHEAT 02/01/2026 -70 $5.16 -0.0150
SPRING WHEAT 08/01/2026 -60 $5.68 -0.0250
SPRING WHEAT 08/01/2026 -60 $5.68 -0.0250

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 02/01/2026 -40 $3.86 -1-2
CORN 03/01/2026 -32 $3.94 -1-2
CORN 04/01/2026 -32 $4.07 -1-2
CORN 05/01/2026 -34 $4.05 -1-2
CORN 06/01/2026 -40 $4.07 -1-2
CORN 07/01/2026 -38 $4.09 -1-2
CORN 09/01/2026 -40 $4.09 -1-2
CORN 10/01/2026 -40 $4.23 -1-4

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 02/01/2026 -40 $3.86 -1-2
CORN 03/01/2026 -38 $3.88 -1-2
CORN 04/01/2026 -37 $4.02 -1-2
CORN 05/01/2026 -42 $3.97 -1-2
CORN 06/01/2026 -48 $3.99 -1-2
CORN 07/01/2026 -44 $4.03 -1-2
CORN 09/01/2026 -35 $4.14 -1-2
CORN 10/01/2026 -40 $4.23 -1-4

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 02/01/2026 -70 $10.60 -8-0
SOYBEANS 03/01/2026 -70 $10.60 -8-0
SOYBEANS 04/01/2026 -65 $10.80 -8-0

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 02/01/2026 -65 $10.65 -8-0

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 02/01/2026 -40 $10.90 -8-0
SOYBEANS 03/01/2026 -30 $11.00 -8-0
SOYBEANS 04/01/2026 -35 $11.10 -8-0

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.