Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 01/01/2026 -55 $3.91 -0-4
CORN 02/01/2026 -53 $3.93 -0-4
CORN 03/01/2026 -50 $3.96 -0-4
CORN 04/01/2026 -48 $4.05 -1-0
CORN 05/01/2026 -45 $4.08 -1-0
CORN 07/01/2026 -45 $4.15 -0-6
CORN 09/01/2026 -40 $4.13 -0-6
CORN 10/01/2026 -50 $4.14 -0-4
SOYBEANS 01/01/2026 -95 $9.71 5-0
SOYBEANS 02/01/2026 -95 $9.71 5-0
SOYBEANS 03/01/2026 -95 $9.71 5-0
SOYBEANS 04/01/2026 -100 $9.78 4-6
SOYBEANS 05/01/2026 -95 $9.83 4-6
SOYBEANS 07/01/2026 -100 $9.91 5-0
SOYBEANS 08/01/2026 -95 $9.93 4-4
SOYBEANS 10/01/2026 -80 $9.99 5-4

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 01/01/2026 -55 $3.91 -0-4
CORN 02/01/2026 -53 $3.93 -0-4
CORN 03/01/2026 -50 $3.96 -0-4
CORN 04/01/2026 -48 $4.05 -1-0
CORN 05/01/2026 -45 $4.08 -1-0
CORN 07/01/2026 -45 $4.15 -0-6
CORN 09/01/2026 -40 $4.13 -0-6
CORN 10/01/2026 -50 $4.14 -0-4
SOYBEANS 01/01/2026 -95 $9.71 5-0
SOYBEANS 02/01/2026 -95 $9.71 5-0
SOYBEANS 03/01/2026 -95 $9.71 5-0
SOYBEANS 04/01/2026 -100 $9.78 4-6
SOYBEANS 05/01/2026 -95 $9.83 4-6
SOYBEANS 07/01/2026 -100 $9.91 5-0
SOYBEANS 08/01/2026 -95 $9.93 4-4
SOYBEANS 10/01/2026 -80 $9.99 5-4

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 01/01/2026 -55 $3.91 -0-4
CORN 02/01/2026 -53 $3.93 -0-4
CORN 03/01/2026 -50 $3.96 -0-4
CORN 04/01/2026 -48 $4.05 -1-0
CORN 05/01/2026 -45 $4.08 -1-0
CORN 07/01/2026 -45 $4.15 -0-6
CORN 09/01/2026 -40 $4.13 -0-6
CORN 10/01/2026 -50 $4.14 -0-4
SOYBEANS 01/01/2026 -95 $9.71 5-0
SOYBEANS 02/01/2026 -95 $9.71 5-0
SOYBEANS 03/01/2026 -95 $9.71 5-0
SOYBEANS 04/01/2026 -100 $9.78 4-6
SOYBEANS 05/01/2026 -95 $9.83 4-6
SOYBEANS 07/01/2026 -100 $9.91 5-0
SOYBEANS 08/01/2026 -95 $9.93 4-4
SOYBEANS 10/01/2026 -80 $9.99 5-4

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 01/01/2026 -55 $3.91 -0-4
CORN 02/01/2026 -53 $3.93 -0-4
CORN 03/01/2026 -50 $3.96 -0-4
CORN 04/01/2026 -48 $4.05 -1-0
CORN 05/01/2026 -45 $4.08 -1-0
CORN 07/01/2026 -45 $4.15 -0-6
CORN 09/01/2026 -40 $4.13 -0-6
CORN 10/01/2026 -50 $4.14 -0-4
SOYBEANS 01/01/2026 -95 $9.71 5-0
SOYBEANS 02/01/2026 -95 $9.71 5-0
SOYBEANS 03/01/2026 -95 $9.71 5-0
SOYBEANS 04/01/2026 -100 $9.78 4-6
SOYBEANS 05/01/2026 -95 $9.83 4-6
SOYBEANS 07/01/2026 -100 $9.91 5-0
SOYBEANS 08/01/2026 -95 $9.93 4-4
SOYBEANS 10/01/2026 -80 $9.99 5-4
SPRING WHEAT 01/01/2026 -85 $4.86 -0.0075
SPRING WHEAT 01/01/2026 -85 $4.86 -0.0075
SPRING WHEAT 08/01/2026 -50 $5.61 0.0050
SPRING WHEAT 08/01/2026 -50 $5.61 0.0050

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 01/01/2026 -55 $3.91 -0-4
CORN 02/01/2026 -53 $3.93 -0-4
CORN 03/01/2026 -50 $3.96 -0-4
CORN 04/01/2026 -48 $4.05 -1-0
CORN 05/01/2026 -45 $4.08 -1-0
CORN 07/01/2026 -45 $4.15 -0-6
CORN 09/01/2026 -40 $4.13 -0-6
CORN 10/01/2026 -50 $4.14 -0-4
SOYBEANS 01/01/2026 -95 $9.71 5-0
SOYBEANS 02/01/2026 -95 $9.71 5-0
SOYBEANS 03/01/2026 -95 $9.71 5-0
SOYBEANS 04/01/2026 -100 $9.78 4-6
SOYBEANS 05/01/2026 -95 $9.83 4-6
SOYBEANS 07/01/2026 -100 $9.91 5-0
SOYBEANS 08/01/2026 -95 $9.93 4-4
SOYBEANS 10/01/2026 -80 $9.99 5-4

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 01/01/2026 -55 $3.91 -0-4
CORN 02/01/2026 -53 $3.93 -0-4
CORN 03/01/2026 -50 $3.96 -0-4
CORN 04/01/2026 -48 $4.05 -1-0
CORN 05/01/2026 -45 $4.08 -1-0
CORN 07/01/2026 -45 $4.15 -0-6
CORN 09/01/2026 -40 $4.13 -0-6
CORN 10/01/2026 -50 $4.14 -0-4
SOYBEANS 01/01/2026 -95 $9.71 5-0
SOYBEANS 02/01/2026 -95 $9.71 5-0
SOYBEANS 03/01/2026 -95 $9.71 5-0
SOYBEANS 04/01/2026 -100 $9.78 4-6
SOYBEANS 05/01/2026 -95 $9.83 4-6
SOYBEANS 07/01/2026 -100 $9.91 5-0
SOYBEANS 08/01/2026 -95 $9.93 4-4
SOYBEANS 10/01/2026 -80 $9.99 5-4

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 01/01/2026 -55 $3.91 -0-4
CORN 02/01/2026 -53 $3.93 -0-4
CORN 03/01/2026 -50 $3.96 -0-4
CORN 04/01/2026 -48 $4.05 -1-0
CORN 05/01/2026 -45 $4.08 -1-0
CORN 07/01/2026 -45 $4.15 -0-6
CORN 09/01/2026 -40 $4.13 -0-6
CORN 10/01/2026 -50 $4.14 -0-4
SOYBEANS 01/01/2026 -95 $9.71 5-0
SOYBEANS 02/01/2026 -95 $9.71 5-0
SOYBEANS 03/01/2026 -95 $9.71 5-0
SOYBEANS 04/01/2026 -100 $9.78 4-6
SOYBEANS 05/01/2026 -95 $9.83 4-6
SOYBEANS 07/01/2026 -100 $9.91 5-0
SOYBEANS 08/01/2026 -95 $9.93 4-4
SOYBEANS 10/01/2026 -80 $9.99 5-4

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 01/01/2026 -38 $4.08 -0-4
CORN 02/01/2026 -35 $4.11 -0-4
CORN 03/01/2026 -30 $4.16 -0-4
CORN 04/01/2026 -37 $4.16 -1-0
CORN 05/01/2026 -36 $4.17 -1-0
CORN 07/01/2026 -38 $4.22 -0-6
CORN 09/01/2026 -40 $4.13 -0-6
CORN 10/01/2026 -40 $4.24 -0-4

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 01/01/2026 -38 $4.08 -0-4
CORN 02/01/2026 -37 $4.09 -0-4
CORN 03/01/2026 -37 $4.09 -0-4
CORN 04/01/2026 -43 $4.10 -1-0
CORN 05/01/2026 -42 $4.11 -1-0
CORN 07/01/2026 -46 $4.14 -0-6
CORN 09/01/2026 -35 $4.18 -0-6
CORN 10/01/2026 -40 $4.24 -0-4

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 01/01/2026 -80 $9.86 5-0
SOYBEANS 02/01/2026 -80 $9.86 5-0
SOYBEANS 03/01/2026 -85 $9.81 5-0
SOYBEANS 04/01/2026 -85 $9.93 4-6

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 01/01/2026 -55 $10.11 5-0
SOYBEANS 02/01/2026 -50 $10.16 5-0
SOYBEANS 03/01/2026 -50 $10.16 5-0
SOYBEANS 04/01/2026 -55 $10.23 4-6

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 01/01/2026 -35 $10.31 5-0
SOYBEANS 02/01/2026 -35 $10.31 5-0
SOYBEANS 03/01/2026 -35 $10.31 5-0
SOYBEANS 04/01/2026 -40 $10.38 4-6

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.