Cash Prices

Hanley Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 10/01/2025 -45 $3.68 -5-2
CORN 11/01/2025 -45 $3.68 -5-2
CORN 12/01/2025 -45 $3.68 -5-2
CORN 01/01/2026 -48 $3.81 -5-2
CORN 03/01/2026 -45 $3.84 -5-2
CORN 05/01/2026 -45 $3.93 -4-6
CORN 07/01/2026 -40 $4.05 -4-0
CORN 10/01/2026 -50 $4.04 -2-0
SOYBEANS 10/01/2025 -108 $8.98 -16-0
SOYBEANS 11/01/2025 -110 $8.96 -16-0
SOYBEANS 12/01/2025 -110 $9.12 -16-2
SOYBEANS 01/01/2026 -105 $9.17 -16-2
SOYBEANS 03/01/2026 -110 $9.26 -16-0
SOYBEANS 05/01/2026 -100 $9.50 -16-0
SOYBEANS 07/01/2026 -95 $9.67 -16-2
SOYBEANS 10/01/2026 -90 $9.63 -14-6

Cottonwood
Commodity Delivery Basis Cash Price Futures Chg
CORN 10/01/2025 -45 $3.68 -5-2
CORN 11/01/2025 -45 $3.68 -5-2
CORN 12/01/2025 -45 $3.68 -5-2
CORN 01/01/2026 -48 $3.81 -5-2
CORN 03/01/2026 -45 $3.84 -5-2
CORN 05/01/2026 -45 $3.93 -4-6
CORN 07/01/2026 -40 $4.05 -4-0
CORN 10/01/2026 -50 $4.04 -2-0
SOYBEANS 10/01/2025 -108 $8.98 -16-0
SOYBEANS 11/01/2025 -110 $8.96 -16-0
SOYBEANS 12/01/2025 -110 $9.12 -16-2
SOYBEANS 01/01/2026 -105 $9.17 -16-2
SOYBEANS 03/01/2026 -110 $9.26 -16-0
SOYBEANS 05/01/2026 -100 $9.50 -16-0
SOYBEANS 07/01/2026 -95 $9.67 -16-2
SOYBEANS 10/01/2026 -90 $9.63 -14-6

Echo
Commodity Delivery Basis Cash Price Futures Chg
CORN 10/01/2025 -45 $3.68 -5-2
CORN 11/01/2025 -45 $3.68 -5-2
CORN 12/01/2025 -45 $3.68 -5-2
CORN 01/01/2026 -48 $3.81 -5-2
CORN 03/01/2026 -45 $3.84 -5-2
CORN 05/01/2026 -45 $3.93 -4-6
CORN 07/01/2026 -40 $4.05 -4-0
CORN 10/01/2026 -50 $4.04 -2-0
SOYBEANS 10/01/2025 -108 $8.98 -16-0
SOYBEANS 11/01/2025 -110 $8.96 -16-0
SOYBEANS 12/01/2025 -110 $9.12 -16-2
SOYBEANS 01/01/2026 -105 $9.17 -16-2
SOYBEANS 03/01/2026 -110 $9.26 -16-0
SOYBEANS 05/01/2026 -100 $9.50 -16-0
SOYBEANS 07/01/2026 -95 $9.67 -16-2
SOYBEANS 10/01/2026 -90 $9.63 -14-6

Minnesota Falls
Commodity Delivery Basis Cash Price Futures Chg
CORN 10/01/2025 -43 $3.70 -5-2
CORN 11/01/2025 -43 $3.70 -5-2
CORN 12/01/2025 -45 $3.68 -5-2
CORN 01/01/2026 -48 $3.81 -5-2
CORN 03/01/2026 -45 $3.84 -5-2
CORN 05/01/2026 -45 $3.93 -4-6
CORN 07/01/2026 -40 $4.05 -4-0
CORN 10/01/2026 -50 $4.04 -2-0
SOYBEANS 10/01/2025 -108 $8.98 -16-0
SOYBEANS 11/01/2025 -110 $8.96 -16-0
SOYBEANS 12/01/2025 -110 $9.12 -16-2
SOYBEANS 01/01/2026 -105 $9.17 -16-2
SOYBEANS 03/01/2026 -110 $9.26 -16-0
SOYBEANS 05/01/2026 -100 $9.50 -16-0
SOYBEANS 07/01/2026 -95 $9.67 -16-2
SOYBEANS 10/01/2026 -90 $9.63 -14-6
SPRING WHEAT 10/01/2025 -70 $4.82 -0.0550
SPRING WHEAT 11/01/2025 -70 $4.82 -0.0550
Oats-Select Locations 09/01/2025   $2.70

Montevideo
Commodity Delivery Basis Cash Price Futures Chg
CORN 10/01/2025 -45 $3.68 -5-2
CORN 11/01/2025 -45 $3.68 -5-2
CORN 12/01/2025 -45 $3.68 -5-2
CORN 01/01/2026 -48 $3.81 -5-2
CORN 03/01/2026 -45 $3.84 -5-2
CORN 05/01/2026 -45 $3.93 -4-6
CORN 07/01/2026 -40 $4.05 -4-0
CORN 10/01/2026 -50 $4.04 -2-0
SOYBEANS 10/01/2025 -104 $9.02 -16-0
SOYBEANS 11/01/2025 -110 $8.96 -16-0
SOYBEANS 12/01/2025 -110 $9.12 -16-2
SOYBEANS 01/01/2026 -105 $9.17 -16-2
SOYBEANS 03/01/2026 -110 $9.26 -16-0
SOYBEANS 05/01/2026 -100 $9.50 -16-0
SOYBEANS 07/01/2026 -95 $9.67 -16-2
SOYBEANS 10/01/2026 -90 $9.63 -14-6

Minneota
Commodity Delivery Basis Cash Price Futures Chg
CORN 10/01/2025 -50 $3.63 -5-2
CORN 11/01/2025 -50 $3.63 -5-2
CORN 12/01/2025 -45 $3.68 -5-2
CORN 01/01/2026 -48 $3.81 -5-2
CORN 03/01/2026 -45 $3.84 -5-2
CORN 05/01/2026 -45 $3.93 -4-6
CORN 07/01/2026 -40 $4.05 -4-0
CORN 10/01/2026 -50 $4.04 -2-0
SOYBEANS 10/01/2025 -108 $8.98 -16-0
SOYBEANS 11/01/2025 -110 $8.96 -16-0
SOYBEANS 12/01/2025 -110 $9.12 -16-2
SOYBEANS 01/01/2026 -105 $9.17 -16-2
SOYBEANS 03/01/2026 -110 $9.26 -16-0
SOYBEANS 05/01/2026 -100 $9.50 -16-0
SOYBEANS 07/01/2026 -95 $9.67 -16-2
SOYBEANS 10/01/2026 -90 $9.63 -14-6

Taunton
Commodity Delivery Basis Cash Price Futures Chg
CORN 10/01/2025 -50 $3.63 -5-2
CORN 11/01/2025 -50 $3.63 -5-2
CORN 12/01/2025 -45 $3.68 -5-2
CORN 01/01/2026 -48 $3.81 -5-2
CORN 03/01/2026 -45 $3.84 -5-2
CORN 05/01/2026 -45 $3.93 -4-6
CORN 07/01/2026 -40 $4.05 -4-0
CORN 10/01/2026 -50 $4.04 -2-0
SOYBEANS 10/01/2025 -108 $8.98 -16-0
SOYBEANS 11/01/2025 -110 $8.96 -16-0
SOYBEANS 12/01/2025 -110 $9.12 -16-2
SOYBEANS 01/01/2026 -105 $9.17 -16-2
SOYBEANS 03/01/2026 -110 $9.26 -16-0
SOYBEANS 05/01/2026 -100 $9.50 -16-0
SOYBEANS 07/01/2026 -95 $9.67 -16-2
SOYBEANS 10/01/2026 -90 $9.63 -14-6
SPRING WHEAT 10/01/2025 -85 $4.67 -0.0550
SPRING WHEAT 11/01/2025 -85 $4.67 -0.0550

ADM, Marshall
Commodity Delivery Basis Cash Price Futures Chg
CORN 10/01/2025 -37 $3.76 -5-2
CORN 11/01/2025 -37 $3.76 -5-2
CORN 12/01/2025 -28 $3.85 -5-2
CORN 01/01/2026 -38 $3.91 -5-2
CORN 03/01/2026 -32 $3.97 -5-2
CORN 05/01/2026 -38 $4.00 -4-6
CORN 07/01/2026 -40 $4.05 -4-0
CORN 10/01/2026 -50 $4.04 -2-0

Granite Falls Energy
Commodity Delivery Basis Cash Price Futures Chg
CORN 10/01/2025 -40 $3.73 -5-2
CORN 11/01/2025 -38 $3.75 -5-2
CORN 12/01/2025 -35 $3.78 -5-2
CORN 01/01/2026 -42 $3.87 -5-2
CORN 03/01/2026 -42 $3.87 -5-2
CORN 05/01/2026 -42 $3.96 -4-6
CORN 07/01/2026 -41 $4.04 -4-0
CORN 10/01/2026 -40 $4.14 -2-0

AGP, Dawson
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 10/01/2025 -100 $9.06 -16-0
SOYBEANS 11/01/2025 -90 $9.16 -16-0
SOYBEANS 12/01/2025 -100 $9.22 -16-2
SOYBEANS 01/01/2026 -100 $9.22 -16-2

MN Soy, Brewster
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 10/01/2025 -70 $9.36 -16-0
SOYBEANS 10/01/2025 -65 $9.41 -16-0
SOYBEANS 11/01/2025 -55 $9.51 -16-0
SOYBEANS 12/01/2025 -70 $9.52 -16-2
SOYBEANS 01/01/2026 -70 $9.52 -16-2

ADM, Mankato
Commodity Delivery Basis Cash Price Futures Chg
SOYBEANS 10/01/2025 -55 $9.51 -16-0
SOYBEANS 11/01/2025 -40 $9.66 -16-0
SOYBEANS 12/01/2025 -55 $9.67 -16-2
SOYBEANS 01/01/2026 -55 $9.67 -16-2

All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.