Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Hanley Falls | 03/01/2025 | -85 | $9.26 | 0-4 |
Hanley Falls | 04/01/2025 | -85 | $9.26 | 0-4 |
Hanley Falls | 05/01/2025 | -80 | $9.31 | 0-4 |
Hanley Falls | 06/01/2025 | -80 | $9.45 | 0-2 |
Hanley Falls | 07/01/2025 | -80 | $9.45 | 0-2 |
Hanley Falls | 08/01/2025 | -80 | $9.43 | 1-0 |
Hanley Falls | 10/01/2025 | -75 | $9.39 | 2-2 |
Hanley Falls | 12/01/2025 | -80 | $9.47 | 2-4 |
Cottonwood | 03/01/2025 | -85 | $9.26 | 0-4 |
Cottonwood | 04/01/2025 | -85 | $9.26 | 0-4 |
Cottonwood | 05/01/2025 | -80 | $9.31 | 0-4 |
Cottonwood | 06/01/2025 | -80 | $9.45 | 0-2 |
Cottonwood | 07/01/2025 | -80 | $9.45 | 0-2 |
Cottonwood | 08/01/2025 | -80 | $9.43 | 1-0 |
Cottonwood | 10/01/2025 | -75 | $9.39 | 2-2 |
Cottonwood | 12/01/2025 | -80 | $9.47 | 2-4 |
Echo | 03/01/2025 | -80 | $9.31 | 0-4 |
Echo | 04/01/2025 | -80 | $9.31 | 0-4 |
Echo | 05/01/2025 | -75 | $9.36 | 0-4 |
Echo | 06/01/2025 | -75 | $9.50 | 0-2 |
Echo | 07/01/2025 | -75 | $9.50 | 0-2 |
Echo | 08/01/2025 | -75 | $9.48 | 1-0 |
Echo | 10/01/2025 | -63 | $9.51 | 2-2 |
Echo | 12/01/2025 | -80 | $9.47 | 2-4 |
Minnesota Falls | 03/01/2025 | -85 | $9.26 | 0-4 |
Minnesota Falls | 04/01/2025 | -85 | $9.26 | 0-4 |
Minnesota Falls | 05/01/2025 | -80 | $9.31 | 0-4 |
Minnesota Falls | 06/01/2025 | -80 | $9.45 | 0-2 |
Minnesota Falls | 07/01/2025 | -80 | $9.45 | 0-2 |
Minnesota Falls | 08/01/2025 | -80 | $9.43 | 1-0 |
Minnesota Falls | 10/01/2025 | -75 | $9.39 | 2-2 |
Minnesota Falls | 12/01/2025 | -80 | $9.47 | 2-4 |
Montevideo | 03/01/2025 | -85 | $9.26 | 0-4 |
Montevideo | 04/01/2025 | -85 | $9.26 | 0-4 |
Montevideo | 05/01/2025 | -80 | $9.31 | 0-4 |
Montevideo | 06/01/2025 | -80 | $9.45 | 0-2 |
Montevideo | 07/01/2025 | -80 | $9.45 | 0-2 |
Montevideo | 08/01/2025 | -80 | $9.43 | 1-0 |
Montevideo | 10/01/2025 | -75 | $9.39 | 2-2 |
Montevideo | 12/01/2025 | -80 | $9.47 | 2-4 |
Minneota | 03/01/2025 | -85 | $9.26 | 0-4 |
Minneota | 04/01/2025 | -85 | $9.26 | 0-4 |
Minneota | 05/01/2025 | -80 | $9.31 | 0-4 |
Minneota | 06/01/2025 | -80 | $9.45 | 0-2 |
Minneota | 07/01/2025 | -80 | $9.45 | 0-2 |
Minneota | 08/01/2025 | -80 | $9.43 | 1-0 |
Minneota | 10/01/2025 | -75 | $9.39 | 2-2 |
Minneota | 12/01/2025 | -80 | $9.47 | 2-4 |
Taunton | 03/01/2025 | -85 | $9.26 | 0-4 |
Taunton | 04/01/2025 | -85 | $9.26 | 0-4 |
Taunton | 05/01/2025 | -80 | $9.31 | 0-4 |
Taunton | 06/01/2025 | -80 | $9.45 | 0-2 |
Taunton | 07/01/2025 | -80 | $9.45 | 0-2 |
Taunton | 08/01/2025 | -80 | $9.43 | 1-0 |
Taunton | 10/01/2025 | -75 | $9.39 | 2-2 |
Taunton | 12/01/2025 | -80 | $9.47 | 2-4 |
AGP, Dawson | 03/01/2025 | -65 | $9.46 | 0-4 |
AGP, Dawson | 04/01/2025 | -65 | $9.46 | 0-4 |
AGP, Dawson | 05/01/2025 | -60 | $9.51 | 0-4 |
AGP, Dawson | 06/01/2025 | -65 | $9.60 | 0-2 |
AGP, Dawson | 10/01/2025 | -55 | $9.59 | 2-2 |
MN Soy, Brewster | 03/01/2025 | -35 | $9.76 | 0-4 |
MN Soy, Brewster | 04/01/2025 | -35 | $9.76 | 0-4 |
MN Soy, Brewster | 05/01/2025 | -35 | $9.76 | 0-4 |
ADM, Mankato | 03/01/2025 | -35 | $9.76 | 0-4 |
ADM, Mankato | 04/01/2025 | -30 | $9.81 | 0-4 |
ADM, Mankato | 05/01/2025 | -30 | $9.81 | 0-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.