Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Hanley Falls | 07/01/2025 | -60 | $9.47 | -0-2 |
Hanley Falls | 08/01/2025 | -60 | $9.47 | -0-2 |
Hanley Falls | 09/01/2025 | -75 | $9.32 | -0-2 |
Hanley Falls | 10/01/2025 | -75 | $9.32 | -0-2 |
Hanley Falls | 11/01/2025 | -75 | $9.32 | -0-2 |
Hanley Falls | 12/01/2025 | -78 | $9.46 | 0-0 |
Hanley Falls | 03/01/2026 | -75 | $9.63 | 0-0 |
Hanley Falls | 07/01/2026 | -75 | $9.85 | 0-2 |
Cottonwood | 07/01/2025 | -60 | $9.47 | -0-2 |
Cottonwood | 08/01/2025 | -60 | $9.47 | -0-2 |
Cottonwood | 09/01/2025 | -75 | $9.32 | -0-2 |
Cottonwood | 10/01/2025 | -75 | $9.32 | -0-2 |
Cottonwood | 11/01/2025 | -75 | $9.32 | -0-2 |
Cottonwood | 12/01/2025 | -78 | $9.46 | 0-0 |
Cottonwood | 03/01/2026 | -75 | $9.63 | 0-0 |
Cottonwood | 07/01/2026 | -75 | $9.85 | 0-2 |
Echo | 07/01/2025 | -60 | $9.47 | -0-2 |
Echo | 08/01/2025 | -60 | $9.47 | -0-2 |
Echo | 09/01/2025 | -75 | $9.32 | -0-2 |
Echo | 10/01/2025 | -65 | $9.42 | -0-2 |
Echo | 11/01/2025 | -65 | $9.42 | -0-2 |
Echo | 12/01/2025 | -73 | $9.51 | 0-0 |
Echo | 03/01/2026 | -75 | $9.63 | 0-0 |
Echo | 07/01/2026 | -75 | $9.85 | 0-2 |
Minnesota Falls | 07/01/2025 | -60 | $9.47 | -0-2 |
Minnesota Falls | 08/01/2025 | -60 | $9.47 | -0-2 |
Minnesota Falls | 09/01/2025 | -75 | $9.32 | -0-2 |
Minnesota Falls | 10/01/2025 | -75 | $9.32 | -0-2 |
Minnesota Falls | 11/01/2025 | -75 | $9.32 | -0-2 |
Minnesota Falls | 12/01/2025 | -78 | $9.46 | 0-0 |
Minnesota Falls | 03/01/2026 | -75 | $9.63 | 0-0 |
Minnesota Falls | 07/01/2026 | -75 | $9.85 | 0-2 |
Montevideo | 07/01/2025 | -60 | $9.47 | -0-2 |
Montevideo | 08/01/2025 | -60 | $9.47 | -0-2 |
Montevideo | 09/01/2025 | -75 | $9.32 | -0-2 |
Montevideo | 10/01/2025 | -75 | $9.32 | -0-2 |
Montevideo | 11/01/2025 | -75 | $9.32 | -0-2 |
Montevideo | 12/01/2025 | -78 | $9.46 | 0-0 |
Montevideo | 03/01/2026 | -75 | $9.63 | 0-0 |
Montevideo | 07/01/2026 | -75 | $9.85 | 0-2 |
Minneota | 07/01/2025 | -60 | $9.47 | -0-2 |
Minneota | 08/01/2025 | -60 | $9.47 | -0-2 |
Minneota | 09/01/2025 | -75 | $9.32 | -0-2 |
Minneota | 10/01/2025 | -75 | $9.32 | -0-2 |
Minneota | 11/01/2025 | -75 | $9.32 | -0-2 |
Minneota | 12/01/2025 | -78 | $9.46 | 0-0 |
Minneota | 03/01/2026 | -75 | $9.63 | 0-0 |
Minneota | 07/01/2026 | -75 | $9.85 | 0-2 |
Taunton | 07/01/2025 | -60 | $9.47 | -0-2 |
Taunton | 08/01/2025 | -60 | $9.47 | -0-2 |
Taunton | 09/01/2025 | -75 | $9.32 | -0-2 |
Taunton | 10/01/2025 | -75 | $9.32 | -0-2 |
Taunton | 11/01/2025 | -75 | $9.32 | -0-2 |
Taunton | 12/01/2025 | -78 | $9.46 | 0-0 |
Taunton | 03/01/2026 | -75 | $9.63 | 0-0 |
Taunton | 07/01/2026 | -75 | $9.85 | 0-2 |
AGP, Dawson | 07/01/2025 | -40 | $9.67 | -0-2 |
AGP, Dawson | 08/01/2025 | -40 | $9.67 | -0-2 |
AGP, Dawson | 09/01/2025 | -55 | $9.52 | -0-2 |
AGP, Dawson | 10/01/2025 | -55 | $9.52 | -0-2 |
AGP, Dawson | 10/01/2025 | -55 | $9.52 | -0-2 |
MN Soy, Brewster | 07/01/2025 | -5 | $10.02 | -0-2 |
MN Soy, Brewster | 08/01/2025 | -5 | $10.02 | -0-2 |
MN Soy, Brewster | 09/01/2025 | -40 | $9.67 | -0-2 |
MN Soy, Brewster | 10/01/2025 | -45 | $9.62 | -0-2 |
ADM, Mankato | 07/01/2025 | -8 | $9.99 | -0-2 |
ADM, Mankato | 08/01/2025 | -8 | $9.99 | -0-2 |
ADM, Mankato | 09/01/2025 | -40 | $9.67 | -0-2 |
ADM, Mankato | 10/01/2025 | -40 | $9.67 | -0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.