Cash Prices
SOYBEANS
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 11/01/2025 | -100 | $10.23 | -1-6 |
| Hanley Falls | 12/01/2025 | -100 | $10.23 | -1-6 |
| Hanley Falls | 01/01/2026 | -100 | $10.23 | -1-6 |
| Hanley Falls | 02/01/2026 | -105 | $10.27 | -2-2 |
| Hanley Falls | 03/01/2026 | -100 | $10.32 | -2-2 |
| Hanley Falls | 05/01/2026 | -100 | $10.42 | -1-2 |
| Hanley Falls | 07/01/2026 | -95 | $10.55 | 0-2 |
| Hanley Falls | 10/01/2026 | -80 | $10.37 | 4-6 |
| Cottonwood | 11/01/2025 | -100 | $10.23 | -1-6 |
| Cottonwood | 12/01/2025 | -100 | $10.23 | -1-6 |
| Cottonwood | 01/01/2026 | -100 | $10.23 | -1-6 |
| Cottonwood | 02/01/2026 | -105 | $10.27 | -2-2 |
| Cottonwood | 03/01/2026 | -100 | $10.32 | -2-2 |
| Cottonwood | 05/01/2026 | -100 | $10.42 | -1-2 |
| Cottonwood | 07/01/2026 | -95 | $10.55 | 0-2 |
| Cottonwood | 10/01/2026 | -80 | $10.37 | 4-6 |
| Echo | 11/01/2025 | -100 | $10.23 | -1-6 |
| Echo | 12/01/2025 | -100 | $10.23 | -1-6 |
| Echo | 01/01/2026 | -100 | $10.23 | -1-6 |
| Echo | 02/01/2026 | -105 | $10.27 | -2-2 |
| Echo | 03/01/2026 | -100 | $10.32 | -2-2 |
| Echo | 05/01/2026 | -100 | $10.42 | -1-2 |
| Echo | 07/01/2026 | -95 | $10.55 | 0-2 |
| Echo | 10/01/2026 | -80 | $10.37 | 4-6 |
| Minnesota Falls | 11/01/2025 | -100 | $10.23 | -1-6 |
| Minnesota Falls | 12/01/2025 | -100 | $10.23 | -1-6 |
| Minnesota Falls | 01/01/2026 | -100 | $10.23 | -1-6 |
| Minnesota Falls | 02/01/2026 | -105 | $10.27 | -2-2 |
| Minnesota Falls | 03/01/2026 | -100 | $10.32 | -2-2 |
| Minnesota Falls | 05/01/2026 | -100 | $10.42 | -1-2 |
| Minnesota Falls | 07/01/2026 | -95 | $10.55 | 0-2 |
| Minnesota Falls | 10/01/2026 | -80 | $10.37 | 4-6 |
| Montevideo | 11/01/2025 | -100 | $10.23 | -1-6 |
| Montevideo | 12/01/2025 | -100 | $10.23 | -1-6 |
| Montevideo | 01/01/2026 | -100 | $10.23 | -1-6 |
| Montevideo | 02/01/2026 | -100 | $10.32 | -2-2 |
| Montevideo | 03/01/2026 | -100 | $10.32 | -2-2 |
| Montevideo | 05/01/2026 | -100 | $10.42 | -1-2 |
| Montevideo | 07/01/2026 | -95 | $10.55 | 0-2 |
| Montevideo | 10/01/2026 | -80 | $10.37 | 4-6 |
| Minneota | 11/01/2025 | -100 | $10.23 | -1-6 |
| Minneota | 12/01/2025 | -100 | $10.23 | -1-6 |
| Minneota | 01/01/2026 | -100 | $10.23 | -1-6 |
| Minneota | 02/01/2026 | -105 | $10.27 | -2-2 |
| Minneota | 03/01/2026 | -100 | $10.32 | -2-2 |
| Minneota | 05/01/2026 | -100 | $10.42 | -1-2 |
| Minneota | 07/01/2026 | -95 | $10.55 | 0-2 |
| Minneota | 10/01/2026 | -80 | $10.37 | 4-6 |
| Taunton | 11/01/2025 | -100 | $10.23 | -1-6 |
| Taunton | 12/01/2025 | -100 | $10.23 | -1-6 |
| Taunton | 01/01/2026 | -100 | $10.23 | -1-6 |
| Taunton | 02/01/2026 | -105 | $10.27 | -2-2 |
| Taunton | 03/01/2026 | -100 | $10.32 | -2-2 |
| Taunton | 05/01/2026 | -100 | $10.42 | -1-2 |
| Taunton | 07/01/2026 | -95 | $10.55 | 0-2 |
| Taunton | 10/01/2026 | -80 | $10.37 | 4-6 |
| AGP, Dawson | 11/01/2025 | -90 | $10.33 | -1-6 |
| AGP, Dawson | 12/01/2025 | -85 | $10.38 | -1-6 |
| AGP, Dawson | 01/01/2026 | -85 | $10.38 | -1-6 |
| AGP, Dawson | 02/01/2026 | -85 | $10.47 | -2-2 |
| MN Soy, Brewster | 11/01/2025 | -70 | $10.53 | -1-6 |
| MN Soy, Brewster | 12/01/2025 | -65 | $10.58 | -1-6 |
| MN Soy, Brewster | 01/01/2026 | -60 | $10.63 | -1-6 |
| MN Soy, Brewster | 02/01/2026 | -60 | $10.72 | -2-2 |
| ADM, Mankato | 11/01/2025 | -40 | $10.83 | -1-6 |
| ADM, Mankato | 12/01/2025 | -35 | $10.88 | -1-6 |
| ADM, Mankato | 01/01/2026 | -35 | $10.88 | -1-6 |
| ADM, Mankato | 02/01/2026 | -50 | $10.82 | -2-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.