Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Hanley Falls | 06/01/2025 | -73 | $9.97 | 27-4 |
Hanley Falls | 07/01/2025 | -73 | $9.97 | 27-4 |
Hanley Falls | 08/01/2025 | -90 | $9.80 | 27-4 |
Hanley Falls | 09/01/2025 | -80 | $9.89 | 28-0 |
Hanley Falls | 10/01/2025 | -75 | $9.80 | 27-4 |
Hanley Falls | 12/01/2025 | -80 | $9.88 | 26-4 |
Hanley Falls | 03/01/2026 | -75 | $10.03 | 25-2 |
Hanley Falls | 07/01/2026 | -75 | $10.22 | 24-2 |
Cottonwood | 06/01/2025 | -73 | $9.97 | 27-4 |
Cottonwood | 07/01/2025 | -73 | $9.97 | 27-4 |
Cottonwood | 08/01/2025 | -90 | $9.80 | 27-4 |
Cottonwood | 09/01/2025 | -80 | $9.89 | 28-0 |
Cottonwood | 10/01/2025 | -75 | $9.80 | 27-4 |
Cottonwood | 12/01/2025 | -80 | $9.88 | 26-4 |
Cottonwood | 03/01/2026 | -75 | $10.03 | 25-2 |
Cottonwood | 07/01/2026 | -75 | $10.22 | 24-2 |
Echo | 06/01/2025 | -73 | $9.97 | 27-4 |
Echo | 07/01/2025 | -73 | $9.97 | 27-4 |
Echo | 08/01/2025 | -85 | $9.85 | 27-4 |
Echo | 09/01/2025 | -70 | $9.99 | 28-0 |
Echo | 10/01/2025 | -63 | $9.92 | 27-4 |
Echo | 12/01/2025 | -75 | $9.93 | 26-4 |
Echo | 03/01/2026 | -75 | $10.03 | 25-2 |
Echo | 07/01/2026 | -75 | $10.22 | 24-2 |
Minnesota Falls | 06/01/2025 | -73 | $9.97 | 27-4 |
Minnesota Falls | 07/01/2025 | -73 | $9.97 | 27-4 |
Minnesota Falls | 08/01/2025 | -90 | $9.80 | 27-4 |
Minnesota Falls | 09/01/2025 | -80 | $9.89 | 28-0 |
Minnesota Falls | 10/01/2025 | -75 | $9.80 | 27-4 |
Minnesota Falls | 12/01/2025 | -80 | $9.88 | 26-4 |
Minnesota Falls | 03/01/2026 | -75 | $10.03 | 25-2 |
Minnesota Falls | 07/01/2026 | -75 | $10.22 | 24-2 |
Montevideo | 06/01/2025 | -73 | $9.97 | 27-4 |
Montevideo | 07/01/2025 | -73 | $9.97 | 27-4 |
Montevideo | 08/01/2025 | -85 | $9.85 | 27-4 |
Montevideo | 09/01/2025 | -80 | $9.89 | 28-0 |
Montevideo | 10/01/2025 | -75 | $9.80 | 27-4 |
Montevideo | 12/01/2025 | -80 | $9.88 | 26-4 |
Montevideo | 03/01/2026 | -75 | $10.03 | 25-2 |
Montevideo | 07/01/2026 | -75 | $10.22 | 24-2 |
Minneota | 06/01/2025 | -73 | $9.97 | 27-4 |
Minneota | 07/01/2025 | -73 | $9.97 | 27-4 |
Minneota | 08/01/2025 | -90 | $9.80 | 27-4 |
Minneota | 09/01/2025 | -80 | $9.89 | 28-0 |
Minneota | 10/01/2025 | -75 | $9.80 | 27-4 |
Minneota | 12/01/2025 | -80 | $9.88 | 26-4 |
Minneota | 03/01/2026 | -75 | $10.22 | 24-2 |
Minneota | 03/01/2026 | -75 | $10.03 | 25-2 |
Taunton | 06/01/2025 | -73 | $9.97 | 27-4 |
Taunton | 07/01/2025 | -73 | $9.97 | 27-4 |
Taunton | 08/01/2025 | -90 | $9.80 | 27-4 |
Taunton | 09/01/2025 | -80 | $9.89 | 28-0 |
Taunton | 10/01/2025 | -75 | $9.80 | 27-4 |
Taunton | 12/01/2025 | -80 | $9.88 | 26-4 |
Taunton | 03/01/2026 | -75 | $10.03 | 25-2 |
Taunton | 07/01/2026 | -75 | $10.22 | 24-2 |
AGP, Dawson | 06/01/2025 | -30 | $10.25 | 27-4 |
AGP, Dawson | 07/01/2025 | -30 | $10.25 | 27-4 |
AGP, Dawson | 08/01/2025 | -45 | $10.10 | 27-4 |
AGP, Dawson | 10/01/2025 | -55 | $10.15 | 27-4 |
AGP, Dawson | 10/01/2025 | -55 | $10.00 | 27-4 |
CHS, Mankato | 06/01/2025 | -40 | $10.30 | 27-4 |
CHS, Mankato | 07/01/2025 | -35 | $10.20 | 27-4 |
CHS, Mankato | 08/01/2025 | -35 | $10.34 | 28-0 |
CHS, Mankato | 10/01/2025 | -50 | $10.05 | 27-4 |
MN Soy, Brewster | 06/01/2025 | -35 | $10.35 | 27-4 |
MN Soy, Brewster | 07/01/2025 | -35 | $10.35 | 27-4 |
MN Soy, Brewster | 08/01/2025 | -30 | $10.39 | 28-0 |
MN Soy, Brewster | 10/01/2025 | -40 | $10.15 | 27-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.