Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Hanley Falls | 04/01/2025 | -68 | $9.64 | -8-6 |
Hanley Falls | 05/01/2025 | -68 | $9.64 | -8-6 |
Hanley Falls | 06/01/2025 | -68 | $9.74 | -10-4 |
Hanley Falls | 07/01/2025 | -68 | $9.74 | -10-4 |
Hanley Falls | 08/01/2025 | -80 | $9.56 | -10-4 |
Hanley Falls | 10/01/2025 | -75 | $9.40 | -10-0 |
Hanley Falls | 12/01/2025 | -80 | $9.47 | -10-0 |
Hanley Falls | 03/01/2026 | -75 | $9.57 | -9-2 |
Cottonwood | 04/01/2025 | -68 | $9.64 | -8-6 |
Cottonwood | 05/01/2025 | -68 | $9.64 | -8-6 |
Cottonwood | 06/01/2025 | -68 | $9.74 | -10-4 |
Cottonwood | 07/01/2025 | -68 | $9.74 | -10-4 |
Cottonwood | 08/01/2025 | -80 | $9.56 | -10-4 |
Cottonwood | 10/01/2025 | -75 | $9.40 | -10-0 |
Cottonwood | 12/01/2025 | -80 | $9.47 | -10-0 |
Cottonwood | 03/01/2026 | -75 | $9.57 | -9-2 |
Echo | 04/01/2025 | -62 | $9.70 | -8-6 |
Echo | 05/01/2025 | -62 | $9.70 | -8-6 |
Echo | 06/01/2025 | -62 | $9.80 | -10-4 |
Echo | 07/01/2025 | -62 | $9.80 | -10-4 |
Echo | 08/01/2025 | -70 | $9.66 | -10-4 |
Echo | 10/01/2025 | -63 | $9.52 | -10-0 |
Echo | 12/01/2025 | -75 | $9.52 | -10-0 |
Echo | 03/01/2026 | -75 | $9.57 | -9-2 |
Minnesota Falls | 04/01/2025 | -68 | $9.64 | -8-6 |
Minnesota Falls | 05/01/2025 | -68 | $9.64 | -8-6 |
Minnesota Falls | 06/01/2025 | -68 | $9.74 | -10-4 |
Minnesota Falls | 07/01/2025 | -68 | $9.74 | -10-4 |
Minnesota Falls | 08/01/2025 | -80 | $9.56 | -10-4 |
Minnesota Falls | 10/01/2025 | -75 | $9.40 | -10-0 |
Minnesota Falls | 12/01/2025 | -80 | $9.47 | -10-0 |
Minnesota Falls | 03/01/2026 | -75 | $9.57 | -9-2 |
Montevideo | 04/01/2025 | -68 | $9.64 | -8-6 |
Montevideo | 05/01/2025 | -68 | $9.64 | -8-6 |
Montevideo | 06/01/2025 | -68 | $9.74 | -10-4 |
Montevideo | 07/01/2025 | -68 | $9.74 | -10-4 |
Montevideo | 08/01/2025 | -80 | $9.56 | -10-4 |
Montevideo | 10/01/2025 | -75 | $9.40 | -10-0 |
Montevideo | 12/01/2025 | -80 | $9.47 | -10-0 |
Montevideo | 03/01/2026 | -75 | $9.57 | -9-2 |
Minneota | 04/01/2025 | -68 | $9.64 | -8-6 |
Minneota | 05/01/2025 | -68 | $9.64 | -8-6 |
Minneota | 06/01/2025 | -68 | $9.74 | -10-4 |
Minneota | 07/01/2025 | -68 | $9.74 | -10-4 |
Minneota | 08/01/2025 | -80 | $9.56 | -10-4 |
Minneota | 10/01/2025 | -75 | $9.40 | -10-0 |
Minneota | 12/01/2025 | -80 | $9.47 | -10-0 |
Minneota | 03/01/2026 | -75 | $9.57 | -9-2 |
Taunton | 04/01/2025 | -68 | $9.64 | -8-6 |
Taunton | 05/01/2025 | -68 | $9.64 | -8-6 |
Taunton | 06/01/2025 | -68 | $9.74 | -10-4 |
Taunton | 07/01/2025 | -68 | $9.74 | -10-4 |
Taunton | 08/01/2025 | -80 | $9.56 | -10-4 |
Taunton | 10/01/2025 | -75 | $9.40 | -10-0 |
Taunton | 12/01/2025 | -80 | $9.47 | -10-0 |
Taunton | 03/01/2026 | -75 | $9.57 | -9-2 |
AGP, Dawson | 04/01/2025 | -40 | $9.92 | -8-6 |
AGP, Dawson | 05/01/2025 | -40 | $9.92 | -8-6 |
AGP, Dawson | 06/01/2025 | -50 | $9.92 | -10-4 |
AGP, Dawson | 10/01/2025 | -55 | $9.60 | -10-0 |
MN Soy, Brewster | 04/01/2025 | -8 | $10.24 | -8-6 |
MN Soy, Brewster | 05/01/2025 | -8 | $10.24 | -8-6 |
MN Soy, Brewster | 06/01/2025 | -35 | $10.07 | -10-4 |
ADM, Mankato | 04/01/2025 | 0 | $10.32 | -8-6 |
ADM, Mankato | 05/01/2025 | 0 | $10.32 | -8-6 |
ADM, Mankato | 06/01/2025 | -10 | $10.32 | -10-4 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.