Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Hanley Falls | 10/01/2025 | -108 | $8.99 | -15-4 |
Hanley Falls | 11/01/2025 | -110 | $8.97 | -15-4 |
Hanley Falls | 12/01/2025 | -110 | $9.13 | -15-2 |
Hanley Falls | 01/01/2026 | -105 | $9.18 | -15-2 |
Hanley Falls | 03/01/2026 | -110 | $9.28 | -14-6 |
Hanley Falls | 05/01/2026 | -100 | $9.52 | -14-0 |
Hanley Falls | 07/01/2026 | -95 | $9.70 | -13-4 |
Hanley Falls | 10/01/2026 | -90 | $9.67 | -11-2 |
Cottonwood | 10/01/2025 | -108 | $8.99 | -15-4 |
Cottonwood | 11/01/2025 | -110 | $8.97 | -15-4 |
Cottonwood | 12/01/2025 | -110 | $9.13 | -15-2 |
Cottonwood | 01/01/2026 | -105 | $9.18 | -15-2 |
Cottonwood | 03/01/2026 | -110 | $9.28 | -14-6 |
Cottonwood | 05/01/2026 | -100 | $9.52 | -14-0 |
Cottonwood | 07/01/2026 | -95 | $9.70 | -13-4 |
Cottonwood | 10/01/2026 | -90 | $9.67 | -11-2 |
Echo | 10/01/2025 | -108 | $8.99 | -15-4 |
Echo | 11/01/2025 | -110 | $8.97 | -15-4 |
Echo | 12/01/2025 | -110 | $9.13 | -15-2 |
Echo | 01/01/2026 | -105 | $9.18 | -15-2 |
Echo | 03/01/2026 | -110 | $9.28 | -14-6 |
Echo | 05/01/2026 | -100 | $9.52 | -14-0 |
Echo | 07/01/2026 | -95 | $9.70 | -13-4 |
Echo | 10/01/2026 | -90 | $9.67 | -11-2 |
Minnesota Falls | 10/01/2025 | -108 | $8.99 | -15-4 |
Minnesota Falls | 11/01/2025 | -110 | $8.97 | -15-4 |
Minnesota Falls | 12/01/2025 | -110 | $9.13 | -15-2 |
Minnesota Falls | 01/01/2026 | -105 | $9.18 | -15-2 |
Minnesota Falls | 03/01/2026 | -110 | $9.28 | -14-6 |
Minnesota Falls | 05/01/2026 | -100 | $9.52 | -14-0 |
Minnesota Falls | 07/01/2026 | -95 | $9.70 | -13-4 |
Minnesota Falls | 10/01/2026 | -90 | $9.67 | -11-2 |
Montevideo | 10/01/2025 | -104 | $9.03 | -15-4 |
Montevideo | 11/01/2025 | -110 | $8.97 | -15-4 |
Montevideo | 12/01/2025 | -110 | $9.13 | -15-2 |
Montevideo | 01/01/2026 | -105 | $9.18 | -15-2 |
Montevideo | 03/01/2026 | -110 | $9.28 | -14-6 |
Montevideo | 05/01/2026 | -100 | $9.52 | -14-0 |
Montevideo | 07/01/2026 | -95 | $9.70 | -13-4 |
Montevideo | 10/01/2026 | -90 | $9.67 | -11-2 |
Minneota | 10/01/2025 | -108 | $8.99 | -15-4 |
Minneota | 11/01/2025 | -110 | $8.97 | -15-4 |
Minneota | 12/01/2025 | -110 | $9.13 | -15-2 |
Minneota | 01/01/2026 | -105 | $9.18 | -15-2 |
Minneota | 03/01/2026 | -110 | $9.28 | -14-6 |
Minneota | 05/01/2026 | -100 | $9.52 | -14-0 |
Minneota | 07/01/2026 | -95 | $9.70 | -13-4 |
Minneota | 10/01/2026 | -90 | $9.67 | -11-2 |
Taunton | 10/01/2025 | -108 | $8.99 | -15-4 |
Taunton | 11/01/2025 | -110 | $8.97 | -15-4 |
Taunton | 12/01/2025 | -110 | $9.13 | -15-2 |
Taunton | 01/01/2026 | -105 | $9.18 | -15-2 |
Taunton | 03/01/2026 | -110 | $9.28 | -14-6 |
Taunton | 05/01/2026 | -100 | $9.52 | -14-0 |
Taunton | 07/01/2026 | -95 | $9.70 | -13-4 |
Taunton | 10/01/2026 | -90 | $9.67 | -11-2 |
AGP, Dawson | 10/01/2025 | -100 | $9.07 | -15-4 |
AGP, Dawson | 11/01/2025 | -90 | $9.17 | -15-4 |
AGP, Dawson | 12/01/2025 | -100 | $9.23 | -15-2 |
AGP, Dawson | 01/01/2026 | -100 | $9.23 | -15-2 |
MN Soy, Brewster | 10/01/2025 | -70 | $9.37 | -15-4 |
MN Soy, Brewster | 10/01/2025 | -65 | $9.42 | -15-4 |
MN Soy, Brewster | 11/01/2025 | -55 | $9.52 | -15-4 |
MN Soy, Brewster | 12/01/2025 | -70 | $9.53 | -15-2 |
MN Soy, Brewster | 01/01/2026 | -70 | $9.53 | -15-2 |
ADM, Mankato | 10/01/2025 | -55 | $9.52 | -15-4 |
ADM, Mankato | 11/01/2025 | -40 | $9.67 | -15-4 |
ADM, Mankato | 12/01/2025 | -55 | $9.68 | -15-2 |
ADM, Mankato | 01/01/2026 | -55 | $9.68 | -15-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.