Cash Prices
SOYBEANS
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 03/01/2026 | -101 | $10.54 | -70-0 |
| Hanley Falls | 04/01/2026 | -98 | $10.57 | -70-0 |
| Hanley Falls | 05/01/2026 | -95 | $10.60 | -70-0 |
| Hanley Falls | 06/01/2026 | -95 | $10.73 | -70-0 |
| Hanley Falls | 07/01/2026 | -95 | $10.73 | -70-0 |
| Hanley Falls | 08/01/2026 | -95 | $10.57 | -66-0 |
| Hanley Falls | 10/01/2026 | -85 | $10.36 | -40-6 |
| Hanley Falls | 03/01/2027 | -85 | $10.46 | -34-0 |
| Cottonwood | 03/01/2026 | -101 | $10.54 | -70-0 |
| Cottonwood | 04/01/2026 | -98 | $10.57 | -70-0 |
| Cottonwood | 05/01/2026 | -95 | $10.60 | -70-0 |
| Cottonwood | 06/01/2026 | -95 | $10.73 | -70-0 |
| Cottonwood | 07/01/2026 | -95 | $10.73 | -70-0 |
| Cottonwood | 08/01/2026 | -95 | $10.57 | -66-0 |
| Cottonwood | 10/01/2026 | -85 | $10.36 | -40-6 |
| Cottonwood | 03/01/2027 | -85 | $10.46 | -34-0 |
| Echo | 03/01/2026 | -101 | $10.54 | -70-0 |
| Echo | 04/01/2026 | -98 | $10.57 | -70-0 |
| Echo | 05/01/2026 | -95 | $10.60 | -70-0 |
| Echo | 06/01/2026 | -95 | $10.73 | -70-0 |
| Echo | 07/01/2026 | -95 | $10.73 | -70-0 |
| Echo | 08/01/2026 | -95 | $10.57 | -66-0 |
| Echo | 10/01/2026 | -85 | $10.36 | -40-6 |
| Echo | 03/01/2027 | -85 | $10.46 | -34-0 |
| Minnesota Falls | 03/01/2026 | -101 | $10.54 | -70-0 |
| Minnesota Falls | 04/01/2026 | -98 | $10.57 | -70-0 |
| Minnesota Falls | 05/01/2026 | -95 | $10.60 | -70-0 |
| Minnesota Falls | 06/01/2026 | -95 | $10.73 | -70-0 |
| Minnesota Falls | 07/01/2026 | -95 | $10.73 | -70-0 |
| Minnesota Falls | 08/01/2026 | -95 | $10.57 | -66-0 |
| Minnesota Falls | 10/01/2026 | -85 | $10.36 | -40-6 |
| Minnesota Falls | 03/01/2027 | -85 | $10.46 | -34-0 |
| Montevideo | 03/01/2026 | -101 | $10.54 | -70-0 |
| Montevideo | 04/01/2026 | -98 | $10.57 | -70-0 |
| Montevideo | 05/01/2026 | -95 | $10.60 | -70-0 |
| Montevideo | 06/01/2026 | -95 | $10.73 | -70-0 |
| Montevideo | 07/01/2026 | -95 | $10.73 | -70-0 |
| Montevideo | 08/01/2026 | -95 | $10.57 | -66-0 |
| Montevideo | 10/01/2026 | -85 | $10.36 | -40-6 |
| Montevideo | 03/01/2027 | -85 | $10.46 | -34-0 |
| Minneota | 03/01/2026 | -101 | $10.54 | -70-0 |
| Minneota | 04/01/2026 | -98 | $10.57 | -70-0 |
| Minneota | 05/01/2026 | -95 | $10.60 | -70-0 |
| Minneota | 06/01/2026 | -95 | $10.73 | -70-0 |
| Minneota | 07/01/2026 | -95 | $10.73 | -70-0 |
| Minneota | 08/01/2026 | -90 | $10.62 | -66-0 |
| Minneota | 10/01/2026 | -85 | $10.36 | -40-6 |
| Minneota | 03/01/2027 | -85 | $10.46 | -34-0 |
| Taunton | 03/01/2026 | -101 | $10.54 | -70-0 |
| Taunton | 04/01/2026 | -98 | $10.57 | -70-0 |
| Taunton | 05/01/2026 | -95 | $10.60 | -70-0 |
| Taunton | 06/01/2026 | -95 | $10.73 | -70-0 |
| Taunton | 07/01/2026 | -95 | $10.73 | -70-0 |
| Taunton | 08/01/2026 | -90 | $10.62 | -66-0 |
| Taunton | 10/01/2026 | -85 | $10.36 | -40-6 |
| Taunton | 03/01/2027 | -85 | $10.46 | -34-0 |
| AGP, Dawson | 03/01/2026 | -75 | $10.80 | -70-0 |
| AGP, Dawson | 04/01/2026 | -70 | $10.85 | -70-0 |
| AGP, Dawson | 05/01/2026 | -70 | $10.85 | -70-0 |
| AGP, Dawson | 10/01/2026 | -60 | $10.61 | -40-6 |
| MN Soy, Brewster | 03/01/2026 | -85 | $10.70 | -70-0 |
| ADM, Mankato | 03/01/2026 | -45 | $11.10 | -70-0 |
| ADM, Mankato | 04/01/2026 | -40 | $11.15 | -70-0 |
| ADM, Mankato | 05/01/2026 | -35 | $11.20 | -70-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.