Cash Prices
SOYBEANS
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 01/01/2026 | -95 | $9.68 | 1-2 |
| Hanley Falls | 02/01/2026 | -95 | $9.68 | 1-2 |
| Hanley Falls | 03/01/2026 | -95 | $9.68 | 1-2 |
| Hanley Falls | 04/01/2026 | -100 | $9.75 | 1-2 |
| Hanley Falls | 05/01/2026 | -95 | $9.80 | 1-2 |
| Hanley Falls | 07/01/2026 | -100 | $9.88 | 1-4 |
| Hanley Falls | 08/01/2026 | -95 | $9.89 | 1-0 |
| Hanley Falls | 10/01/2026 | -80 | $9.92 | -1-2 |
| Cottonwood | 01/01/2026 | -95 | $9.68 | 1-2 |
| Cottonwood | 02/01/2026 | -95 | $9.68 | 1-2 |
| Cottonwood | 03/01/2026 | -95 | $9.68 | 1-2 |
| Cottonwood | 04/01/2026 | -100 | $9.75 | 1-2 |
| Cottonwood | 05/01/2026 | -95 | $9.80 | 1-2 |
| Cottonwood | 07/01/2026 | -100 | $9.88 | 1-4 |
| Cottonwood | 08/01/2026 | -95 | $9.89 | 1-0 |
| Cottonwood | 10/01/2026 | -80 | $9.92 | -1-2 |
| Echo | 01/01/2026 | -95 | $9.68 | 1-2 |
| Echo | 02/01/2026 | -95 | $9.68 | 1-2 |
| Echo | 03/01/2026 | -95 | $9.68 | 1-2 |
| Echo | 04/01/2026 | -100 | $9.75 | 1-2 |
| Echo | 05/01/2026 | -95 | $9.80 | 1-2 |
| Echo | 07/01/2026 | -100 | $9.88 | 1-4 |
| Echo | 08/01/2026 | -95 | $9.89 | 1-0 |
| Echo | 10/01/2026 | -80 | $9.92 | -1-2 |
| Minnesota Falls | 01/01/2026 | -95 | $9.68 | 1-2 |
| Minnesota Falls | 02/01/2026 | -95 | $9.68 | 1-2 |
| Minnesota Falls | 03/01/2026 | -95 | $9.68 | 1-2 |
| Minnesota Falls | 04/01/2026 | -100 | $9.75 | 1-2 |
| Minnesota Falls | 05/01/2026 | -95 | $9.80 | 1-2 |
| Minnesota Falls | 07/01/2026 | -100 | $9.88 | 1-4 |
| Minnesota Falls | 08/01/2026 | -95 | $9.89 | 1-0 |
| Minnesota Falls | 10/01/2026 | -80 | $9.92 | -1-2 |
| Montevideo | 01/01/2026 | -95 | $9.68 | 1-2 |
| Montevideo | 02/01/2026 | -95 | $9.68 | 1-2 |
| Montevideo | 03/01/2026 | -95 | $9.68 | 1-2 |
| Montevideo | 04/01/2026 | -100 | $9.75 | 1-2 |
| Montevideo | 05/01/2026 | -95 | $9.80 | 1-2 |
| Montevideo | 07/01/2026 | -100 | $9.88 | 1-4 |
| Montevideo | 08/01/2026 | -95 | $9.89 | 1-0 |
| Montevideo | 10/01/2026 | -80 | $9.92 | -1-2 |
| Minneota | 01/01/2026 | -95 | $9.68 | 1-2 |
| Minneota | 02/01/2026 | -95 | $9.68 | 1-2 |
| Minneota | 03/01/2026 | -95 | $9.68 | 1-2 |
| Minneota | 04/01/2026 | -100 | $9.75 | 1-2 |
| Minneota | 05/01/2026 | -95 | $9.80 | 1-2 |
| Minneota | 07/01/2026 | -100 | $9.88 | 1-4 |
| Minneota | 08/01/2026 | -95 | $9.89 | 1-0 |
| Minneota | 10/01/2026 | -80 | $9.92 | -1-2 |
| Taunton | 01/01/2026 | -95 | $9.68 | 1-2 |
| Taunton | 02/01/2026 | -95 | $9.68 | 1-2 |
| Taunton | 03/01/2026 | -95 | $9.68 | 1-2 |
| Taunton | 04/01/2026 | -100 | $9.75 | 1-2 |
| Taunton | 05/01/2026 | -95 | $9.80 | 1-2 |
| Taunton | 07/01/2026 | -100 | $9.88 | 1-4 |
| Taunton | 08/01/2026 | -95 | $9.89 | 1-0 |
| Taunton | 10/01/2026 | -80 | $9.92 | -1-2 |
| AGP, Dawson | 01/01/2026 | -80 | $9.83 | 1-2 |
| AGP, Dawson | 02/01/2026 | -80 | $9.83 | 1-2 |
| AGP, Dawson | 03/01/2026 | -85 | $9.78 | 1-2 |
| AGP, Dawson | 04/01/2026 | -85 | $9.90 | 1-2 |
| MN Soy, Brewster | 01/01/2026 | -55 | $10.08 | 1-2 |
| MN Soy, Brewster | 02/01/2026 | -50 | $10.13 | 1-2 |
| MN Soy, Brewster | 03/01/2026 | -50 | $10.13 | 1-2 |
| MN Soy, Brewster | 04/01/2026 | -55 | $10.20 | 1-2 |
| ADM, Mankato | 01/01/2026 | -35 | $10.28 | 1-2 |
| ADM, Mankato | 02/01/2026 | -35 | $10.28 | 1-2 |
| ADM, Mankato | 03/01/2026 | -35 | $10.28 | 1-2 |
| ADM, Mankato | 04/01/2026 | -40 | $10.35 | 1-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.