Cash Prices
SOYBEANS
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 07/01/2026 | -77 | $11.16 | 0-0 |
| Hanley Falls | 08/01/2026 | -77 | $11.16 | 0-0 |
| Hanley Falls | 09/01/2026 | -80 | $11.12 | -0-2 |
| Hanley Falls | 10/01/2026 | -80 | $11.12 | -0-2 |
| Hanley Falls | 12/01/2026 | -90 | $11.15 | -0-2 |
| Hanley Falls | 03/01/2027 | -85 | $11.22 | -1-0 |
| Hanley Falls | 05/01/2027 | -85 | $11.26 | -1-0 |
| Hanley Falls | 07/01/2027 | -80 | $11.36 | -0-6 |
| Cottonwood | 07/01/2026 | -77 | $11.16 | 0-0 |
| Cottonwood | 08/01/2026 | -77 | $11.16 | 0-0 |
| Cottonwood | 09/01/2026 | -80 | $11.12 | -0-2 |
| Cottonwood | 10/01/2026 | -80 | $11.12 | -0-2 |
| Cottonwood | 12/01/2026 | -90 | $11.15 | -0-2 |
| Cottonwood | 03/01/2027 | -85 | $11.22 | -1-0 |
| Cottonwood | 05/01/2027 | -85 | $11.26 | -1-0 |
| Cottonwood | 07/01/2027 | -80 | $11.36 | -0-6 |
| Echo | 07/01/2026 | -77 | $11.16 | 0-0 |
| Echo | 08/01/2026 | -77 | $11.16 | 0-0 |
| Echo | 09/01/2026 | -80 | $11.12 | -0-2 |
| Echo | 10/01/2026 | -80 | $11.12 | -0-2 |
| Echo | 12/01/2026 | -90 | $11.15 | -0-2 |
| Echo | 03/01/2027 | -85 | $11.22 | -1-0 |
| Echo | 05/01/2027 | -85 | $11.26 | -1-0 |
| Echo | 07/01/2027 | -80 | $11.36 | -0-6 |
| Minnesota Falls | 07/01/2026 | -77 | $11.16 | 0-0 |
| Minnesota Falls | 08/01/2026 | -77 | $11.16 | 0-0 |
| Minnesota Falls | 09/01/2026 | -80 | $11.12 | -0-2 |
| Minnesota Falls | 10/01/2026 | -80 | $11.12 | -0-2 |
| Minnesota Falls | 12/01/2026 | -90 | $11.15 | -0-2 |
| Minnesota Falls | 03/01/2027 | -85 | $11.22 | -1-0 |
| Minnesota Falls | 05/01/2027 | -85 | $11.26 | -1-0 |
| Minnesota Falls | 07/01/2027 | -80 | $11.36 | -0-6 |
| Montevideo | 07/01/2026 | -77 | $11.16 | 0-0 |
| Montevideo | 08/01/2026 | -77 | $11.16 | 0-0 |
| Montevideo | 09/01/2026 | -80 | $11.12 | -0-2 |
| Montevideo | 10/01/2026 | -80 | $11.12 | -0-2 |
| Montevideo | 12/01/2026 | -90 | $11.15 | -0-2 |
| Montevideo | 03/01/2027 | -85 | $11.22 | -1-0 |
| Montevideo | 05/01/2027 | -85 | $11.26 | -1-0 |
| Montevideo | 07/01/2027 | -80 | $11.36 | -0-6 |
| Minneota | 07/01/2026 | -77 | $11.16 | 0-0 |
| Minneota | 08/01/2026 | -77 | $11.16 | 0-0 |
| Minneota | 09/01/2026 | -80 | $11.12 | -0-2 |
| Minneota | 10/01/2026 | -80 | $11.12 | -0-2 |
| Minneota | 12/01/2026 | -90 | $11.15 | -0-2 |
| Minneota | 03/01/2027 | -85 | $11.22 | -1-0 |
| Minneota | 05/01/2027 | -85 | $11.26 | -1-0 |
| Minneota | 07/01/2027 | -80 | $11.36 | -0-6 |
| Taunton | 07/01/2026 | -77 | $11.16 | 0-0 |
| Taunton | 08/01/2026 | -77 | $11.16 | 0-0 |
| Taunton | 09/01/2026 | -80 | $11.12 | -0-2 |
| Taunton | 10/01/2026 | -80 | $11.12 | -0-2 |
| Taunton | 12/01/2026 | -90 | $11.15 | -0-2 |
| Taunton | 03/01/2027 | -85 | $11.22 | -1-0 |
| Taunton | 05/01/2027 | -85 | $11.26 | -1-0 |
| Taunton | 07/01/2027 | -80 | $11.36 | -0-6 |
| AGP, Dawson | 07/01/2026 | -75 | $11.18 | 0-0 |
| AGP, Dawson | 08/01/2026 | -75 | $11.18 | 0-0 |
| AGP, Dawson | 10/01/2026 | -65 | $11.27 | -0-2 |
| MN Soy, Brewster | 07/01/2026 | 5 | $11.98 | 0-0 |
| MN Soy, Brewster | 08/01/2026 | -35 | $11.58 | 0-0 |
| MN Soy, Brewster | 10/01/2026 | -45 | $11.47 | -0-2 |
| ADM, Mankato | 07/01/2026 | 10 | $12.03 | 0-0 |
| ADM, Mankato | 08/01/2026 | -5 | $11.88 | 0-0 |
| ADM, Mankato | 10/01/2026 | -35 | $11.57 | -0-2 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.