Cash Prices
SOYBEANS
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Hanley Falls | 05/01/2026 | -95 | $11.01 | 2-2 |
| Hanley Falls | 06/01/2026 | -95 | $11.01 | 2-2 |
| Hanley Falls | 07/01/2026 | -95 | $11.01 | 2-2 |
| Hanley Falls | 08/01/2026 | -95 | $11.00 | 1-4 |
| Hanley Falls | 10/01/2026 | -85 | $11.03 | 1-0 |
| Hanley Falls | 12/01/2026 | -90 | $11.10 | 1-0 |
| Hanley Falls | 03/01/2027 | -85 | $11.13 | 1-0 |
| Hanley Falls | 05/01/2027 | -85 | $11.15 | 1-0 |
| Cottonwood | 05/01/2026 | -95 | $11.01 | 2-2 |
| Cottonwood | 06/01/2026 | -95 | $11.01 | 2-2 |
| Cottonwood | 07/01/2026 | -95 | $11.01 | 2-2 |
| Cottonwood | 08/01/2026 | -95 | $11.00 | 1-4 |
| Cottonwood | 10/01/2026 | -85 | $11.03 | 1-0 |
| Cottonwood | 12/01/2026 | -90 | $11.10 | 1-0 |
| Cottonwood | 03/01/2027 | -85 | $11.13 | 1-0 |
| Cottonwood | 05/01/2027 | -85 | $11.15 | 1-0 |
| Echo | 05/01/2026 | -95 | $11.01 | 2-2 |
| Echo | 06/01/2026 | -95 | $11.01 | 2-2 |
| Echo | 07/01/2026 | -95 | $11.01 | 2-2 |
| Echo | 08/01/2026 | -95 | $11.00 | 1-4 |
| Echo | 10/01/2026 | -85 | $11.03 | 1-0 |
| Echo | 12/01/2026 | -90 | $11.10 | 1-0 |
| Echo | 03/01/2027 | -85 | $11.13 | 1-0 |
| Echo | 05/01/2027 | -85 | $11.15 | 1-0 |
| Minnesota Falls | 05/01/2026 | -95 | $11.01 | 2-2 |
| Minnesota Falls | 06/01/2026 | -95 | $11.01 | 2-2 |
| Minnesota Falls | 07/01/2026 | -95 | $11.01 | 2-2 |
| Minnesota Falls | 08/01/2026 | -95 | $11.00 | 1-4 |
| Minnesota Falls | 10/01/2026 | -85 | $11.03 | 1-0 |
| Minnesota Falls | 12/01/2026 | -90 | $11.10 | 1-0 |
| Minnesota Falls | 03/01/2027 | -85 | $11.13 | 1-0 |
| Minnesota Falls | 05/01/2027 | -85 | $11.15 | 1-0 |
| Montevideo | 05/01/2026 | -95 | $11.01 | 2-2 |
| Montevideo | 06/01/2026 | -95 | $11.01 | 2-2 |
| Montevideo | 07/01/2026 | -95 | $11.01 | 2-2 |
| Montevideo | 08/01/2026 | -95 | $11.00 | 1-4 |
| Montevideo | 10/01/2026 | -85 | $11.03 | 1-0 |
| Montevideo | 12/01/2026 | -90 | $11.10 | 1-0 |
| Montevideo | 03/01/2027 | -85 | $11.13 | 1-0 |
| Montevideo | 05/01/2027 | -85 | $11.15 | 1-0 |
| Minneota | 05/01/2026 | -95 | $11.01 | 2-2 |
| Minneota | 06/01/2026 | -95 | $11.01 | 2-2 |
| Minneota | 07/01/2026 | -95 | $11.01 | 2-2 |
| Minneota | 08/01/2026 | -95 | $11.00 | 1-4 |
| Minneota | 10/01/2026 | -85 | $11.03 | 1-0 |
| Minneota | 12/01/2026 | -90 | $11.10 | 1-0 |
| Minneota | 03/01/2027 | -85 | $11.13 | 1-0 |
| Minneota | 05/01/2027 | -85 | $11.15 | 1-0 |
| Taunton | 05/01/2026 | -95 | $11.01 | 2-2 |
| Taunton | 06/01/2026 | -95 | $11.01 | 2-2 |
| Taunton | 07/01/2026 | -95 | $11.01 | 2-2 |
| Taunton | 08/01/2026 | -95 | $11.00 | 1-4 |
| Taunton | 10/01/2026 | -85 | $11.03 | 1-0 |
| Taunton | 12/01/2026 | -90 | $11.10 | 1-0 |
| Taunton | 03/01/2027 | -85 | $11.13 | 1-0 |
| Taunton | 05/01/2027 | -85 | $11.15 | 1-0 |
| AGP, Dawson | 05/01/2026 | -85 | $11.11 | 2-2 |
| AGP, Dawson | 06/01/2026 | -80 | $11.16 | 2-2 |
| AGP, Dawson | 10/01/2026 | -65 | $11.23 | 1-0 |
| MN Soy, Brewster | 05/01/2026 | -45 | $11.51 | 2-2 |
| MN Soy, Brewster | 06/01/2026 | -45 | $11.51 | 2-2 |
| MN Soy, Brewster | 10/01/2026 | -60 | $11.28 | 1-0 |
| ADM, Mankato | 05/01/2026 | -25 | $11.71 | 2-2 |
| ADM, Mankato | 06/01/2026 | -25 | $11.71 | 2-2 |
| ADM, Mankato | 10/01/2026 | -40 | $11.48 | 1-0 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.