Cash Prices
SOYBEANS
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Hanley Falls | 07/01/2025 | -60 | $9.45 | -1-6 |
Hanley Falls | 08/01/2025 | -60 | $9.45 | -1-6 |
Hanley Falls | 09/01/2025 | -75 | $9.30 | -1-6 |
Hanley Falls | 10/01/2025 | -75 | $9.30 | -1-6 |
Hanley Falls | 11/01/2025 | -75 | $9.30 | -1-6 |
Hanley Falls | 12/01/2025 | -78 | $9.44 | -1-6 |
Hanley Falls | 03/01/2026 | -75 | $9.62 | -1-4 |
Hanley Falls | 07/01/2026 | -75 | $9.83 | -1-4 |
Cottonwood | 07/01/2025 | -60 | $9.45 | -1-6 |
Cottonwood | 08/01/2025 | -60 | $9.45 | -1-6 |
Cottonwood | 09/01/2025 | -75 | $9.30 | -1-6 |
Cottonwood | 10/01/2025 | -75 | $9.30 | -1-6 |
Cottonwood | 11/01/2025 | -75 | $9.30 | -1-6 |
Cottonwood | 12/01/2025 | -78 | $9.44 | -1-6 |
Cottonwood | 03/01/2026 | -75 | $9.62 | -1-4 |
Cottonwood | 07/01/2026 | -75 | $9.83 | -1-4 |
Echo | 07/01/2025 | -60 | $9.45 | -1-6 |
Echo | 08/01/2025 | -60 | $9.45 | -1-6 |
Echo | 09/01/2025 | -75 | $9.30 | -1-6 |
Echo | 10/01/2025 | -65 | $9.40 | -1-6 |
Echo | 11/01/2025 | -65 | $9.40 | -1-6 |
Echo | 12/01/2025 | -73 | $9.49 | -1-6 |
Echo | 03/01/2026 | -75 | $9.62 | -1-4 |
Echo | 07/01/2026 | -75 | $9.83 | -1-4 |
Minnesota Falls | 07/01/2025 | -60 | $9.45 | -1-6 |
Minnesota Falls | 08/01/2025 | -60 | $9.45 | -1-6 |
Minnesota Falls | 09/01/2025 | -75 | $9.30 | -1-6 |
Minnesota Falls | 10/01/2025 | -75 | $9.30 | -1-6 |
Minnesota Falls | 11/01/2025 | -75 | $9.30 | -1-6 |
Minnesota Falls | 12/01/2025 | -78 | $9.44 | -1-6 |
Minnesota Falls | 03/01/2026 | -75 | $9.62 | -1-4 |
Minnesota Falls | 07/01/2026 | -75 | $9.83 | -1-4 |
Montevideo | 07/01/2025 | -60 | $9.45 | -1-6 |
Montevideo | 08/01/2025 | -60 | $9.45 | -1-6 |
Montevideo | 09/01/2025 | -75 | $9.30 | -1-6 |
Montevideo | 10/01/2025 | -75 | $9.30 | -1-6 |
Montevideo | 11/01/2025 | -75 | $9.30 | -1-6 |
Montevideo | 12/01/2025 | -78 | $9.44 | -1-6 |
Montevideo | 03/01/2026 | -75 | $9.62 | -1-4 |
Montevideo | 07/01/2026 | -75 | $9.83 | -1-4 |
Minneota | 07/01/2025 | -60 | $9.45 | -1-6 |
Minneota | 08/01/2025 | -60 | $9.45 | -1-6 |
Minneota | 09/01/2025 | -75 | $9.30 | -1-6 |
Minneota | 10/01/2025 | -75 | $9.30 | -1-6 |
Minneota | 11/01/2025 | -75 | $9.30 | -1-6 |
Minneota | 12/01/2025 | -78 | $9.44 | -1-6 |
Minneota | 03/01/2026 | -75 | $9.62 | -1-4 |
Minneota | 07/01/2026 | -75 | $9.83 | -1-4 |
Taunton | 07/01/2025 | -60 | $9.45 | -1-6 |
Taunton | 08/01/2025 | -60 | $9.45 | -1-6 |
Taunton | 09/01/2025 | -75 | $9.30 | -1-6 |
Taunton | 10/01/2025 | -75 | $9.30 | -1-6 |
Taunton | 11/01/2025 | -75 | $9.30 | -1-6 |
Taunton | 12/01/2025 | -78 | $9.44 | -1-6 |
Taunton | 03/01/2026 | -75 | $9.62 | -1-4 |
Taunton | 07/01/2026 | -75 | $9.83 | -1-4 |
AGP, Dawson | 07/01/2025 | -40 | $9.65 | -1-6 |
AGP, Dawson | 08/01/2025 | -40 | $9.65 | -1-6 |
AGP, Dawson | 09/01/2025 | -55 | $9.50 | -1-6 |
AGP, Dawson | 10/01/2025 | -55 | $9.50 | -1-6 |
AGP, Dawson | 10/01/2025 | -55 | $9.50 | -1-6 |
MN Soy, Brewster | 07/01/2025 | -5 | $10.00 | -1-6 |
MN Soy, Brewster | 08/01/2025 | -5 | $10.00 | -1-6 |
MN Soy, Brewster | 09/01/2025 | -40 | $9.65 | -1-6 |
MN Soy, Brewster | 10/01/2025 | -45 | $9.60 | -1-6 |
ADM, Mankato | 07/01/2025 | -8 | $9.97 | -1-6 |
ADM, Mankato | 08/01/2025 | -8 | $9.97 | -1-6 |
ADM, Mankato | 09/01/2025 | -40 | $9.65 | -1-6 |
ADM, Mankato | 10/01/2025 | -40 | $9.65 | -1-6 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.