Cash Prices
SPRING WHEAT
Location | Delivery | Basis | Cash Price | Futures Chg |
---|---|---|---|---|
Cottonwood | 07/01/2025 | -65 | $5.36 | -0.0250 |
Cottonwood | 08/01/2025 | -65 | $5.36 | -0.0250 |
Minnesota Falls | 07/01/2025 | -50 | $5.51 | -0.0250 |
Minnesota Falls | 08/01/2025 | -50 | $5.51 | -0.0250 |
Montevideo | 07/01/2025 | -65 | $5.36 | -0.0250 |
Montevideo | 08/01/2025 | -65 | $5.36 | -0.0250 |
Minneota | 07/01/2025 | -65 | $5.36 | -0.0250 |
Minneota | 08/01/2025 | -65 | $5.36 | -0.0250 |
Taunton | 07/01/2025 | -65 | $5.36 | -0.0250 |
Taunton | 08/01/2025 | -65 | $5.36 | -0.0250 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.