Cash Prices
SPRING WHEAT
| Location | Delivery | Basis | Cash Price | Futures Chg |
|---|---|---|---|---|
| Minnesota Falls | 04/01/2026 | -60 | $5.58 | -0.0575 |
| Minnesota Falls | 04/02/2026 | -60 | $5.58 | -0.0575 |
| Minnesota Falls | 08/01/2026 | -50 | $6.00 | -0.0475 |
| Taunton | 04/01/2026 | -70 | $5.48 | -0.0575 |
| Taunton | 04/02/2026 | -70 | $5.48 | -0.0575 |
| Taunton | 08/01/2026 | -60 | $5.90 | -0.0475 |
All grain prices are subject to change at any time.
Cash bids are based on 10-minute delayed futures prices, unless otherwise noted.