KC Wheat (E)

Symbol Last Change Time
KC Wheat (E) Dec 25 OPT 519-6 -0-2 07:44
KC Wheat (E) Mar 26 OPT 537-0 -1-0 07:44
KC Wheat (E) May 26 OPT 550-4 -0-6 07:43
KC Wheat (E) Jul 26 OPT 564-4 -1-2 07:44
KC Wheat (E) Sep 26 OPT 580-0 -1-0 07:24
KC Wheat (E) Dec 26 OPT 600-6 +1-2 04:47
KC Wheat (E) Mar 27 OPT 612-6s +6-2 10/28/25
KC Wheat (E) May 27 OPT 618-0s +6-2 10/28/25
KC Wheat (E) Jul 27 OPT 616-0s +6-2 10/28/25
KC Wheat (E) Sep 27 OPT 628-0s +6-2 10/28/25
KC Wheat (E) Dec 27 OPT 640-0s +1-6 10/28/25
KC Wheat (E) Mar 28 OPT 650-6s unch 10/28/25
KC Wheat (E) May 28 OPT 647-4s unch 10/28/25
KC Wheat (E) Jul 28 OPT 632-6s unch 10/28/25