Live Cattle (E)

Symbol Last Change Time
Live Ctl (E) Oct 25 OPT 239.725s +0.675 10/23/25
Live Ctl (E) Dec 25 OPT 241.175s +1.350 10/23/25
Live Ctl (E) Feb 26 OPT 240.675s +0.300 10/23/25
Live Ctl (E) Apr 26 OPT 240.000s -0.125 10/23/25
Live Ctl (E) Jun 26 OPT 232.750s -0.150 10/23/25
Live Ctl (E) Aug 26 OPT 228.575s -0.100 10/23/25
Live Ctl (E) Oct 26 OPT 227.325s -0.075 10/23/25
Live Ctl (E) Dec 26 OPT 227.525s -0.275 10/23/25
Live Ctl (E) Feb 27 OPT 227.325s -0.175 10/23/25
Live Ctl (E) Apr 27 OPT 226.425s unch 10/23/25