Lean Hogs (E)

Symbol Last Change Time
Lean Hogs (E) Dec 25 OPT 81.775s -0.625 10/23/25
Lean Hogs (E) Feb 26 OPT 84.350s -0.875 10/23/25
Lean Hogs (E) Apr 26 OPT 88.975s -0.775 10/23/25
Lean Hogs (E) May 26 OPT 92.350s -0.600 10/23/25
Lean Hogs (E) Jun 26 OPT 100.750s -0.450 10/23/25
Lean Hogs (E) Jul 26 OPT 101.175s -0.375 10/23/25
Lean Hogs (E) Aug 26 OPT 100.050s -0.275 10/23/25
Lean Hogs (E) Oct 26 OPT 83.600s -0.200 10/23/25
Lean Hogs (E) Dec 26 OPT 75.675s -0.275 10/23/25
Lean Hogs (E) Feb 27 OPT 79.400s unch 10/23/25
Lean Hogs (E) Apr 27 OPT 83.000s unch 10/23/25