Lean Hogs (E)

Symbol Last Change Time
Lean Hogs (E) Dec 25 OPT 80.600 -0.675 11:07
Lean Hogs (E) Feb 26 OPT 82.175 -0.350 11:07
Lean Hogs (E) Apr 26 OPT 86.050 -0.175 11:07
Lean Hogs (E) May 26 OPT 89.350 -0.225 10:06
Lean Hogs (E) Jun 26 OPT 97.725 -0.125 11:06
Lean Hogs (E) Jul 26 OPT 98.475 -0.225 11:06
Lean Hogs (E) Aug 26 OPT 97.550 -0.150 11:02
Lean Hogs (E) Oct 26 OPT 82.275 -0.050 10:58
Lean Hogs (E) Dec 26 OPT 75.000 unch 09:11
Lean Hogs (E) Feb 27 OPT 78.825s +0.050 10/31/25
Lean Hogs (E) Apr 27 OPT 82.750s +0.050 10/31/25