Soybeans (E)

Symbol Last Change Time
Soybeans (E) Nov 26 OPT 1285-6 -7-2 09/30/26
Soybeans (E) Jan 27 OPT 1302-0 -7-2 09/30/26
Soybeans (E) Mar 27 OPT 1311-2 -7-2 09/30/26
Soybeans (E) May 27 OPT 1319-0 -7-4 09/30/26
Soybeans (E) Jul 27 OPT 1324-0 -7-4 09/30/26
Soybeans (E) Aug 27 OPT 1307-0 -7-0 09/30/26
Soybeans (E) Sep 27 OPT 1267-2 -5-4 09/30/26
Soybeans (E) Nov 27 OPT 1253-0 -7-0 09/30/26
Soybeans (E) Jan 28 OPT 1265-6 -5-2 09/30/26
Soybeans (E) Mar 28 OPT 1267-2s -3-6 09/30/26
Soybeans (E) May 28 OPT 1268-6s -3-2 09/30/26
Soybeans (E) Jul 28 OPT 1272-4s -3-0 09/30/26
Soybeans (E) Aug 28 OPT 1259-2s -2-6 09/30/26
Soybeans (E) Sep 28 OPT 1230-2s +0-2 09/30/26
Soybeans (E) Nov 28 OPT 1222-0 -1-6 09/30/26
Soybeans (E) Jul 29 OPT 1242-6s unch 09/30/26
Soybeans (E) Nov 29 OPT 1197-0s +11-6 09/30/26