Soybeans (E)

Symbol Last Change Time
Soybeans (E) Jan 26 OPT 1036-4 +7-0 01/04/26
Soybeans (E) Mar 26 OPT 1051-2 +5-4 01/04/26
Soybeans (E) May 26 OPT 1064-0 +5-4 01/04/26
Soybeans (E) Jul 26 OPT 1077-0 +5-0 01/04/26
Soybeans (E) Aug 26 OPT 1075-4 +5-0 01/04/26
Soybeans (E) Sep 26 OPT 1062-6 +4-6 01/04/26
Soybeans (E) Nov 26 OPT 1067-0 +4-2 01/04/26
Soybeans (E) Jan 27 OPT 1077-6 +4-0 01/04/26
Soybeans (E) Mar 27 OPT 1079-4 +5-0 01/04/26
Soybeans (E) May 27 OPT 1078-6s -0-4 01/02/26
Soybeans (E) Jul 27 OPT 1084-2s -0-2 01/02/26
Soybeans (E) Aug 27 OPT 1076-0s -0-4 01/02/26
Soybeans (E) Sep 27 OPT 1061-0s unch 01/02/26
Soybeans (E) Nov 27 OPT 1062-0 +2-4 01/04/26
Soybeans (E) Jan 28 OPT 1068-4s +0-4 01/02/26
Soybeans (E) Mar 28 OPT 1066-4s +0-4 01/02/26
Soybeans (E) May 28 OPT 1069-4s +0-4 01/02/26
Soybeans (E) Jul 28 OPT 1078-4s +0-4 01/02/26
Soybeans (E) Aug 28 OPT 1071-2s +0-4 01/02/26
Soybeans (E) Sep 28 OPT 1051-2s +0-4 01/02/26
Soybeans (E) Nov 28 OPT 1052-2s +0-4 01/02/26
Soybeans (E) Jul 29 OPT 1071-4s +0-4 01/02/26
Soybeans (E) Nov 29 OPT 1057-2s +0-4 01/02/26