Butter

Symbol Last Change Time
Butter Cash-Settled Jan OPT 142.5000s +0.5000 01/28/26
Butter Cash-Settled Feb OPT 154.0000 +3.4000 01/28/26
Butter Cash-Settled Mar OPT 177.3000s -8.2750 01/28/26
Butter Cash-Settled Apr OPT 183.7500s -8.2750 01/28/26
Butter Cash-Settled May OPT 189.2250s -8.5000 01/28/26
Butter Cash-Settled Jun OPT 191.2500s -7.5000 01/28/26
Butter Cash-Settled Jul OPT 193.5500 +0.0500 01/28/26
Butter Cash-Settled Aug OPT 196.9750s -7.5250 01/28/26
Butter Cash-Settled Sep OPT 197.9500s -8.7500 01/28/26
Butter Cash-Settled Oct OPT 197.0750s -9.8500 01/28/26
Butter Cash-Settled Nov OPT 199.9500s -9.0250 01/28/26
Butter Cash-Settled Dec OPT 201.6750s -3.3250 01/28/26
Butter Cash-Settled Jan OPT 204.0250s -3.0750 01/28/26
Butter Cash-Settled Feb OPT 197.0000s unch 01/28/26
Butter Cash-Settled Mar OPT 197.0000s unch 01/28/26
Butter Cash-Settled Apr OPT 203.5000s unch 01/28/26
Butter Cash-Settled May OPT 209.4500s unch 01/28/26
Butter Cash-Settled Jun OPT 209.9500s unch 01/28/26
Butter Cash-Settled Jul OPT 213.4750s unch 01/28/26
Butter Cash-Settled Aug OPT 215.4750s unch 01/28/26
Butter Cash-Settled Sep OPT 216.2500s unch 01/28/26
Butter Cash-Settled Oct OPT 219.2500s unch 01/28/26
Butter Cash-Settled Nov OPT 221.2250s unch 01/28/26
Butter Cash-Settled Dec OPT 218.2000s unch 01/28/26