Butter

Symbol Last Change Time
Butter Cash-Settled Jun OPT 253.3500s +0.9000 06/13/25
Butter Cash-Settled Jul OPT 265.0000s +2.0000 06/13/25
Butter Cash-Settled Aug OPT 273.5000s +2.5250 06/13/25
Butter Cash-Settled Sep OPT 279.0000s +3.2750 06/13/25
Butter Cash-Settled Oct OPT 283.0000s +3.5000 06/13/25
Butter Cash-Settled Nov OPT 284.0000s +3.5000 06/13/25
Butter Cash-Settled Dec OPT 275.5000s +3.5000 06/13/25
Butter Cash-Settled Jan OPT 266.5250s +3.4750 06/13/25
Butter Cash-Settled Feb OPT 264.0000s +0.9750 06/13/25
Butter Cash-Settled Mar OPT 265.0000s +1.5000 06/13/25
Butter Cash-Settled Apr OPT 266.0250s +1.0250 06/13/25
Butter Cash-Settled May OPT 266.5000s +1.5000 06/13/25
Butter Cash-Settled Jun OPT 267.0000s +1.0000 06/13/25
Butter Cash-Settled Jul OPT 266.7500s +1.2500 06/13/25
Butter Cash-Settled Aug OPT 267.5250s +1.5250 06/13/25
Butter Cash-Settled Sep OPT 266.7500s +0.5000 06/13/25
Butter Cash-Settled Oct OPT 266.0250s +0.7750 06/13/25
Butter Cash-Settled Nov OPT 265.5250s +1.0250 06/13/25
Butter Cash-Settled Dec OPT 264.5250s +1.0250 06/13/25
Butter Cash-Settled Jan OPT 204.0000s unch 06/13/25
Butter Cash-Settled Feb OPT 210.0000s unch 06/13/25
Butter Cash-Settled Mar OPT 209.0000s unch 06/13/25
Butter Cash-Settled Apr OPT 209.4500s unch 06/13/25
Butter Cash-Settled May OPT 209.4500s unch 06/13/25